camera
boards
DVP vs. MIPI-CSI Camera Interfaces
| Feature | DVP (Parallel) | MIPI-CSI (Serial) |
|---|---|---|
| Data Flow | All bits (8-12) sent at once | Data sent in high-speed packets |
| Wiring | High pin count (15+ wires) | Low pin count (4-10 wires) |
| Signal Type | Standard CMOS (Single-ended) | Differential Pairs (Low Noise) |
| Complexity | Simple; easy to debug | High; requires dedicated PHY |
| Best For | Rover V2, ESP32, STM32 | Raspberry Pi, Jetson, 4K Video |
Key Takeaways for Your Project
- DVP (What you are using): Uses pins like Y0-Y9. You can leave Y0/Y1 NC to treat it as an 8-bit bus. It is perfect for microcontrollers but sensitive to motor noise (EMI) from your DRV8701.
- CSI: Used for high-definition AI tasks. It uses "Lanes" instead of individual data bits, making it much harder to wire manually but better for long cables.
sensor look like

Chip
OmniVision-dat == camera-DVP-dat - camera-CSI-dat
OV series boards - SCM1008-dat - SCM1009-dat - SCM1017-dat - SCM1024-dat - SCM1020-dat - SCM1004-dat
maxim-dat - serializer-dat - MAX96717F GMSL serializer
The MAX96717F GMSL™ serializer receives video on a MIPI CSI-2 interface and outputs it on a GMSL2 serial link transceiver. Simultaneously, it sends and receives bidirectional control channel data across the same GMSL2 link.
MAX9296A deserializer chip
Maxim GMSL2 serializer (MAX96717)
more cameras
| model | max resolution | color type | output format | Len Size |
|---|---|---|---|---|
| OV2640-dat | 1600 x 1200 | color | YUV(422/420)/YCbCr422 / RGB565/555 / 8-bit compressed data / 8/10-bit Raw RGB data | 1/4" |
| OV3660-dat | 2048 x 1536 | color | raw RGB data / RGB565/555/444 / CCIR656 / YCbCr422 / compression | 1/5" |
| OV5640-dat | 2592 x 1944 | color | RAW RGB / RGB565/555/444 / CCIR656 / YUV422/420 / YCbCr422 / compression | 1/4" |
| OV7670-dat | 640 x 480 | color | Raw Bayer RGB / Processed Bayer RGB / YUV/YCbCr422 / GRB422 / RGB565/555 | 1/6" |
| OV7725-dat | 640 x 480 | color | Raw RGB / GRB 422 / RGB565/555/444 / YCbCr 422 | 1/4" |
| NT99141 | 1280 x 720 | color | YCbCr 422 / RGB565/555/444 / Raw / CCIR656 / JPEG compression | 1/4" |
| GC032A | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / RGB565 | 1/10" |
| GC0308 | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / RGB565 /Grayscale | 1/6.5" |
| GC2145 | 1600 x 1200 | color | YUV/YCbCr422 / RAW Bayer / RGB565 | 1/5" |
| BF3005 | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / RGB565 | 1/4" |
| BF20A6 | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / Only Y | 1/10" |
| SC101IOT | 1280 x 720 | color | YUV/YCbCr422 / Raw RGB | 1/4.2" |
| SC030IOT | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer | 1/6.5" |
| SC031GS | 640 x 480 | monochrome | RAW MONO / Grayscale | 1/6" |
| HM0360 | 656 x 496 | monochrome | RAW MONO / Grayscale | 1/6" |
| HM1055 | 1280 x 720 | color | 8/10-bit Raw / YUV/YCbCr422 / RGB565/555/444 | 1/6" |
ArduCAM
- OV7660-dat 0.3MP
- OV7670-dat 0.3MP
- OV7675-dat 0.3MP
- OV7725-dat 0.3MP
- OV2640-dat 2MP JPEG
- OV3640-dat 3MP
- OV5642-dat 5MP JPEG
- OV5640-dat 5MP JPEG
- MT9V111-dat 0.3MP
- MT9M112-dat 1.3MP
- MT9M001-dat 1.3MP
- MT9D111-dat 2MP
- MT9T112-dat 3MP
selection table

Camera Interface
SCCB-dat: - SCM1008-dat - SCM1009-dat - SCM1017-dat - SCM1024-dat
UVC-dat: - SCM1020-dat - SCM1002-dat - SCM1004-dat
analog-video-dat: - NA
Camera Functionalities
- Camera-Functionalities-dat
output format
output format is MJPEG 640X480. Only in this format and resolution can a high frame rate be achieved.
use-guide
other camera types
GC0328
GC0328 dual camera (horizontal screen) for MF1 only
- OS08A20 camera for M4Ndock