amplifier-audio-dat
tech
boards
chip
OPA1622-dat == SoundPlus™ Audio Operational Amplifier with High Performance, Low THD+N and Bipolar Input
Low-Power Audio Amplifiers
- LM358-dat – Dual op-amp, can be used in audio applications but not optimized for high-quality sound.
- LM4862-dat – A dedicated audio amplifier with a low-power design.
LM386-dat – A classic low-power audio amplifier.
| model | type | type2 | class | power |
|---|---|---|---|---|
| PAM8403 | Stereo | - | class-D | 3W |
| HT8696 | Stereo | Differential | class-D | 9.5W |
| Type | DC | Power | Class, THD+N |
|---|---|---|---|
| PAM8403-dat | 5V | 4Ω 2x 3W | D 10% |
| PAM8406 | - | 2-8Ω 2x 5W | D 10% |
| PAM8610-dat | 13V(7-15V) | 8Ω 2x10W | D 10% |
| TDA7297 | 6-18V | - 2x15W | ? |
| TPA3116D2 | 21V | 4Ω 2x50W | D 10% |
| LM386 | ? | ||
| HT8696 | 4-9V | 4Ω 2x10W | D 10% |
- AD827
LM1036
more chip
OPA1678 IDR SOIC-8 Dual Audio Operational Amplifier IC Chip
Signal
- Differential audio: L_SPK_P, L_SPK_N, R_SPK_P, R_SPK_N
- Single End: R, L, GND
I2S: LRCK, BCK, DATA