stencil dat
common size
no. | area | usable | price | weight |
---|---|---|---|---|
1 | 37 x 47 | 19 x 29 | 71 RMB | 1.5KG |
2 | 30 x 40 | 14 x 24 | 68 RMB | 1KG |
3 | 42 x 52 | 24 x 34 | 89 RMB | 1.8KG |
4 | 45 x 55 | 27 x 37 | 113 RMB | 2KG |
5 | 58.4 x 58.4 | 38 x 38 | 137 RMB | 3.2KG |
6 | 55 x 65 | 34 x 44 | 147 RMB | 3.5KG |
7 | 73.6 x 73.6 | 50 x 50 | 187 RMB | 5KG |
8 | 28 x 38 (frameless) | 19 x 29 | 55 RMB | 0.8KG |
9 | 40 x 60 | 22 x 40 | 110 RMB | 2.5KG |
10 | 40 x 80 | 22 x 60 | 125 RMB | 3.5KG |
11 | 40 x 100 | 22 x 76 | 141 RMB | 4KG |
12 | 40 x 120 | 22 x 100 | 165 RMB | 6KG |
Features
- thickness 0.1 mm
- "cutting" precision 0.005 mm ~ 0.01 mm