ff48937f2ebf187fc6ff53badffe9ba78adf76fd
Board-dat/SCM/SCM1030-dat/SCM1030-dat.md
| ... | ... | @@ -5,7 +5,7 @@ |
| 5 | 5 | ## Info |
| 6 | 6 | |
| 7 | 7 | |
| 8 | -ESP32-CAM WiFi + Bluetooth Camera Module Development Board ESP32 With Camera Module OV2640 |
|
| 8 | +ESP32-CAM WiFi + Bluetooth Camera Module Development Board ESP32 With Camera Module [[OV2640-dat]] |
|
| 9 | 9 | |
| 10 | 10 |  |
| 11 | 11 | |
| ... | ... | @@ -17,7 +17,7 @@ ESP32-CAM WiFi + Bluetooth Camera Module Development Board ESP32 With Camera Mod |
| 17 | 17 | - Up to 240MHz, up to 600 DMIPS |
| 18 | 18 | - Built-in 520 KB SRAM, external 4M PSRAM |
| 19 | 19 | - Supports interfaces such as UART/SPI/I2C/PWM/ADC/DAC |
| 20 | -- Support OV2640 and OV7670 cameras with built-in flash |
|
| 20 | +- Support [[OV2640-dat]] and ~~[[OV7670-dat]]~~ cameras with built-in flash |
|
| 21 | 21 | - Support for images WiFI upload |
| 22 | 22 | -Support TF card |
| 23 | 23 | - Support multiple sleep modes |
Chip-cn-dat/Espressif-dat/ESP32-S3-DAT/ESP32-S3-SDK-dat/ESP32-S3-SDK-dat.md
| ... | ... | @@ -3,4 +3,4 @@ |
| 3 | 3 | |
| 4 | 4 | - [[micropython-dat]] |
| 5 | 5 | |
| 6 | - |
|
| 6 | +- [[protocols-dat]] |
Chip-cn-dat/Espressif-dat/ESP32-dat/ESP32-HDK-dat/ESP32-HDK-dat.md
| ... | ... | @@ -1,4 +1,4 @@ |
| 1 | -# ESP32 HDK dat |
|
| 1 | +# ESP32-HDK-dat |
|
| 2 | 2 | |
| 3 | 3 | - [[ESP-SDK-dat]] |
| 4 | 4 |
Chip-cn-dat/Espressif-dat/ESP32-dat/ESP32-dat.md
| ... | ... | @@ -73,7 +73,7 @@ Most ESP32 chips are dual-core. Here’s a summary: |
| 73 | 73 | |
| 74 | 74 | |
| 75 | 75 | |
| 76 | -### Boards |
|
| 76 | +### Boards and APP |
|
| 77 | 77 | |
| 78 | 78 | - [[IDD1023-dat]] - [[SCM1030-dat]] |
| 79 | 79 | |
| ... | ... | @@ -82,6 +82,8 @@ DEV Baords |
| 82 | 82 | |
| 83 | 83 | - [[ESP32-S3-dat]] == [[NWI1243-dat]] |
| 84 | 84 | |
| 85 | +- [[SCM1030-dat]] |
|
| 86 | + |
|
| 85 | 87 | ### Shields (stack boards) |
| 86 | 88 | - [[NWI1245-dat]] |
| 87 | 89 |
Chip-dat/OmniVision-dat/OV2640-dat/OV2640-dat.md
| ... | ... | @@ -1,6 +1,8 @@ |
| 1 | 1 | |
| 2 | 2 | # OV2640-dat |
| 3 | 3 | |
| 4 | +- [[camera-dat]] |
|
| 5 | + |
|
| 4 | 6 | - [[OV2640DS.pdf]] |
| 5 | 7 | |
| 6 | 8 |
SDK-dat/ESP-SDK-dat/ESP32-SDK-dat/ESP32-SDK-dat.md
| ... | ... | @@ -12,6 +12,8 @@ |
| 12 | 12 | |
| 13 | 13 | ## ref |
| 14 | 14 | |
| 15 | +- [[ESP32-dat]] - [[ESP32-HDK-dat]] |
|
| 16 | + |
|
| 15 | 17 | - [[ESP32-S3-SDK-dat]] - [[ESP32-S3-dat]] |
| 16 | 18 | |
| 17 | 19 | - [[ESP-SDK-dat]] |
| ... | ... | \ No newline at end of file |
Tech-dat/protocols-dat/protocols-dat.md
| ... | ... | @@ -7,7 +7,7 @@ |
| 7 | 7 | |
| 8 | 8 | - [[dns-dat]] |
| 9 | 9 | |
| 10 | -- [[mqtt-dat]] |
|
| 10 | +- [[mqtt-dat]] - [[mqtt5-dat]] |
|
| 11 | 11 | |
| 12 | 12 | - [[ICMP-dat]] - [[L2TAP-dat]] |
| 13 | 13 |
Tech-dat/sensor-camera-dat/Camera-dat.md
| ... | ... | @@ -47,24 +47,40 @@ OV series boards - [[SCM1008-dat]] - [[SCM1009-dat]] - [[SCM1017-dat]] - [[SCM10 |
| 47 | 47 | |
| 48 | 48 | ### more cameras |
| 49 | 49 | |
| 50 | -| model | max resolution | color type | output format | Len Size | |
|
| 51 | -| --- | --- | --- | --- | --- | |
|
| 52 | -| [[OV2640-dat]] |1600 x 1200 |color |YUV(422/420)/YCbCr422 / RGB565/555 / 8-bit compressed data / 8/10-bit Raw RGB data| 1/4"| |
|
| 53 | -| [[OV3660-dat]] |2048 x 1536 |color |raw RGB data / RGB565/555/444 / CCIR656 / YCbCr422 / compression| 1/5"| |
|
| 54 | -| [[OV5640-dat]] |2592 x 1944 |color |RAW RGB / RGB565/555/444 / CCIR656 / YUV422/420 / YCbCr422 / compression| 1/4"| |
|
| 55 | -| [[OV7670-dat]] |640 x 480 |color |Raw Bayer RGB / Processed Bayer RGB / YUV/YCbCr422 / GRB422 / RGB565/555 |1/6"| |
|
| 56 | -| [[OV7725-dat]] |640 x 480 |color |Raw RGB / GRB 422 / RGB565/555/444 / YCbCr 422| 1/4"| |
|
| 57 | -|NT99141| 1280 x 720 |color |YCbCr 422 / RGB565/555/444 / Raw / CCIR656 / JPEG compression |1/4"| |
|
| 58 | -|GC032A |640 x 480 |color |YUV/YCbCr422 / RAW Bayer / RGB565 |1/10"| |
|
| 59 | -|GC0308 |640 x 480 |color |YUV/YCbCr422 / RAW Bayer / RGB565 /Grayscale |1/6.5"| |
|
| 60 | -|GC2145 |1600 x 1200 |color| YUV/YCbCr422 / RAW Bayer / RGB565 |1/5"| |
|
| 61 | -|BF3005 |640 x 480 |color |YUV/YCbCr422 / RAW Bayer / RGB565 |1/4"| |
|
| 62 | -|BF20A6 |640 x 480 |color |YUV/YCbCr422 / RAW Bayer / Only Y |1/10"| |
|
| 63 | -|SC101IOT| 1280 x 720 |color |YUV/YCbCr422 / Raw RGB| 1/4.2"| |
|
| 64 | -|SC030IOT| 640 x 480 |color |YUV/YCbCr422 / RAW Bayer |1/6.5"| |
|
| 65 | -|SC031GS| 640 x 480 |monochrome |RAW MONO / Grayscale |1/6"| |
|
| 66 | -|HM0360 |656 x 496 |monochrome |RAW MONO / Grayscale |1/6"| |
|
| 67 | -|HM1055 |1280 x 720 |color |8/10-bit Raw / YUV/YCbCr422 / RGB565/555/444 |1/6"| |
|
| 50 | +| model | max resolution | color type | output format | Len Size | |
|
| 51 | +| -------------- | -------------- | ---------- | ---------------------------------------------------------------------------------- | -------- | |
|
| 52 | +| [[OV2640-dat]] | 1600 x 1200 | color | YUV(422/420)/YCbCr422 / RGB565/555 / 8-bit compressed data / 8/10-bit Raw RGB data | 1/4" | |
|
| 53 | +| [[OV3660-dat]] | 2048 x 1536 | color | raw RGB data / RGB565/555/444 / CCIR656 / YCbCr422 / compression | 1/5" | |
|
| 54 | +| [[OV5640-dat]] | 2592 x 1944 | color | RAW RGB / RGB565/555/444 / CCIR656 / YUV422/420 / YCbCr422 / compression | 1/4" | |
|
| 55 | +| [[OV7670-dat]] | 640 x 480 | color | Raw Bayer RGB / Processed Bayer RGB / YUV/YCbCr422 / GRB422 / RGB565/555 | 1/6" | |
|
| 56 | +| [[OV7725-dat]] | 640 x 480 | color | Raw RGB / GRB 422 / RGB565/555/444 / YCbCr 422 | 1/4" | |
|
| 57 | +| NT99141 | 1280 x 720 | color | YCbCr 422 / RGB565/555/444 / Raw / CCIR656 / JPEG compression | 1/4" | |
|
| 58 | +| GC032A | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / RGB565 | 1/10" | |
|
| 59 | +| GC0308 | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / RGB565 /Grayscale | 1/6.5" | |
|
| 60 | +| GC2145 | 1600 x 1200 | color | YUV/YCbCr422 / RAW Bayer / RGB565 | 1/5" | |
|
| 61 | +| BF3005 | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / RGB565 | 1/4" | |
|
| 62 | +| BF20A6 | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer / Only Y | 1/10" | |
|
| 63 | +| SC101IOT | 1280 x 720 | color | YUV/YCbCr422 / Raw RGB | 1/4.2" | |
|
| 64 | +| SC030IOT | 640 x 480 | color | YUV/YCbCr422 / RAW Bayer | 1/6.5" | |
|
| 65 | +| SC031GS | 640 x 480 | monochrome | RAW MONO / Grayscale | 1/6" | |
|
| 66 | +| HM0360 | 656 x 496 | monochrome | RAW MONO / Grayscale | 1/6" | |
|
| 67 | +| HM1055 | 1280 x 720 | color | 8/10-bit Raw / YUV/YCbCr422 / RGB565/555/444 | 1/6" | |
|
| 68 | + |
|
| 69 | +ArduCAM |
|
| 70 | + |
|
| 71 | +- [[OV7660-dat]] 0.3MP |
|
| 72 | +- [[OV7670-dat]] 0.3MP |
|
| 73 | +- [[OV7675-dat]] 0.3MP |
|
| 74 | +- [[OV7725-dat]] 0.3MP |
|
| 75 | +- [[OV2640-dat]] 2MP JPEG |
|
| 76 | +- [[OV3640-dat]] 3MP |
|
| 77 | +- [[OV5642-dat]] 5MP JPEG |
|
| 78 | +- [[OV5640-dat]] 5MP JPEG |
|
| 79 | +- [[MT9V111-dat]] 0.3MP |
|
| 80 | +- [[MT9M112-dat]] 1.3MP |
|
| 81 | +- [[MT9M001-dat]] 1.3MP |
|
| 82 | +- [[MT9D111-dat]] 2MP |
|
| 83 | +- [[MT9T112-dat]] 3MP |
|
| 68 | 84 | |
| 69 | 85 | ### selection table |
| 70 | 86 |
Tech-dat/sensor-camera-dat/camera-SDK-dat/camera-SDK-dat.md
| ... | ... | @@ -6,6 +6,11 @@ |
| 6 | 6 | - https://github.com/alanesq/esp32cam-demo |
| 7 | 7 | - https://github.com/espressif/esp32-camera |
| 8 | 8 | - https://github.com/yoursunny/esp32cam |
| 9 | + - WifiCam |
|
| 10 | + - AsyncCam |
|
| 11 | + - https://github.com/emannuell/ESP32-CAM-OV2640 |
|
| 12 | +- https://github.com/donny681/ESP32_CAMERA_QR |
|
| 13 | +- https://github.com/ArduCAM/Arduino |
|
| 9 | 14 | |
| 10 | 15 | |
| 11 | 16 | ## dependency |