fe821be1742ebe5b356f0c696e34e0a0232520b1
cable-dat/cable-dat.md
| ... | ... | @@ -1,6 +1,11 @@ |
| 1 | 1 | |
| 2 | 2 | # cable-dat
|
| 3 | 3 | |
| 4 | +
|
|
| 5 | +- [[mechanical-cable-dat]] - [[wire-steel-dat]] - [[cable-dat]]
|
|
| 6 | +
|
|
| 7 | +
|
|
| 8 | +
|
|
| 4 | 9 | - [[cable-AWG-dat]] - [[cable-warp-dat]]
|
| 5 | 10 | |
| 6 | 11 | - [[cable-power-dat]] - [[cable-USB-dat]]
|
fab-mechanics-dat/mechanical-parts-dat/mechanical-Fastener-dat/elbow-dat/elbow-dat.md
| ... | ... | @@ -0,0 +1,132 @@ |
| 1 | +
|
|
| 2 | +# elbow-dat
|
|
| 3 | +
|
|
| 4 | +- [[shaft-connection-dat]] - [[elbow-dat]] - [[mechanical-fastener-dat]]
|
|
| 5 | +
|
|
| 6 | +
|
|
| 7 | +加厚方体高压双内丝内外丝接头数控直角弯头G/M/NPT
|
|
| 8 | +
|
|
| 9 | +
|
|
| 10 | +| Specification | Thread Type | Material |
|
|
| 11 | +| :------------------------ | :------------------ | :------- |
|
|
| 12 | +| G1/8 (1/8") | Double Female (F-F) | 304 SS |
|
|
| 13 | +| G1/4 (1/4") | Double Female (F-F) | 304 SS |
|
|
| 14 | +| G3/8 (3/8") | Double Female (F-F) | 304 SS |
|
|
| 15 | +| G1/2 (1/2") | Double Female (F-F) | 304 SS |
|
|
| 16 | +| G3/4 (3/4") | Double Female (F-F) | 304 SS |
|
|
| 17 | +| G1 (1") | Double Female (F-F) | 304 SS |
|
|
| 18 | +| M10*1 | Double Female (F-F) | 304 SS |
|
|
| 19 | +| M12*1.5 | Double Female (F-F) | 304 SS |
|
|
| 20 | +| M14*1.5 | Double Female (F-F) | 304 SS |
|
|
| 21 | +| M16*1.5 | Double Female (F-F) | 304 SS |
|
|
| 22 | +| M18*1.5 | Double Female (F-F) | 304 SS |
|
|
| 23 | +| M20*1.5 | Double Female (F-F) | 304 SS |
|
|
| 24 | +| NPT 1/8 | Double Female (F-F) | 304 SS |
|
|
| 25 | +| NPT 1/4 | Double Female (F-F) | 304 SS |
|
|
| 26 | +| NPT 3/8 | Double Female (F-F) | 304 SS |
|
|
| 27 | +| NPT 1/2 | Double Female (F-F) | 304 SS |
|
|
| 28 | +| NPT 3/4 | Double Female (F-F) | 304 SS |
|
|
| 29 | +| NPT 1 | Double Female (F-F) | 304 SS |
|
|
| 30 | +| G1/8 (1/8") | Double Female (F-F) | 316 SS |
|
|
| 31 | +| G1/4 (1/4") | Double Female (F-F) | 316 SS |
|
|
| 32 | +| G3/8 (3/8") | Double Female (F-F) | 316 SS |
|
|
| 33 | +| G1/2 (1/2") | Double Female (F-F) | 316 SS |
|
|
| 34 | +| G3/4 (3/4") | Double Female (F-F) | 316 SS |
|
|
| 35 | +| G1 (1") | Double Female (F-F) | 316 SS |
|
|
| 36 | +| M10*1 | Double Female (F-F) | 316 SS |
|
|
| 37 | +| M12*1.5 | Double Female (F-F) | 316 SS |
|
|
| 38 | +| M14*1.5 | Double Female (F-F) | 316 SS |
|
|
| 39 | +| M16*1.5 | Double Female (F-F) | 316 SS |
|
|
| 40 | +| M18*1.5 | Double Female (F-F) | 316 SS |
|
|
| 41 | +| M20*1.5 | Double Female (F-F) | 316 SS |
|
|
| 42 | +| NPT 1/8 | Double Female (F-F) | 316 SS |
|
|
| 43 | +| NPT 1/4 | Double Female (F-F) | 316 SS |
|
|
| 44 | +| NPT 3/8 | Double Female (F-F) | 316 SS |
|
|
| 45 | +| NPT 1/2 | Double Female (F-F) | 316 SS |
|
|
| 46 | +| NPT 3/4 | Double Female (F-F) | 316 SS |
|
|
| 47 | +| NPT 1 | Double Female (F-F) | 316 SS |
|
|
| 48 | +| 1/8" | Double Male (M-M) | 304 SS |
|
|
| 49 | +| 1/4" | Double Male (M-M) | 304 SS |
|
|
| 50 | +| 3/8" | Double Male (M-M) | 304 SS |
|
|
| 51 | +| 1/2" | Double Male (M-M) | 304 SS |
|
|
| 52 | +| 3/4" | Double Male (M-M) | 304 SS |
|
|
| 53 | +| 1" | Double Male (M-M) | 304 SS |
|
|
| 54 | +| M14*1.5 | Double Male (M-M) | 304 SS |
|
|
| 55 | +| M20*1.5 | Double Male (M-M) | 304 SS |
|
|
| 56 | +| 1/8" - 1/4" | Double Male (M-M) | 304 SS |
|
|
| 57 | +| 1/4" - 3/8" | Double Male (M-M) | 304 SS |
|
|
| 58 | +| 1/4" - 1/2" | Double Male (M-M) | 304 SS |
|
|
| 59 | +| 3/8" - 1/2" | Double Male (M-M) | 304 SS |
|
|
| 60 | +| 1/2" - 3/4" | Double Male (M-M) | 304 SS |
|
|
| 61 | +| 1/8" | Double Male (M-M) | 316 SS |
|
|
| 62 | +| 1/4" | Double Male (M-M) | 316 SS |
|
|
| 63 | +| 3/8" | Double Male (M-M) | 316 SS |
|
|
| 64 | +| 1/2" | Double Male (M-M) | 316 SS |
|
|
| 65 | +| 3/4" | Double Male (M-M) | 316 SS |
|
|
| 66 | +| 1" | Double Male (M-M) | 316 SS |
|
|
| 67 | +| M14*1.5 | Double Male (M-M) | 316 SS |
|
|
| 68 | +| M20*1.5 | Double Male (M-M) | 316 SS |
|
|
| 69 | +| 1/8" - 1/4" | Double Male (M-M) | 316 SS |
|
|
| 70 | +| 1/4" - 3/8" | Double Male (M-M) | 316 SS |
|
|
| 71 | +| 1/4" - 1/2" | Double Male (M-M) | 316 SS |
|
|
| 72 | +| 3/8" - 1/2" | Double Male (M-M) | 316 SS |
|
|
| 73 | +| 1/2" - 3/4" | Double Male (M-M) | 316 SS |
|
|
| 74 | +| 1/8" | Male-Female (M-F) | 304 SS |
|
|
| 75 | +| 1/4" | Male-Female (M-F) | 304 SS |
|
|
| 76 | +| 3/8" | Male-Female (M-F) | 304 SS |
|
|
| 77 | +| 1/2" | Male-Female (M-F) | 304 SS |
|
|
| 78 | +| 3/4" | Male-Female (M-F) | 304 SS |
|
|
| 79 | +| 1" | Male-Female (M-F) | 304 SS |
|
|
| 80 | +| M10*1 | Male-Female (M-F) | 304 SS |
|
|
| 81 | +| M14*1.5 | Male-Female (M-F) | 304 SS |
|
|
| 82 | +| M20*1.5 | Male-Female (M-F) | 304 SS |
|
|
| 83 | +| M14*1.5 (F) - 1/4" (M) | Male-Female (M-F) | 304 SS |
|
|
| 84 | +| 1/8" (F) - 1/4" (M) | Male-Female (M-F) | 304 SS |
|
|
| 85 | +| M20*1.5 (F) - 1/2" (M) | Male-Female (M-F) | 304 SS |
|
|
| 86 | +| M20*1.5 (F) - M14*1.5 (M) | Male-Female (M-F) | 304 SS |
|
|
| 87 | +| NPT 1/8 | Male-Female (M-F) | 304 SS |
|
|
| 88 | +| NPT 1/4 | Male-Female (M-F) | 304 SS |
|
|
| 89 | +| NPT 3/8 | Male-Female (M-F) | 304 SS |
|
|
| 90 | +| NPT 1/2 | Male-Female (M-F) | 304 SS |
|
|
| 91 | +| NPT 3/4 | Male-Female (M-F) | 304 SS |
|
|
| 92 | +| NPT 1 | Male-Female (M-F) | 304 SS |
|
|
| 93 | +| 1/8" (F) - 1/4" (M) | Male-Female (M-F) | 304 SS |
|
|
| 94 | +| 1/8" (F) - 3/8" (M) | Male-Female (M-F) | 304 SS |
|
|
| 95 | +| 1/8" (F) - 1/2" (M) | Male-Female (M-F) | 304 SS |
|
|
| 96 | +| 1/4" (F) - 3/8" (M) | Male-Female (M-F) | 304 SS |
|
|
| 97 | +| 1/4" (F) - 1/2" (M) | Male-Female (M-F) | 304 SS |
|
|
| 98 | +| 3/8" (F) - 1/2" (M) | Male-Female (M-F) | 304 SS |
|
|
| 99 | +| 1/2" (F) - 3/4" (M) | Male-Female (M-F) | 304 SS |
|
|
| 100 | +| 1/8" | Male-Female (M-F) | 316 SS |
|
|
| 101 | +| 1/4" | Male-Female (M-F) | 316 SS |
|
|
| 102 | +| 3/8" | Male-Female (M-F) | 316 SS |
|
|
| 103 | +| 1/2" | Male-Female (M-F) | 316 SS |
|
|
| 104 | +| 3/4" | Male-Female (M-F) | 316 SS |
|
|
| 105 | +| 1" | Male-Female (M-F) | 316 SS |
|
|
| 106 | +| M10*1 | Male-Female (M-F) | 316 SS |
|
|
| 107 | +| M14*1.5 | Male-Female (M-F) | 316 SS |
|
|
| 108 | +| M20*1.5 | Male-Female (M-F) | 316 SS |
|
|
| 109 | +| M14*1.5 (F) - 1/4" (M) | Male-Female (M-F) | 316 SS |
|
|
| 110 | +| 1/8" (F) - 1/4" (M) | Male-Female (M-F) | 316 SS |
|
|
| 111 | +| M20*1.5 (F) - 1/2" (M) | Male-Female (M-F) | 316 SS |
|
|
| 112 | +| M20*1.5 (F) - M14*1.5 (M) | Male-Female (M-F) | 316 SS |
|
|
| 113 | +| NPT 1/8 | Male-Female (M-F) | 316 SS |
|
|
| 114 | +| NPT 1/4 | Male-Female (M-F) | 316 SS |
|
|
| 115 | +| NPT 3/8 | Male-Female (M-F) | 316 SS |
|
|
| 116 | +| NPT 1/2 | Male-Female (M-F) | 316 SS |
|
|
| 117 | +| NPT 3/4 | Male-Female (M-F) | 316 SS |
|
|
| 118 | +| NPT 1 | Male-Female (M-F) | 316 SS |
|
|
| 119 | +| 1/8" (F) - 1/4" (M) | Male-Female (M-F) | 316 SS |
|
|
| 120 | +| 1/8" (F) - 3/8" (M) | Male-Female (M-F) | 316 SS |
|
|
| 121 | +| 1/8" (F) - 1/2" (M) | Male-Female (M-F) | 316 SS |
|
|
| 122 | +| 1/4" (F) - 3/8" (M) | Male-Female (M-F) | 316 SS |
|
|
| 123 | +| 1/4" (F) - 1/2" (M) | Male-Female (M-F) | 316 SS |
|
|
| 124 | +| 3/8" (F) - 1/2" (M) | Male-Female (M-F) | 316 SS |
|
|
| 125 | +| 1/2" (F) - 3/4" (M) | Male-Female (M-F) | 316 SS |
|
|
| 126 | +
|
|
| 127 | +
|
|
| 128 | +
|
|
| 129 | +
|
|
| 130 | +
|
|
| 131 | +## ref
|
|
| 132 | +
|
fab-mechanics-dat/mechanical-parts-dat/mechanical-Fastener-dat/mechanical-Fastener-dat.md
| ... | ... | @@ -11,6 +11,11 @@ |
| 11 | 11 | |
| 12 | 12 | - [[pin-dat]]
|
| 13 | 13 | |
| 14 | +- [[elbow-dat]] - [[eyebolt-dat]]
|
|
| 15 | +
|
|
| 16 | +
|
|
| 17 | +
|
|
| 18 | +
|
|
| 14 | 19 | U型螺栓
|
| 15 | 20 | |
| 16 | 21 | U型带 连胶条 骑马卡 钢管卡扣 夹箍 管卡子 喉箍锁
|
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/mechanical-cable-dat.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +
|
|
| 2 | +
|
|
| 3 | +# mechanical-cable-dat
|
|
| 4 | +
|
|
| 5 | +- [[mechanical-cable-dat]] - [[wire-steel-dat]] - [[cable-dat]]
|
|
| 6 | +
|
|
| 7 | +
|
|
| 8 | +
|
|
| 9 | +
|
|
| 10 | +## ref
|
|
| 11 | +
|
|
| 12 | +
|
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-31-44.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-31-44.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-32-10.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-32-10.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-32-53.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-32-53.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-33-15.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-21-18-33-15.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-26-20-27-42.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-26-20-27-42.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-26-20-28-48.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/2025-11-26-20-28-48.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-dat.md
| ... | ... | @@ -0,0 +1,38 @@ |
| 1 | +
|
|
| 2 | +# wire-steel-dat
|
|
| 3 | +
|
|
| 4 | +
|
|
| 5 | +
|
|
| 6 | +- [[mechanical-cable-dat]] - [[wire-steel-dat]] - [[cable-dat]]
|
|
| 7 | +
|
|
| 8 | +
|
|
| 9 | +- [[wire-steel-fitting-dat]]
|
|
| 10 | +
|
|
| 11 | +- [[wire-steel-holder-dat]]
|
|
| 12 | +
|
|
| 13 | +
|
|
| 14 | +## info
|
|
| 15 | +
|
|
| 16 | +- diameter 2mm == carry 50KGs
|
|
| 17 | +
|
|
| 18 | +
|
|
| 19 | +
|
|
| 20 | +## specs
|
|
| 21 | +
|
|
| 22 | +
|
|
| 23 | +
|
|
| 24 | +
|
|
| 25 | +
|
|
| 26 | +
|
|
| 27 | +
|
|
| 28 | +## ref
|
|
| 29 | +
|
|
| 30 | +- [[wire-steel]] - [[cable]]
|
|
| 31 | +
|
|
| 32 | +
|
|
| 33 | +
|
|
| 34 | +
|
|
| 35 | +
|
|
| 36 | +## ref
|
|
| 37 | +
|
|
| 38 | +- [[cable-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-18-13.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-18-13.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-21-04.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-21-04.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-24-07.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-24-07.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2026-07-02-01-50-50.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/2026-07-02-01-50-50.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-fitting-dat/wire-steel-fitting-dat.md
| ... | ... | @@ -0,0 +1,121 @@ |
| 1 | +
|
|
| 2 | +# wire-steel-fitting-dat
|
|
| 3 | +
|
|
| 4 | +
|
|
| 5 | +## fitting tools
|
|
| 6 | +
|
|
| 7 | +
|
|
| 8 | +
|
|
| 9 | +钢丝绳索铝套钳8字型圆型海钓接头铝卡夹压钳 0.5-2.2mm
|
|
| 10 | +
|
|
| 11 | +## fittings
|
|
| 12 | +
|
|
| 13 | +Steel wire ropes have various fittings (end terminals, hooks, connectors, etc.). Common types are categorized below:
|
|
| 14 | +
|
|
| 15 | +
|
|
| 16 | +
|
|
| 17 | +
|
|
| 18 | +
|
|
| 19 | +
|
|
| 20 | +| Type | size | Suitable Wire Rope Diameter |
|
|
| 21 | +| ------------ | ---- | --------------------------- |
|
|
| 22 | +| Single Clamp | M2 | 0.8mm / 1mm / 1.2mm / 1.5mm |
|
|
| 23 | +| Single Clamp | M3 | 2mm / 2.5mm |
|
|
| 24 | +| Single Clamp | M4 | 3mm |
|
|
| 25 | +| Single Clamp | M5 | 4mm |
|
|
| 26 | +| Single Clamp | M6 | 5mm |
|
|
| 27 | +| Single Clamp | M8 | 6mm |
|
|
| 28 | +| Single Clamp | M10 | 8mm |
|
|
| 29 | +| Double Clamp | M2 | 0.8mm / 1mm / 1.2mm / 1.5mm |
|
|
| 30 | +| Double Clamp | M3 | 2mm / 2.5mm |
|
|
| 31 | +| Double Clamp | M4 | 3mm |
|
|
| 32 | +| Double Clamp | M5 | 4mm |
|
|
| 33 | +| Double Clamp | M6 | 5mm |
|
|
| 34 | +| Double Clamp | M8 | 6mm |
|
|
| 35 | +| Double Clamp | M10 | 8mm |
|
|
| 36 | +
|
|
| 37 | +
|
|
| 38 | +
|
|
| 39 | +
|
|
| 40 | +
|
|
| 41 | +## Wire Rope Clip / Clamp
|
|
| 42 | +
|
|
| 43 | +
|
|
| 44 | +
|
|
| 45 | +
|
|
| 46 | +## category
|
|
| 47 | +
|
|
| 48 | +---
|
|
| 49 | +
|
|
| 50 | +### 1. End Terminals / Rope Ends
|
|
| 51 | +| English | Use |
|
|
| 52 | +| ---------------------- | ------------------------------------------------------------ |
|
|
| 53 | +| Ferrule / Sleeve | Secures the wire rope end, usually by crimping |
|
|
| 54 | +| Wire Rope Clip / Clamp | Temporary or adjustable fixing of wire rope, often for loops |
|
|
| 55 | +| Eye / Loop | Creates a loop or hook at the rope end |
|
|
| 56 | +
|
|
| 57 | +---
|
|
| 58 | +
|
|
| 59 | +### 2. Hooks / Lifting Fittings
|
|
| 60 | +| English | Use |
|
|
| 61 | +| ----------------------- | --------------------------------------------- |
|
|
| 62 | +| Hook | Lifting and hoisting applications |
|
|
| 63 | +| Snap Hook / Spring Hook | Quick connection |
|
|
| 64 | +| Swivel / Eye Bolt | Prevents twisting, connects lifting equipment |
|
|
| 65 | +
|
|
| 66 | +---
|
|
| 67 | +
|
|
| 68 | +### 3. Connecting / Swivel Fittings
|
|
| 69 | +| English | Use |
|
|
| 70 | +| ------------------- | --------------------------------------------- |
|
|
| 71 | +| Swivel | Prevents wire rope from twisting |
|
|
| 72 | +| Shackle / D-Shackle | Connects wire rope to other fittings or loads |
|
|
| 73 | +
|
|
| 74 | +---
|
|
| 75 | +
|
|
| 76 | +### 4. Other Accessories
|
|
| 77 | +| English | Use |
|
|
| 78 | +| ---------- | ----------------------------------------- |
|
|
| 79 | +| Turnbuckle | Adjusts tension in the wire rope |
|
|
| 80 | +| Thimble | Reinforces wire rope loops, prevents wear |
|
|
| 81 | +
|
|
| 82 | +---
|
|
| 83 | +
|
|
| 84 | +**Tips:**
|
|
| 85 | +- **Ferrule / Sleeve** is usually permanent, while **Wire Rope Clip** can be removed and reused.
|
|
| 86 | +- **Thimble** is often used with an **Eye Loop** to protect the rope from wear.
|
|
| 87 | +
|
|
| 88 | +
|
|
| 89 | +
|
|
| 90 | +
|
|
| 91 | +
|
|
| 92 | +
|
|
| 93 | +
|
|
| 94 | +
|
|
| 95 | +## accessories
|
|
| 96 | +
|
|
| 97 | +
|
|
| 98 | +
|
|
| 99 | +
|
|
| 100 | +
|
|
| 101 | +
|
|
| 102 | +
|
|
| 103 | +
|
|
| 104 | +
|
|
| 105 | +
|
|
| 106 | +
|
|
| 107 | +- U型夹头
|
|
| 108 | +- 铝套
|
|
| 109 | +- 单双夹头
|
|
| 110 | +- 膨胀螺丝
|
|
| 111 | +- 花篮螺丝
|
|
| 112 | +- 鸡心环
|
|
| 113 | +
|
|
| 114 | +
|
|
| 115 | +
|
|
| 116 | +
|
|
| 117 | +
|
|
| 118 | +
|
|
| 119 | +## ref
|
|
| 120 | +
|
|
| 121 | +- [[safety-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-holder-dat/2025-12-06-13-06-36.png
| ... | ... | Binary files /dev/null and b/fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-holder-dat/2025-12-06-13-06-36.png differ |
fab-mechanics-dat/mechanical-parts-dat/mechanical-cable-dat/wire-steel-dat/wire-steel-holder-dat/wire-steel-holder-dat.md
| ... | ... | @@ -0,0 +1,4 @@ |
| 1 | +
|
|
| 2 | +# wire-steel-holder-dat
|
|
| 3 | +
|
|
| 4 | + |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-31-44.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-31-44.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-32-10.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-32-10.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-32-53.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-32-53.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-33-15.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-21-18-33-15.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-26-20-27-42.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-26-20-27-42.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-26-20-28-48.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/2025-11-26-20-28-48.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-dat.md
| ... | ... | @@ -1,33 +0,0 @@ |
| 1 | -
|
|
| 2 | -# wire-steel-dat
|
|
| 3 | -
|
|
| 4 | -- [[wire-steel-fitting-dat]]
|
|
| 5 | -
|
|
| 6 | -- [[wire-steel-holder-dat]]
|
|
| 7 | -
|
|
| 8 | -
|
|
| 9 | -## info
|
|
| 10 | -
|
|
| 11 | -- diameter 2mm == carry 50KGs
|
|
| 12 | -
|
|
| 13 | -
|
|
| 14 | -
|
|
| 15 | -## specs
|
|
| 16 | -
|
|
| 17 | -
|
|
| 18 | -
|
|
| 19 | -
|
|
| 20 | -
|
|
| 21 | -
|
|
| 22 | -
|
|
| 23 | -## ref
|
|
| 24 | -
|
|
| 25 | -- [[wire-steel]] - [[cable]]
|
|
| 26 | -
|
|
| 27 | -
|
|
| 28 | -
|
|
| 29 | -
|
|
| 30 | -
|
|
| 31 | -## ref
|
|
| 32 | -
|
|
| 33 | -- [[cable-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-18-13.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-18-13.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-21-04.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-21-04.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-24-07.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2025-11-26-20-24-07.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2026-07-02-01-50-50.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/2026-07-02-01-50-50.png and /dev/null differ |
fab-mechanics-dat/mechanical-parts-dat/wire-steel-dat/wire-steel-fitting-dat/wire-steel-fitting-dat.md
| ... | ... | @@ -1,121 +0,0 @@ |
| 1 | -
|
|
| 2 | -# wire-steel-fitting-dat
|
|
| 3 | -
|
|
| 4 | -
|
|
| 5 | -## fitting tools
|
|
| 6 | -
|
|
| 7 | -
|
|
| 8 | -
|
|
| 9 | -钢丝绳索铝套钳8字型圆型海钓接头铝卡夹压钳 0.5-2.2mm
|
|
| 10 | -
|
|
| 11 | -## fittings
|
|
| 12 | -
|
|
| 13 | -Steel wire ropes have various fittings (end terminals, hooks, connectors, etc.). Common types are categorized below:
|
|
| 14 | -
|
|
| 15 | -
|
|
| 16 | -
|
|
| 17 | -
|
|
| 18 | -
|
|
| 19 | -
|
|
| 20 | -| Type | size | Suitable Wire Rope Diameter |
|
|
| 21 | -| ------------ | ---- | --------------------------- |
|
|
| 22 | -| Single Clamp | M2 | 0.8mm / 1mm / 1.2mm / 1.5mm |
|
|
| 23 | -| Single Clamp | M3 | 2mm / 2.5mm |
|
|
| 24 | -| Single Clamp | M4 | 3mm |
|
|
| 25 | -| Single Clamp | M5 | 4mm |
|
|
| 26 | -| Single Clamp | M6 | 5mm |
|
|
| 27 | -| Single Clamp | M8 | 6mm |
|
|
| 28 | -| Single Clamp | M10 | 8mm |
|
|
| 29 | -| Double Clamp | M2 | 0.8mm / 1mm / 1.2mm / 1.5mm |
|
|
| 30 | -| Double Clamp | M3 | 2mm / 2.5mm |
|
|
| 31 | -| Double Clamp | M4 | 3mm |
|
|
| 32 | -| Double Clamp | M5 | 4mm |
|
|
| 33 | -| Double Clamp | M6 | 5mm |
|
|
| 34 | -| Double Clamp | M8 | 6mm |
|
|
| 35 | -| Double Clamp | M10 | 8mm |
|
|
| 36 | -
|
|
| 37 | -
|
|
| 38 | -
|
|
| 39 | -
|
|
| 40 | -
|
|
| 41 | -## Wire Rope Clip / Clamp
|
|
| 42 | -
|
|
| 43 | -
|
|
| 44 | -
|
|
| 45 | -
|
|
| 46 | -## category
|
|
| 47 | -
|
|
| 48 | ----
|
|
| 49 | -
|
|
| 50 | -### 1. End Terminals / Rope Ends
|
|
| 51 | -| English | Use |
|
|
| 52 | -| ---------------------- | ------------------------------------------------------------ |
|
|
| 53 | -| Ferrule / Sleeve | Secures the wire rope end, usually by crimping |
|
|
| 54 | -| Wire Rope Clip / Clamp | Temporary or adjustable fixing of wire rope, often for loops |
|
|
| 55 | -| Eye / Loop | Creates a loop or hook at the rope end |
|
|
| 56 | -
|
|
| 57 | ----
|
|
| 58 | -
|
|
| 59 | -### 2. Hooks / Lifting Fittings
|
|
| 60 | -| English | Use |
|
|
| 61 | -| ----------------------- | --------------------------------------------- |
|
|
| 62 | -| Hook | Lifting and hoisting applications |
|
|
| 63 | -| Snap Hook / Spring Hook | Quick connection |
|
|
| 64 | -| Swivel / Eye Bolt | Prevents twisting, connects lifting equipment |
|
|
| 65 | -
|
|
| 66 | ----
|
|
| 67 | -
|
|
| 68 | -### 3. Connecting / Swivel Fittings
|
|
| 69 | -| English | Use |
|
|
| 70 | -| ------------------- | --------------------------------------------- |
|
|
| 71 | -| Swivel | Prevents wire rope from twisting |
|
|
| 72 | -| Shackle / D-Shackle | Connects wire rope to other fittings or loads |
|
|
| 73 | -
|
|
| 74 | ----
|
|
| 75 | -
|
|
