fc39bc8b5fcd72d23e2c8b1a97b70a02801cb322
BOM-DAT/CONN-DAT/USB-dat/USB-Hub-dat/2023-11-30-15-28-49.png
... | ... | Binary files a/BOM-DAT/CONN-DAT/USB-dat/USB-Hub-dat/2023-11-30-15-28-49.png and /dev/null differ |
BOM-DAT/CONN-DAT/USB-dat/USB-Hub-dat/USB-Hub-dat.md
... | ... | @@ -1,11 +0,0 @@ |
1 | - |
|
2 | -# USB-Hub-dat |
|
3 | - |
|
4 | -## FE1.1 |
|
5 | - |
|
6 | -![](2023-11-30-15-28-49.png) |
|
7 | - |
|
8 | - |
|
9 | -## GL850 |
|
10 | - |
|
11 | -- [[GL850-dat]] |
|
... | ... | \ No newline at end of file |
BOM-DAT/CONN-DAT/USB-dat/USB-Switch-dat/2023-11-30-16-01-52.png
... | ... | Binary files a/BOM-DAT/CONN-DAT/USB-dat/USB-Switch-dat/2023-11-30-16-01-52.png and /dev/null differ |
BOM-DAT/CONN-DAT/USB-dat/USB-Switch-dat/USB-Switch-dat.md
... | ... | @@ -1,9 +0,0 @@ |
1 | - |
|
2 | -# USB-Switch-dat |
|
3 | - |
|
4 | -Low-Power, Two-Port, High-Speed, USB2.0 (480Mbps) UART Switch |
|
5 | - |
|
6 | -![](2023-11-30-16-01-52.png) |
|
7 | - |
|
8 | -- USBD0 - usb_hub |
|
9 | -- USBB - typc_c |
|
... | ... | \ No newline at end of file |
BOM-DAT/CONN-DAT/USB-dat/type-c-dat/2023-11-30-15-27-29.png
... | ... | Binary files a/BOM-DAT/CONN-DAT/USB-dat/type-c-dat/2023-11-30-15-27-29.png and /dev/null differ |
BOM-DAT/CONN-DAT/USB-dat/type-c-dat/type-c-dat.md
... | ... | @@ -1,6 +0,0 @@ |
1 | - |
|
2 | -# type-c-dat |
|
3 | - |
|
4 | - |
|
5 | -## wiring to CM4 |
|
6 | -![](2023-11-30-15-27-29.png) |
|
... | ... | \ No newline at end of file |
BOM-DAT/usb-dat/cable-usb-dat.md/USB_A-microUSB-dat/USB_A-microUSB-dat.md
... | ... | @@ -0,0 +1,6 @@ |
1 | + |
|
2 | +# USB_A-microUSB-dat |
|
3 | + |
|
4 | +## ref |
|
5 | + |
|
6 | +- [[cable-usb]] |
|
... | ... | \ No newline at end of file |
BOM-DAT/usb-dat/conn-USB-dat/USB-Hub-dat/2023-11-30-15-28-49.png
... | ... | Binary files /dev/null and b/BOM-DAT/usb-dat/conn-USB-dat/USB-Hub-dat/2023-11-30-15-28-49.png differ |
BOM-DAT/usb-dat/conn-USB-dat/USB-Hub-dat/USB-Hub-dat.md
... | ... | @@ -0,0 +1,11 @@ |
1 | + |
|
2 | +# USB-Hub-dat |
|
3 | + |
|
4 | +## FE1.1 |
|
5 | + |
|
6 | +![](2023-11-30-15-28-49.png) |
|
7 | + |
|
8 | + |
|
9 | +## GL850 |
|
10 | + |
|
11 | +- [[GL850-dat]] |
|
... | ... | \ No newline at end of file |
BOM-DAT/usb-dat/conn-USB-dat/USB-Switch-dat/2023-11-30-16-01-52.png
... | ... | Binary files /dev/null and b/BOM-DAT/usb-dat/conn-USB-dat/USB-Switch-dat/2023-11-30-16-01-52.png differ |
BOM-DAT/usb-dat/conn-USB-dat/USB-Switch-dat/USB-Switch-dat.md
... | ... | @@ -0,0 +1,9 @@ |
1 | + |
|
2 | +# USB-Switch-dat |
|
3 | + |
|
4 | +Low-Power, Two-Port, High-Speed, USB2.0 (480Mbps) UART Switch |
|
5 | + |
|
6 | +![](2023-11-30-16-01-52.png) |
|
7 | + |
|
8 | +- USBD0 - usb_hub |
|
9 | +- USBB - typc_c |
|
... | ... | \ No newline at end of file |
BOM-DAT/usb-dat/conn-USB-dat/type-c-dat/2023-11-30-15-27-29.png
... | ... | Binary files /dev/null and b/BOM-DAT/usb-dat/conn-USB-dat/type-c-dat/2023-11-30-15-27-29.png differ |
BOM-DAT/usb-dat/conn-USB-dat/type-c-dat/type-c-dat.md
... | ... | @@ -0,0 +1,6 @@ |
1 | + |
|
2 | +# type-c-dat |
|
3 | + |
|
4 | + |
|
5 | +## wiring to CM4 |
|
6 | +![](2023-11-30-15-27-29.png) |
|
... | ... | \ No newline at end of file |
Tech-dat/power-dat/battery-dat/18650-dat/18650-dat.md
... | ... | @@ -5,4 +5,19 @@ |
5 | 5 | |
6 | 6 | ![](2024-03-29-15-59-09.png) |
7 | 7 | |
8 | -- [[18650-battery-holder-dat]] |
|
... | ... | \ No newline at end of file |
0 | +- [[18650-battery-holder-dat]] |
|
1 | + |
|
2 | + |
|
3 | +## safety concern |
|
4 | + |
|
5 | +After 30 years of development, the preparation process of 18650 battery has been very mature. In addition to the great improvement in performance, its safety is also perfect. |
|
6 | + |
|
7 | +To prevent the metal casing from exploding, the battery is now fitted with a safety valve at the top. The safety valve is now a standard part of every 18650 Li-ion battery and is the most important barrier. When the pressure inside the cell becomes too high, the top safety valve opens to vent and depressurize, preventing an explosion. |
|
8 | + |
|
9 | +However, when the safety valve is open, chemicals leaking from inside the battery can react with oxygen in the air at high temperatures and still cause a fire. |
|
10 | + |
|
11 | +In addition, most 18650 batteries now also come with their own protection panel with overcharge and overdischarge and short circuit protection, which has high safety performance. |
|
12 | + |
|
13 | +- [[battery-protection-dat]] |
|
14 | + |
|
15 | + |
Tech-dat/protection-dat/battery-protection-dat/2024-09-13-16-56-57.png
... | ... | Binary files /dev/null and b/Tech-dat/protection-dat/battery-protection-dat/2024-09-13-16-56-57.png differ |
Tech-dat/protection-dat/battery-protection-dat/battery-protection-dat.md
... | ... | @@ -0,0 +1,8 @@ |
1 | + |
|
2 | +# battery-protection-dat |
|
3 | + |
|
4 | + |
|
5 | + |
|
6 | +## DW01 + FS8205 |
|
7 | + |
|
8 | +![](2024-09-13-16-56-57.png) |
|
... | ... | \ No newline at end of file |