f80645fc56fc3322bed183a9ef52bcf19d90d1e1
BOM-DAT/inductor-dat/inductor-dat.md
| ... | ... | @@ -17,6 +17,49 @@ |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | +## footprint |
|
| 21 | + |
|
| 22 | +- SWRH1207 |
|
| 23 | +- SWRB1204 |
|
| 24 | +- CDRH127 |
|
| 25 | +- CDRH104R |
|
| 26 | +- CDRH74R |
|
| 27 | +- CDRH4D28 |
|
| 28 | +- CD43 |
|
| 29 | +- CD105 |
|
| 30 | +- SWPA6045 |
|
| 31 | +- SWPA5040 |
|
| 32 | +- SWPA4030 |
|
| 33 | +- SWPA4020 |
|
| 34 | +- SWPA3015 |
|
| 35 | +- SWPA252012 |
|
| 36 | +- 1770 |
|
| 37 | +- 1265 |
|
| 38 | +- 1050 |
|
| 39 | +- 1040 |
|
| 40 | +- 0850 |
|
| 41 | +- 0650 |
|
| 42 | +- 0630 |
|
| 43 | +- 0420 |
|
| 44 | +- 0320 |
|
| 45 | + |
|
| 46 | + |
|
| 47 | + |
|
| 48 | +## SMMS |
|
| 49 | + |
|
| 50 | +https://item.szlcsc.com/datasheet/SMMS1360-220M/7812824.html?spm=sc.gbn.xds.a___sc.hm.hd.ss&lcsc_vid=Q1ENBVZVQlMKAgIFEQVaVQIARQALVlFQElAPX1wAE1MxVlNTQFRXVlZWR1haUTtW |
|
| 51 | + |
|
| 52 | + |
|
| 53 | +- SMMS1360 |
|
| 54 | +- SMMS1350 |
|
| 55 | + |
|
| 56 | +## CYA |
|
| 57 | + |
|
| 58 | +CYA1265-22UH == SMD,13.8x12.8mm == 14A |
|
| 59 | + |
|
| 60 | + |
|
| 61 | + |
|
| 62 | + |
|
| 20 | 63 | ## Choke |
| 21 | 64 | |
| 22 | 65 | "Choke" in electronics typically refers to an inductor, not a ferrite bead. However, its function may be similar to that of a ferrite bead. Here’s the key difference: |
BOM-DAT/mosfet-dat/P-MOS-dat/P-MOS-dat.md
| ... | ... | @@ -3,10 +3,17 @@ |
| 3 | 3 | |
| 4 | 4 | - [[mosfet-dat]] |
| 5 | 5 | |
| 6 | + |
|
| 7 | +- IRLML6402 TRPBF |
|
| 8 | +- SI2318 A |
|
| 9 | + |
|
| 6 | 10 | ## control |
| 7 | 11 | |
| 8 | 12 | - [[adc-dat]] |
| 9 | 13 | |
| 14 | + |
|
| 15 | + |
|
| 16 | + |
|
| 10 | 17 | ## P-mosfet |
| 11 | 18 | |
| 12 | 19 | | gate | status | source | drain | |