e3acd8a56be2c00208a526b908e34d852c808adb
Chip-cn-dat/AIT/ESP-14-dat/2023-11-28-17-24-34.png
... | ... | Binary files /dev/null and b/Chip-cn-dat/AIT/ESP-14-dat/2023-11-28-17-24-34.png differ |
Chip-cn-dat/AIT/ESP-14-dat/2023-11-28-17-24-46.png
... | ... | Binary files /dev/null and b/Chip-cn-dat/AIT/ESP-14-dat/2023-11-28-17-24-46.png differ |
Chip-cn-dat/AIT/ESP-14-dat/2023-11-28-17-24-56.png
... | ... | Binary files /dev/null and b/Chip-cn-dat/AIT/ESP-14-dat/2023-11-28-17-24-56.png differ |
Chip-cn-dat/AIT/ESP-14-dat/ESP-14-dat.md
... | ... | @@ -0,0 +1,80 @@ |
1 | + |
|
2 | +# ESP-14-dat |
|
3 | + |
|
4 | +![](2023-11-28-17-24-46.png) |
|
5 | + |
|
6 | +![](2023-11-28-17-24-34.png) |
|
7 | + |
|
8 | +![](2023-11-28-17-24-56.png) |
|
9 | + |
|
10 | +## Pins |
|
11 | + |
|
12 | +* 1 M PC5 STM8 PC5 port |
|
13 | +* 2 M_PC6 STM8 PC6 port |
|
14 | +* 3 M_PC7 STM8 PC7 mouth |
|
15 | +* 4 GND GND |
|
16 | +* 5 M_PD3 STM8 PD3 port |
|
17 | +* 6 M_PD4 STM8 PD4 port |
|
18 | +* 7 M_NRST STM8 NRST port |
|
19 | +* 8 GND common ground |
|
20 | +* 9 M_PD2 STM8 PD2 port |
|
21 | +* 10 M_PD5 STM8 PD5 port |
|
22 | +* 11 M_PD6 STM8 PD6 port |
|
23 | +* 12 M_PA1 STM8 PA1 port or crystal input port |
|
24 | +* 13 M_PA2 STM8 PA2 port or oscillator output |
|
25 | +* 14 E_GPIO0 ESP8266 GPIO0 port: 1) Default WiFi Status. 2) Operating mode selection. |
|
26 | +* 15 M_VCAP STM8 VCAP port |
|
27 | +* 16 M_VDD STM8 power supply pin |
|
28 | +* 17 E_VDD ESP8266 power supply pin |
|
29 | +* 18 M_PA3 STM8 PA3 port |
|
30 | +* 19 M_PB5 STM8 PB5 port |
|
31 | +* 20 M_PB4 STM8 PB4 port |
|
32 | +* 21 M_PC3 STM8 PC3 port |
|
33 | +* 22 M_PC4 STM8 PC4 port |
|
34 | + |
|
35 | +### Specs |
|
36 | + |
|
37 | +#### Power consumption |
|
38 | + |
|
39 | +The following data is based on a 3.3V power supply, ambient temperature 25 ° measured.<br /> |
|
40 | +[1] All measurements were performed at the antenna interface.<br /> |
|
41 | +[2] all transmit data based on a 90% duty cycle, continuous transmission mode at measured.<br /> |
|
42 | + |
|
43 | +### Mode Min Max Unit usual |
|
44 | +* Transfer 802.11b, CCK 1Mbps, Pout = + 19.5dBm 215 mA |
|
45 | +* Transfer 802.11b, CCK 11Mbps, Pout = + 18.5dBm 197 mA |
|
46 | +* Transfer 802.11g, OFDM54 Mbps, Pout = + 16dBm 145 mA |
|
47 | +* Transfer 802.11n, MCS7, Pout = + 14dBm 135 mA |
|
48 | +* Receiving 802.11b, packet length of 1024 bytes, -80dBm 100 mA |
|
49 | +* Receiving 802.11g, packet length of 1024 bytes, -70dBm 100 mA |
|
50 | +* Receiving 802.11n, packet length of 1024 bytes, -65dBm 102 mA |
|
51 | +* System Standby mode 70 mA |
|
52 | +* 0.5 μA shutdown |
|
53 | +* |
|
54 | +#### RF specs |
|
55 | + |
|
56 | +The following data is at room temperature, the measured voltage is 3.3V.<br /> |
|
57 | + |
|
58 | +#### Description Min Max Unit usual |
|
59 | +* 2412 2484 MHz input frequency |
|
60 | +* Input resistance 50 Ω |
|
61 | +* -10 DB input reflection |
|
62 | +* Under 72.2Mbps, PA output power 14 15 16 dBm |
|
63 | +* 802.11b mode, PA output power 17.5 18.5 19.5 dBm |
|
64 | + |
|
65 | +#### Sensitivity |
|
66 | +* CCK 1Mbps -98 dBm |
|
67 | +* CCK 11Mbps -91 dBm |
|
68 | +* 6Mbps (1 / 2BPSK) -93 dBm |
|
69 | +* 54Mbps (3/4 64-QAM) -75 dBm |
|
70 | +* HT20, MCS7 (65Mbps, 72.2Mbps) -71 dBm |
|
71 | + |
|
72 | +#### Adjacent suppression |
|
73 | +* OFDM, 6Mbps 37 dB |
|
74 | +* OFDM, 54Mbps 21 dB |
|
75 | +* HT20, MCS0 37 dB |
|
76 | +* HT20, MCS7 20 dB |
|
77 | + |
|
78 | +Note: |
|
79 | +1) 72.2Mbps under 802.11n mode, MCS = 7, GI = 200uS when measured; |
|
80 | +2) 802.11b mode output power up to + 19.5dBm of; |
|
... | ... | \ No newline at end of file |
Chip-cn-dat/Espressif/ESP8266-DAT/ESP8266-DAT.md
... | ... | @@ -54,6 +54,9 @@ Variation: |
54 | 54 | |
55 | 55 | - [[NWI1112-dat]] - [[NWI1160-dat]] - [[NWI1161-dat]] |
56 | 56 | |
57 | +## Obseleted Modules List |
|
58 | + |
|
59 | +- [[ESP-14-dat]] |
|
57 | 60 | |
58 | 61 | ## ref |
59 | 62 |