d9a37f10c79f3a0eefa1a590baa2d82ded562efa
Board/OPM/OPM1189-dat/OPM1189-dat.md
... | ... | @@ -4,4 +4,4 @@ |
4 | 4 | ![](33-01-15-24-07-2023.png) |
5 | 5 | |
6 | 6 | |
7 | -- [[coin-battery-dat]] |
|
... | ... | \ No newline at end of file |
0 | +- [[battery-dat]] |
|
... | ... | \ No newline at end of file |
Board/STH/STH1074-DAT.md
... | ... | @@ -1,28 +0,0 @@ |
1 | - |
|
2 | -# STH1074 DAT |
|
3 | - |
|
4 | -https://www.electrodragon.com/product/water-turbidity-sensor/ |
|
5 | - |
|
6 | -Sensor default out analog value 0~4.5V |
|
7 | -Digital output or amplified output by [[LM358-DAT]] |
|
8 | - |
|
9 | -- [[micropython-dat]] |
|
10 | - |
|
11 | -jumper select: |
|
12 | -- D: LM3528 channel 1 as comprator |
|
13 | - - digital threashold output, LED on |
|
14 | - - tuning on-board trim-pot for the threashold. |
|
15 | -- D': LM3528 channel 1 as amplifier |
|
16 | - - you can use arduino analog read data, normal aroun 65x, block at 5-10 |
|
17 | - |
|
18 | - |
|
19 | -## note |
|
20 | - |
|
21 | -- few boards' LED may not work, but the rest functions work well |
|
22 | - |
|
23 | - |
|
24 | -## ref |
|
25 | - |
|
26 | -- [[LM358-DAT]] |
|
27 | - |
|
28 | -- [[STH1074]] - [[LM358]] |
|
... | ... | \ No newline at end of file |
Board/STH/STH1074-dat/2108076846TS300B.pdf
... | ... | Binary files /dev/null and b/Board/STH/STH1074-dat/2108076846TS300B.pdf differ |
Board/STH/STH1074-dat/STH1074-DAT.md
... | ... | @@ -0,0 +1,30 @@ |
1 | + |
|
2 | +# STH1074 DAT |
|
3 | + |
|
4 | +https://www.electrodragon.com/product/water-turbidity-sensor/ |
|
5 | + |
|
6 | +Sensor default out analog value 0~4.5V |
|
7 | +Digital output or amplified output by [[LM358-DAT]] |
|
8 | + |
|
9 | +- [[micropython-dat]] |
|
10 | + |
|
11 | +jumper select: |
|
12 | +- D: LM3528 channel 1 as comprator |
|
13 | + - digital threashold output, LED on |
|
14 | + - tuning on-board trim-pot for the threashold. |
|
15 | +- D': LM3528 channel 1 as amplifier |
|
16 | + - you can use arduino analog read data, normal aroun 65x, block at 5-10 |
|
17 | + |
|
18 | + |
|
19 | +## note |
|
20 | + |
|
21 | +- few boards' LED may not work, but the rest functions work well |
|
22 | + |
|
23 | + |
|
24 | +## ref |
|
25 | + |
|
26 | +- [[LM358-DAT]] |
|
27 | + |
|
28 | +- [[STH1074]] - [[LM358]] |
|
29 | + |
|
30 | + |
Board/USB/USB1006-DAT/USB1006-DAT.md
... | ... | @@ -1,6 +1,7 @@ |
1 | 1 | |
2 | -- baudrate 9600 |
|
2 | +# USB1006 |
|
3 | 3 | |
4 | +- baudrate 9600 |
|
4 | 5 | |
5 | 6 | |
6 | 7 |
Board/USB/USB1010.md
... | ... | @@ -0,0 +1,8 @@ |
1 | + |
|
2 | +# USB1010 |
|
3 | + |
|
4 | +- [[USB1010-dat]] |
|
5 | + |
|
6 | +https://www.electrodragon.com/product/usb-type-c-male-otg-to-ttl-serial-bridge-board/ |
|
7 | + |
|
8 | +USB Type-C Male OTG to TTL Serial Bridge Board |
|
... | ... | \ No newline at end of file |
Board/USB/USB1014.md
... | ... | @@ -0,0 +1,13 @@ |
1 | + |
|
2 | +# USB1014 |
|
3 | + |
|
4 | +https://www.electrodragon.com/product/android-host-interface-board-ch9343g/ |
|
5 | + |
|
6 | +Android Host Interface Board CH9343G |
|
7 | + |
|
8 | +- [[USB1014-dat]] |
|
9 | + |
|
10 | +made |
|
11 | + |
|
12 | +2021-08-02 17:20:36 订单编号:Y500 |
|
13 | +9343 |
|
... | ... | \ No newline at end of file |
Shipment/shipment-by-country/shipment-by-country.md
... | ... | @@ -1,46 +1,47 @@ |
1 | 1 | # shipment by country |
2 | 2 | |
3 | -| country | update | method | details | category | System | | |
|
4 | -| -------------- | ------ | ---------------- | ------- | ----------- | ------------------- | ------------------------------------------------------------------------------------------- | |
|
5 | -| | | | | | | | |
|
6 | -| | | | | | | | |
|
7 | -| | | | | | | | |
|
8 | -| | | | | | | | |
|
9 | -| Belgium | 09/06 | SZFEDEX-IP | | express | | | |
|
10 | -| Hungray | 09/06 | SZFEDEX-IP | | express | | | |
|
11 | -| Chile | 09/06 | HKDHLX | tax_id | express | | | |
|
12 | -| Austria | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
13 | -| Brazil | | BREX / BREXPRESS | | expendiated | Shipment Zone | | |
|
14 | -| Brazil | 08-11 | HKDHL-BA | tax_id | | - | - | |
|
15 | -| Brazil | 08-11 | HKFEDEXIP-C | tax_id | | - | - | |
|
16 | -| Bulgaria | 06-07 | EURPOST | | expendiated | | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
17 | -| Costa Rica | 06-09 | NLRPOST | | | | | |
|
18 | -| Cyprus | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
19 | -| Czech Republic | | EUEX-V | | expendiated | Advanced: EUEX-V | | |
|
20 | -| Denmark | | EUEX-V | | | Advanced: EUEX-V | | |
|
21 | -| Denmark | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
22 | -| Denmark | | HKDHL-BA | | | - | - | |
|
23 | -| Finland | | SZFEDEX-IP | - | - | | | |
|
24 | -| Greece | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
25 | -| Iceland | 06-15 | SZFEDEX-IP | | express | | | |
|
26 | -| Iceland | 06-15 | NLRPOST | | post | | | |
|
27 | -| India | | HKDHL | | express | | | |
|
28 | -| Kazakhstan | 06-02 | DGEUB | | | | - | |
|
29 | -| Korea | 06-30 | HKFEDEXIP-C | | | | | |
|
30 | -| Latvia | 06-02 | EURPOST | | | | | |
|
31 | -| Malaysia | 06-15 | MYEXPRESS-BA | | expendiated | | | |
|
32 | -| Malta | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
33 | -| Netherlands | | EUEX-V | - | - | Advanced: EUEX-V | | |
|
34 | -| Norway | 06-20 | EURPOST | | | Advanced: EURPOST-4 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
35 | -| Poland | 06-09 | EUEX-V | | | | | |
|
36 | -| Solvenia | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
37 | -| South Africa | 06-05 | ZAEXPRESS | tax_id | expendiated | | ZAEXPRESS: Buffaloex Express Shipment (Ref. ETA 11-20 Days, personal ID 13-digits needed!!) | |
|
38 | -| Sweden | 06-02 | EUEX-V | | | | | |
|
39 | -| Switzerland | 06-15 | EURPOST | | | | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
40 | -| United Kingdom | 06-07 | CZUK | | | | | |
|
41 | -| United Kingdom | 06-07 | GBEXPRESS | | | | | |
|
42 | -| United Kingdom | 06-07 | YODEL-UK | | | | | |
|
43 | -| Vietam | | VNEXPRESS | - | - | | VNEXPRESS: Intl. + Local Express (Ref. ETA. 10-18 Days) | |
|
3 | +| country | update | method | details | category | System | | |
|
4 | +| -------------- | ------ | ---------------- | ------- | ----------- | ------------------- | ------------------------------------------------------- | |
|
5 | +| | | | | | | | |
|
6 | +| | | | | | | | |
|
7 | +| | | | | | | | |
|
8 | +| | | | | | | | |
|
9 | +| Belgium | 09/06 | SZFEDEX-IP | | express | | | |
|
10 | +| Hungray | 09/06 | SZFEDEX-IP | | express | | | |
|
11 | +| Chile | 09/06 | HKDHLX | tax_id | express | | | |
|
12 | +| Austria | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
13 | +| Brazil | | BREX / BREXPRESS | | expendiated | Shipment Zone | | |
|
14 | +| Brazil | X | HKDHL-BA | tax_id | | - | - | |
|
15 | +| Brazil | X | HKFEDEXIP-C | tax_id | | - | - | |
|
16 | +| Bulgaria | 06-07 | EURPOST | | expendiated | | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
17 | +| Costa Rica | 06-09 | NLRPOST | | | | | |
|
18 | +| Cyprus | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
19 | +| Czech Republic | | EUEX-V | | expendiated | Advanced: EUEX-V | | |
|
20 | +| Denmark | | EUEX-V | | | Advanced: EUEX-V | | |
|
21 | +| Denmark | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
22 | +| Denmark | | HKDHL-BA | | | - | - | |
|
23 | +| Finland | | SZFEDEX-IP | - | - | | | |
|
24 | +| Greece | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
25 | +| Iceland | 06-15 | SZFEDEX-IP | | express | | | |
|
26 | +| Iceland | 06-15 | NLRPOST | | post | | | |
|
27 | +| India | | HKDHL | | express | | | |
|
28 | +| Kazakhstan | 06-02 | DGEUB | | | | - | |
|
29 | +| Korea | 06-30 | HKFEDEXIP-C | | | | | |
|
30 | +| Latvia | 06-02 | EURPOST | | | | | |
|
31 | +| Malaysia | 06-15 | MYEXPRESS-BA | | expendiated | | | |
|
32 | +| Malta | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
33 | +| Netherlands | | EUEX-V | - | - | Advanced: EUEX-V | | |
|
34 | +| Norway | 06-20 | EURPOST | | | Advanced: EURPOST-4 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
35 | +| Poland | 06-09 | EUEX-V | | | | | |
|
36 | +| Solvenia | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
37 | +| South Africa | 06-05 | ZAEXPRESS | tax_id | expendiated | | ZAEXPRESS: Buffaloex Express Shipment | |
|
38 | +| Sweden | 06-02 | EUEX-V | | | | | |
|
39 | +| Switzerland | 06-15 | EURPOST | | | | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
40 | +| United Kingdom | 06-07 | CZUK | | | | | |
|
41 | +| United Kingdom | 06-07 | GBEXPRESS | | | | | |
|
42 | +| United Kingdom | 06-07 | YODEL-UK | | | | | |
|
43 | +| Vietam | | VNEXPRESS | - | - | | VNEXPRESS: Intl. + Local Express (Ref. ETA. 10-18 Days) | |
|
44 | + |
|
44 | 45 | |
45 | 46 | ### Deactived Shipping Methods |
46 | 47 |
Tech/power-dat/battery-dat/battery-dat.md
... | ... | @@ -0,0 +1,9 @@ |
1 | + |
|
2 | + |
|
3 | +# battery-dat |
|
4 | + |
|
5 | +## coin battery dat |
|
6 | + |
|
7 | +CR2030 provides up to 3V 210~225 mAh, and CR1220 provides up to 3V 38mAh power. |
|
8 | + |
|
9 | +Both button cells provide very low discharge rate that can work for 1-3 years. |
|
... | ... | \ No newline at end of file |
Tech/power-dat/battery-dat/coin-battery-dat.md
... | ... | @@ -1,6 +0,0 @@ |
1 | - |
|
2 | -# coin battery dat |
|
3 | - |
|
4 | -CR2030 provides up to 3V 210~225 mAh, and CR1220 provides up to 3V 38mAh power. |
|
5 | - |
|
6 | -Both button cells provide very low discharge rate that can work for 1-3 years. |
|
... | ... | \ No newline at end of file |