cb17e5df02078c18a2e2ea87f4c34874e940aef2
Chip-cn-dat/Espressif-dat/ESP32-S3-DAT/ESP32-S3-module-DAT/ESP32-S3-WROOM-1-dat/ESP32-S3-WROOM-1-dat.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # ESP32-S3-WROOM-1-dat |
| 2 | 2 | |
| 3 | +- [[ESP32-S3-dat]] - [[ESP32-S3-app-dat]] |
|
| 4 | + |
|
| 3 | 5 | - ESP32-S3-WROOM-1 |
| 4 | 6 | |
| 5 | 7 |
Chip-dat/avago-dat/apds-9960-dat.md
| ... | ... | @@ -17,16 +17,16 @@ |
| 17 | 17 | |
| 18 | 18 | ## I/O Pins Configuration |
| 19 | 19 | |
| 20 | -| Pin | Name | Type | Description | |
|
| 21 | -|-----|------|------|-------------| |
|
| 22 | -| 1 | SDA | I/O | I2C serial data I/O terminal | |
|
| 23 | -| 2 | INT | Output | Interrupt - open drain (active low) | |
|
| 24 | -| 3 | LDR | Input | LED driver input for proximity IR LED, constant current source | |
|
| 25 | -| 4 | LEDK | Output | LED driver LED Cathode, connect to LDR pin when using internal LED driver circuit | |
|
| 26 | -| 5 | LEDA | Input | LED Anode, connect to VLEDA on PCB | |
|
| 27 | -| 6 | GND | Power | Power supply ground. All voltages are referenced to GND | |
|
| 28 | -| 7 | SCL | Input | I2C serial clock input terminal - clock signal for I2C serial data | |
|
| 29 | -| 8 | VDD | Power | Power supply voltage | |
|
| 20 | +| Pin | Name | Type | Description | |
|
| 21 | +| --- | ---- | ------ | --------------------------------------------------------------------------------- | |
|
| 22 | +| 1 | SDA | I/O | I2C serial data I/O terminal | |
|
| 23 | +| 2 | INT | Output | Interrupt - open drain (active low) | |
|
| 24 | +| 3 | LDR | Input | LED driver input for proximity IR LED, constant current source | |
|
| 25 | +| 4 | LEDK | Output | LED driver LED Cathode, connect to LDR pin when using internal LED driver circuit | |
|
| 26 | +| 5 | LEDA | Input | LED Anode, connect to VLEDA on PCB | |
|
| 27 | +| 6 | GND | Power | Power supply ground. All voltages are referenced to GND | |
|
| 28 | +| 7 | SCL | Input | I2C serial clock input terminal - clock signal for I2C serial data | |
|
| 29 | +| 8 | VDD | Power | Power supply voltage | |
|
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 |  |
Tech-dat/Interface-dat/I2S-dat/I2S-dat.md
| ... | ... | @@ -14,7 +14,7 @@ |
| 14 | 14 | |
| 15 | 15 | - [[sensor-dat]] |
| 16 | 16 | |
| 17 | -- [[ESP32-S3-dat]] |
|
| 17 | +- [[ESP32-S3-dat]] - [[ESP32-S3-chip-dat]] |
|
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 | ## info |
| ... | ... | @@ -149,6 +149,10 @@ https://github.com/miketeachman/micropython-i2s-examples |
| 149 | 149 | |
| 150 | 150 | |
| 151 | 151 | |
| 152 | +## app |
|
| 153 | + |
|
| 154 | +- [[robot-dat]] - [[robot]] |
|
| 155 | + |
|
| 152 | 156 | |
| 153 | 157 | ## ref |
| 154 | 158 |
app-dat/robot-dat/robot-dat.md
| ... | ... | @@ -44,9 +44,12 @@ |
| 44 | 44 | |
| 45 | 45 | ## tech |
| 46 | 46 | |
| 47 | + |
|
| 48 | +- [[sensor-gesture-dat]] |
|
| 49 | + |
|
| 47 | 50 | [[control-system-dat]] - [[RPI-dat]] - [[PS2-console-dat]] - [[SBC-dat]] |
| 48 | 51 | |
| 49 | -[[sensor-dat]] - [[sensor-Camera-dat]] - [[RPI-camera-dat]] - [[sensor-gesture-dat]] |
|
| 52 | +[[sensor-dat]] - [[sensor-Camera-dat]] - [[RPI-camera-dat]] |
|
| 50 | 53 | |
| 51 | 54 | |
| 52 | 55 | [[power-dat]] - [[lithium-battery-dat]] |