cad61bd3de566fbef107152ac57b7d8e27146290
Tech-dat/tech-dat.md
| ... | ... | @@ -266,7 +266,7 @@ |
| 266 | 266 | |
| 267 | 267 | - [[3D-dat]] - [[fab-3d-print-dat]] |
| 268 | 268 | |
| 269 | - |
|
| 269 | +- [[shaft-dat]] - [[tube-dat]] - [[rod-dat]] |
|
| 270 | 270 | |
| 271 | 271 | ## Circuits |
| 272 | 272 |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-00-40.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-00-40.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-17-22.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-17-22.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-33-45.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-33-45.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-45-20.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/2025-12-10-02-45-20.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-carbon-dat/rod-carbon-dat.md
| ... | ... | @@ -1,68 +0,0 @@ |
| 1 | - |
|
| 2 | -# carbon-rods-dat |
|
| 3 | - |
|
| 4 | -**Carbon rods** (also called **carbon fiber rods**) are lightweight, high-strength structural components widely used in radio-controlled (RC) aircraft, gliders, multirotors, and other hobby models. |
|
| 5 | - |
|
| 6 | ---- |
|
| 7 | - |
|
| 8 | -## 1. What Are Carbon Rods? |
|
| 9 | -Carbon rods are made from **carbon fiber strands** bonded together with epoxy resin. |
|
| 10 | -They are extremely **strong**, **rigid**, and **lightweight**, making them ideal for structural reinforcement in model aircraft. |
|
| 11 | - |
|
| 12 | ---- |
|
| 13 | - |
|
| 14 | -## 2. Key Features |
|
| 15 | -- **High strength-to-weight ratio** |
|
| 16 | -- **Very stiff** (excellent for wings and fuselage reinforcement) |
|
| 17 | -- **Corrosion-resistant** |
|
| 18 | -- **Lightweight compared to metal rods** |
|
| 19 | -- **Does not warp with humidity or temperature changes** |
|
| 20 | - |
|
| 21 | ---- |
|
| 22 | - |
|
| 23 | -## 3. Common Shapes |
|
| 24 | -1. **Solid round rods** |
|
| 25 | - - Used for spars, pushrods, and general reinforcement |
|
| 26 | -2. **Hollow tubes** |
|
| 27 | - - Lighter than solid rods, used for wing spars or long stiff beams |
|
| 28 | -3. **Flat strips (carbon plates)** |
|
| 29 | - - Used to strengthen fuselage sides, wing trailing edges, or control surfaces |
|
| 30 | - |
|
| 31 | ---- |
|
| 32 | - |
|
| 33 | -## 4. Typical Uses in RC Aircraft |
|
| 34 | -- **Wing spars** (main structural support inside the wing) |
|
| 35 | -- **Fuselage reinforcement** |
|
| 36 | -- **Tail boom structures** |
|
| 37 | -- **Control pushrods** |
|
| 38 | -- **Motor mounts** (for lightweight electric planes) |
|
| 39 | -- **FPV plane rigidity enhancement** |
|
| 40 | - |
|
| 41 | ---- |
|
| 42 | - |
|
| 43 | -## 5. Advantages in RC Models |
|
| 44 | -- Provides **rigidity** without adding much weight |
|
| 45 | -- Greatly increases **structural strength** |
|
| 46 | -- Helps prevent wing flex at high speeds |
|
| 47 | -- Improves flight precision and durability |
|
| 48 | - |
|
| 49 | ---- |
|
| 50 | - |
|
| 51 | -## 6. Adhesives and Bonding |
|
| 52 | -Compatible glues include: |
|
| 53 | -- **Epoxy** |
|
| 54 | -- **CA glue (foam-safe when used on foam models)** |
|
| 55 | -- **UHU POR** (for foam aircraft) |
|
| 56 | - |
|
| 57 | -Avoid using general hot-melt glue for critical structural joints — it adds weight and low bonding strength. |
|
| 58 | - |
|
| 59 | ---- |
|
| 60 | - |
|
| 61 | -## 7. Common Diameters |
|
| 62 | -- **1mm – 3mm:** pushrods, small wings |
|
| 63 | -- **3mm – 6mm:** wing spars, fuselage reinforcement |
|
| 64 | -- **6mm – 10mm:** large wings and long FPV platforms |
|
| 65 | - |
|
| 66 | -## ref |
|
| 67 | - |
|
| 68 | -- [[rod-system-dat]] - [[materials-dat]] - [[carbon-rods-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-dat.md
| ... | ... | @@ -1,113 +0,0 @@ |
| 1 | - |
|
| 2 | -# rod-system-dat |
|
| 3 | - |
|
| 4 | - |
|
| 5 | -- [[shaft-dat]] - [[tube-dat]] - [[rod-dat]] |
|
| 6 | - |
|
| 7 | - |
|
| 8 | -- [[shaft-dat]] |
|
| 9 | - |
|
| 10 | -- [[PVC-tube-dat]] |
|
| 11 | - |
|
| 12 | -- [[carbon-rods-dat]] |
|
| 13 | - |
|
| 14 | -- [[stainless-steel-solid-tube-dat]] |
|
| 15 | - |
|
| 16 | -- [[stainless-steel-hallow-tube-dat]] |
|
| 17 | - |
|
| 18 | -- [[rod-system-dat]] |
|
| 19 | - |
|
| 20 | -- [[hinge-dat]] - [[rod-tie-dat]] - [[crank-dat]] - [[rod-dat]] |
|
| 21 | - |
|
| 22 | -- [[shaft-coupling-dat]] |
|
| 23 | - |
|
| 24 | -- [[stainless-steel-dat]] - [[stainless-steel-solid-rod-dat]] - [[metal-dat]] |
|
| 25 | - |
|
| 26 | - |
|
| 27 | -- [[clamp-dat]] |
|
| 28 | - |
|
| 29 | - |
|
| 30 | -rod hinge |
|
| 31 | - |
|
| 32 | - |
|
| 33 | - |
|
| 34 | - |
|
| 35 | - |
|
| 36 | - |
|
| 37 | -## size |
|
| 38 | - |
|
| 39 | -- 3mm [[ABS-dat]] [[shaft-dat]] - weak |
|
| 40 | - |
|
| 41 | -- 3mm [[stainless-steel-solid-tube-dat]] - [[shaft-dat]] - ? |
|
| 42 | - |
|
| 43 | - |
|
| 44 | - |
|
| 45 | - |
|
| 46 | - |
|
| 47 | -## common parts |
|
| 48 | - |
|
| 49 | -- [[shaft-limit-ring-dat]] - [[shaft-coupling-dat]] |
|
| 50 | - |
|
| 51 | -- [[flange-dat]] |
|
| 52 | - |
|
| 53 | - |
|
| 54 | - |
|
| 55 | - |
|
| 56 | - |
|
| 57 | - |
|
| 58 | - |
|
| 59 | -## compare |
|
| 60 | - |
|
| 61 | -| Feature | 3mm Solid Carbon Rod | 3mm Solid Stainless Steel Rod | |
|
| 62 | -|---------|--------------------|-------------------------------| |
|
| 63 | -| **Material** | Carbon fiber (reinforced with epoxy) | Stainless steel (commonly 304 or 316) | |
|
| 64 | -| **Density / Weight** | ~1.6 g/cm³ (lightweight) | ~8.0 g/cm³ (heavy) | |
|
| 65 | -| **Tensile Strength** | ~600–1000 MPa | ~500–700 MPa | |
|
| 66 | -| **Flexural Strength / Stiffness** | Very high stiffness (high modulus) | Lower stiffness compared to carbon | |
|
| 67 | -| **Impact / Shock Resistance** | Brittle, can snap under sudden impact | Tough, can bend under load without breaking | |
|
| 68 | -| **Corrosion Resistance** | Excellent (does not rust) | Good (resists corrosion, but can rust in harsh environments) | |
|
| 69 | -| **Weight-to-Strength Ratio** | Extremely high (very strong per gram) | Low (heavier for same strength) | |
|
| 70 | -| **Practical Notes** | Ideal for **lightweight reinforcement**, RC aircraft spars, hobby robotics | Better for **impact-heavy or load-bearing metal parts**, mechanical shafts | |
|
| 71 | - |
|
| 72 | - |
|
| 73 | -### Summary |
|
| 74 | - |
|
| 75 | -- **Carbon rod** is **much lighter** and very stiff; for **bending stiffness** or lightweight structure, it is stronger per weight. |
|
| 76 | -- **Stainless steel rod** is **heavier but tougher**; it can withstand impact and bending better without snapping. |
|
| 77 | -- **Conclusion:** |
|
| 78 | - - For **lightweight RC planes, drones, or aerospace applications** → **3mm carbon rod** is preferred. |
|
| 79 | - - For **mechanical shafts or parts under heavy impact** → **3mm stainless steel rod** is safer. |
|
| 80 | - |
|
| 81 | - |
|
| 82 | - |
|
| 83 | - |
|
| 84 | - |
|
| 85 | -## other |
|
| 86 | - |
|
| 87 | -cantilevel |
|
| 88 | - |
|
| 89 | - |
|
| 90 | - |
|
| 91 | -tube cross locker |
|
| 92 | - |
|
| 93 | - |
|
| 94 | - |
|
| 95 | -vertical tube connector == water pipe joint |
|
| 96 | - |
|
| 97 | - |
|
| 98 | - |
|
| 99 | - |
|
| 100 | - |
|
| 101 | -## ref |
|
| 102 | - |
|
| 103 | -- [[mechanical-structure-dat]] |
|
| 104 | - |
|
| 105 | -- [[mechanical-structure]] - [[mechanics]] |
|
| 106 | - |
|
| 107 | - |
|
| 108 | - |
|
| 109 | -## ref |
|
| 110 | - |
|
| 111 | -- [[rod]] |
|
| 112 | - |
|
| 113 | -- [[mechanics]] |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-stainless-steel-solid-dat/rod-stainless-steel-solid-dat.md
| ... | ... | @@ -1,74 +0,0 @@ |
| 1 | - |
|
| 2 | -# stainless-steel-solid-rod-dat |
|
| 3 | - |
|
| 4 | - |
|
| 5 | - |
|
| 6 | - |
|
| 7 | - |
|
| 8 | - |
|
| 9 | -## 切割 **6 mm 不锈钢实心棒** 可用的工具(按安全 & 效率排序) |
|
| 10 | - |
|
| 11 | -### ✅ 最推荐(安全、切口好) |
|
| 12 | -1. **金属带锯(Metal band saw)** |
|
| 13 | - - 最稳妥、反弹风险低 |
|
| 14 | - - 切口垂直、毛刺少 |
|
| 15 | - - 适合连续、多根切割 |
|
| 16 | - |
|
| 17 | -2. **冷切锯 / 金属切割锯(Cold cut saw)** |
|
| 18 | - - 使用 **不锈钢专用 TCT 锯片** |
|
| 19 | - - 切口非常平整 |
|
| 20 | - - 速度快,但设备成本较高 |
|
| 21 | - |
|
| 22 | ---- |
|
| 23 | - |
|
| 24 | -### ⚠️ 可用(需注意操作) |
|
| 25 | -3. **角磨机 + 不锈钢切割片** |
|
| 26 | - - 常见、便宜 |
|
| 27 | - - 切口粗,需要后续打磨 |
|
| 28 | - - ⚠️ 必须夹紧工件,戴护目镜 |
|
| 29 | - |
|
| 30 | -4. **台式切割机(Cut-off saw / Chop saw)** |
|
| 31 | - - 用 **不锈钢切割片** |
|
| 32 | - - 噪音大、火花多 |
|
| 33 | - - 精度一般 |
|
| 34 | - |
|
| 35 | ---- |
|
| 36 | - |
|
| 37 | -### 🐢 手动 / 低速方案 |
|
| 38 | -5. **手动弓锯(Hacksaw,24–32 TPI)** |
|
| 39 | - - 成本最低 |
|
| 40 | - - 适合少量或精细控制 |
|
| 41 | - - 慢但安全 |
|
| 42 | - |
|
| 43 | -- [[hand-Hacksaw-dat]] - [[tools-hand-dat]] |
|
| 44 | - |
|
| 45 | - |
|
| 46 | -6. **台钻 + 切割附件(不推荐为主方案)** |
|
| 47 | - - 可行但效率低 |
|
| 48 | - - 对准和夹持要求高 |
|
| 49 | - |
|
| 50 | ---- |
|
| 51 | - |
|
| 52 | -## ❌ 不适合 / 不安全 |
|
| 53 | -- ❌ **木工台锯** |
|
| 54 | -- ❌ **木工圆锯片** |
|
| 55 | -- ❌ **高速钢薄圆锯片(用于台锯/角磨机)** |
|
| 56 | -- ❌ **曲线锯(易断条)** |
|
| 57 | - |
|
| 58 | ---- |
|
| 59 | - |
|
| 60 | -## 🔧 锯片 / 切割片选择要点 |
|
| 61 | -- 标注:**Stainless Steel / Inox** |
|
| 62 | -- 切割片厚度:**1.0–1.2 mm** |
|
| 63 | -- 若用带锯:**14–18 TPI** 适合 6 mm 实心棒 |
|
| 64 | -- 允许的话:**少量切削液** 可明显降温、延长寿命 |
|
| 65 | - |
|
| 66 | ---- |
|
| 67 | - |
|
| 68 | -## 一句话建议 |
|
| 69 | -> **最佳选择:金属带锯** |
|
| 70 | -> **最普遍可行:角磨机 + 不锈钢切割片** |
|
| 71 | - |
|
| 72 | -## ref |
|
| 73 | - |
|
| 74 | -- [[grinder-angle-dat]] |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-tie-dat/2025-12-06-13-44-22.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-tie-dat/2025-12-06-13-44-22.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-tie-dat/rod-tie-dat.md
| ... | ... | @@ -1,27 +0,0 @@ |
| 1 | - |
|
| 2 | -# rod-tie-dat |
|
| 3 | - |
|
| 4 | -- [[hinge-dat]] |
|
| 5 | - |
|
| 6 | - |
|
| 7 | - |
|
| 8 | - |
|
| 9 | - |
|
| 10 | -## Tie Rod vs Hinge |
|
| 11 | - |
|
| 12 | -| Feature | Tie Rod | Hinge | |
|
| 13 | -|-------------------------|--------------------------------------|----------------------------------------| |
|
| 14 | -| **Function** | Transmits **tensile force** (pulling). | Allows **rotational movement** around a fixed axis. | |
|
| 15 | -| **Load Type** | Works under **tension**, rarely compression. | Works under **rotation**, may carry vertical/horizontal loads depending on design. | |
|
| 16 | -| **Movement Allowed** | Linear connection; **no rotation** at ends unless designed with joints. | Rotational; **connects two parts allowing pivoting**. | |
|
| 17 | -| **Typical Applications**| Structural reinforcement, suspension, kinematic linkages. | Doors, lids, flaps, robotic joints, mechanical linkages. | |
|
| 18 | -| **Example** | Car suspension tie rod, truss tie rod. | Door hinge, laptop hinge, robot elbow hinge. | |
|
| 19 | - |
|
| 20 | -### Key Difference |
|
| 21 | -- **Tie Rod:** Keeps parts **aligned and under tension**, preventing separation or spreading. |
|
| 22 | -- **Hinge:** **Connects two parts and allows rotation**, does not resist tension in a straight line. |
|
| 23 | - |
|
| 24 | - |
|
| 25 | -## ref |
|
| 26 | - |
|
| 27 | -- [[rod-system-dat]] - [[hinge-dat]] - [[rod-tie-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/rod-dat/rod-wood-dat/rod-wood-dat.md
| ... | ... | @@ -1,53 +0,0 @@ |
| 1 | - |
|
| 2 | -# rod-wood-dat |
|
| 3 | - |
|
| 4 | -- [[construction-dat]] - [[rod-wood-dat]] - [[tube-steel-square-dat]] |
|
| 5 | - |
|
| 6 | -一、先给结论(方便你快速判断) |
|
| 7 | - |
|
| 8 | -在合理结构布置(有圈梁 / 拉杆)的前提下: |
|
| 9 | - |
|
| 10 | -✅ 实心木柱直径建议 ≥ 120~150 mm |
|
| 11 | -⚠️ 绝对不建议低于 100 mm |
|
| 12 | - |
|
| 13 | -如果: |
|
| 14 | - |
|
| 15 | -层高 > 2.8 m |
|
| 16 | - |
|
| 17 | -或室外、有风 |
|
| 18 | - |
|
| 19 | -或连接方式比较“手工 / DIY” |
|
| 20 | - |
|
| 21 | -👉 建议直接上 150 mm 以上 |
|
| 22 | - |
|
| 23 | -二、为什么木头要比钢管粗这么多? |
|
| 24 | -1️⃣ 材料强度差异(本质原因) |
|
| 25 | -材料 抗压强度(顺纹) |
|
| 26 | -普通结构钢 200~250 MPa |
|
| 27 | -建筑用木材(松 / 杉) 20~40 MPa |
|
| 28 | -硬木(榉木、橡木) 40~60 MPa |
|
| 29 | - |
|
| 30 | -👉 钢是木头的 5~10 倍 |
|
| 31 | - |
|
| 32 | -2️⃣ 木结构真正的弱点:失稳 + 缺陷 |
|
| 33 | - |
|
| 34 | -木头有: |
|
| 35 | - |
|
| 36 | -年轮 |
|
| 37 | - |
|
| 38 | -节疤 |
|
| 39 | - |
|
| 40 | -裂纹 |
|
| 41 | - |
|
| 42 | -含水率变化 |
|
| 43 | - |
|
| 44 | -所以工程上: |
|
| 45 | - |
|
| 46 | -安全系数通常 ≥ 4~6 |
|
| 47 | - |
|
| 48 | -不能按“极限强度”用 |
|
| 49 | - |
|
| 50 | - |
|
| 51 | -## ref |
|
| 52 | - |
|
| 53 | -- [[rod-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-08-27.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-08-27.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-08-49.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-08-49.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-19-59.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-19-59.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-29-07.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/2025-12-30-14-29-07.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-PVC-dat/2025-12-10-02-22-35.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-PVC-dat/2025-12-10-02-22-35.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-PVC-dat/tube-PVC-dat.md
| ... | ... | @@ -1,179 +0,0 @@ |
| 1 | - |
|
| 2 | -# PVC-tube-dat |
|
| 3 | - |
|
| 4 | - |
|
| 5 | - |
|
| 6 | -### PVC tube |
|
| 7 | - |
|
| 8 | -- 16 * 1.5mm |
|
| 9 | -- 20 * 1.8mm |
|
| 10 | -- 25 * 2.0mm |
|
| 11 | -- 32 * 2.2mm |
|
| 12 | -- 40 * 2.3mm |
|
| 13 | -- 16 * 1.3mm |
|
| 14 | -- 20 * 1.4mm |
|
| 15 | -- 25 * 1.6mm |
|
| 16 | -- 32 * 1.9mm |
|
| 17 | -- 40 * 2.0mm |
|
| 18 | - |
|
| 19 | - |
|
| 20 | -### small diameter tube |
|
| 21 | - |
|
| 22 | -- inner == 3 mm x outter == 5 mm |
|
| 23 | -- inner == 4 mm x outter == 6 mm |
|
| 24 | -- inner == 5 mm x outter == 7 mm |
|
| 25 | -- **inner == 6 mm x outter == 8 mm** |
|
| 26 | -- inner == 7 mm x outter == 9 mm |
|
| 27 | -- inner == 8 mm x outter == 10mm |
|
| 28 | -- inner == 9 mm x outter == 11mm |
|
| 29 | -- inner == 9 mm x outter == 12mm |
|
| 30 | -- inner == 10 mm x outter == 12mm |
|
| 31 | -- inner == 11 mm x outter == 13mm |
|
| 32 | -- inner == 12 mm x outter == 14mm |
|
| 33 | - |
|
| 34 | -- inner == 13 x outter 15mm |
|
| 35 | -- inner == 13 x outter 16mm |
|
| 36 | -- inner == 14 x outter 17mm |
|
| 37 | -- inner == 15 x outter 18mm |
|
| 38 | -- inner == 16 x outter 19mm |
|
| 39 | -- inner == 17 x outter 20mm |
|
| 40 | -- inner == 18 x outter 21mm |
|
| 41 | -- inner == 19 x outter 22mm |
|
| 42 | -- inner == 20 x outter 23mm |
|
| 43 | -- inner == 21 x outter 24mm |
|
| 44 | - |
|
| 45 | - |
|
| 46 | -- outter == 20mm * thickness 2.0 mm |
|
| 47 | -- outter == 25mm * thickness 2.0 mm |
|
| 48 | -- outter == 32mm * thickness 2.4 mm |
|
| 49 | -- outter == 40mm * thickness 2.0 mm |
|
| 50 | -- outter == 50mm * thickness 2.4 mm |
|
| 51 | -- outter == 63mm * thickness 3.0 mm |
|
| 52 | -- outter == 75mm * thickness 3.6 mm |
|
| 53 | - |
|
| 54 | - |
|
| 55 | -### PVC tube build |
|
| 56 | - |
|
| 57 | -| Outer diameter | thickness | length | |
|
| 58 | -| -------------- | --------- | --------- | |
|
| 59 | -| 6mm | 1mm | [1 meter] | |
|
| 60 | -| 7mm | 1mm | [1 meter] | |
|
| 61 | -| 8mm | 1mm | [1 meter] | |
|
| 62 | -| 9mm | 1mm | [1 meter] | |
|
| 63 | -| 10mm | 1mm | [1 meter] | |
|
| 64 | -| 11mm | 1mm | [1 meter] | |
|
| 65 | -| 12mm | 1mm | [1 meter] | |
|
| 66 | -| 13mm | 1mm | [1 meter] | |
|
| 67 | -| 14mm | 1mm | [1 meter] | |
|
| 68 | -| 16mm | 2mm | [1 meter] | |
|
| 69 | - |
|
| 70 | -- [[pressure-dat]] - [[physics-dat]] |
|
| 71 | - |
|
| 72 | -- [[pressure-design-dat]] |
|
| 73 | - |
|
| 74 | - |
|
| 75 | -## PVC tube tools |
|
| 76 | - |
|
| 77 | -- [[cutter-dat]] special PVC tube cutter |
|
| 78 | - |
|
| 79 | -- [[glue-dat]] |
|
| 80 | - |
|
| 81 | - |
|
| 82 | - |
|
| 83 | -## water tube standard |
|
| 84 | - |
|
| 85 | -- 1/4 |
|
| 86 | -- 1/8 |
|
| 87 | -- 3/8 |
|
| 88 | -- 1/2 |
|
| 89 | - |
|
| 90 | - |
|
| 91 | - |
|
| 92 | -## PVC DN standard |
|
| 93 | - |
|
| 94 | -**DN** = **Nominal Diameter** (measured in millimeters, mm). |
|
| 95 | -It is a standardized naming system mainly used in ISO, European, and British pipe standards. |
|
| 96 | - |
|
| 97 | -### Meaning |
|
| 98 | -- **DN16** → Nominal Diameter **16 mm** |
|
| 99 | -- **DN25** → Nominal Diameter **25 mm** |
|
| 100 | - |
|
| 101 | -Note: DN is an approximate *reference size*. Actual inner and outer diameters vary by material and pressure rating. |
|
| 102 | - |
|
| 103 | ---- |
|
| 104 | - |
|
| 105 | -### Common Outer Diameters (Example: ISO / PPR / PVC Systems) |
|
| 106 | - |
|
| 107 | -| DN Size | Typical OD | Notes | |
|
| 108 | -|--------|-------------|-------| |
|
| 109 | -| **DN16** | ~20–25 mm OD | Small pipe for irrigation or household plumbing | |
|
| 110 | -| **DN25** | ~32–34 mm OD | Common water supply pipe size | |
|
| 111 | - |
|
| 112 | ---- |
|
| 113 | - |
|
| 114 | -### DN vs OD vs ID |
|
| 115 | -- **DN** → Naming size (not exact) |
|
| 116 | -- **OD** → Outer Diameter (actual measured size) |
|
| 117 | -- **ID** → Inner Diameter (depends on wall thickness) |
|
| 118 | - |
|
| 119 | -Example (PVC PN16): |
|
| 120 | -- DN25 → OD 32 mm |
|
| 121 | -- DN16 → OD 20 mm |
|
| 122 | - |
|
| 123 | - |
|
| 124 | - |
|
| 125 | - |
|
| 126 | - |
|
| 127 | -## PVC tube under hydrostatic pressure |
|
| 128 | - |
|
| 129 | -### Overview |
|
| 130 | -Quick reference for hydrostatic pressure effects on PVC tubes and why common PVC piping and joints are unsuitable for deep-water use. |
|
| 131 | - |
|
| 132 | -### Pressure basics |
|
| 133 | -- Water pressure increases by ~1 atmosphere (≈ 0.1 MPa) every 10 m of depth. |
|
| 134 | -- At 100 m depth the absolute pressure is roughly 11 atm ≈ 1.1 MPa. |
|
| 135 | - |
|
| 136 | -### Common PVC pressure ratings (internal pressure) |
|
| 137 | -- PN10: rated ~1.0 MPa (≈ 100 m water column) |
|
| 138 | -- PN16: rated ~1.6 MPa (≈ 160 m water column) |
|
| 139 | - |
|
| 140 | -Note: These ratings apply to internal-pressure tests (pipe containing pressurized fluid). External hydrostatic pressure (surrounding water pressing inward) is a different loading condition and can be more damaging. |
|
| 141 | - |
|
| 142 | -### Failure modes under external (deep-water) pressure |
|
| 143 | -- Wall collapse (pipe being crushed inward) |
|
| 144 | -- Deformation at solvent-welded joints |
|
| 145 | -- Micro-cracks or fissures forming near joints |
|
| 146 | -- Joint regions are mechanically weaker than the pipe body and typically fail first |
|
| 147 | - |
|
| 148 | -### Can ordinary PVC solvent-weld joints survive at 100 m depth? |
|
| 149 | -Short answer: No guarantee. Standard household PVC with solvent-welded joints is not suitable for long-term deep-water use. |
|
| 150 | - |
|
| 151 | -### Reasons |
|
| 152 | -1. Solvent-weld joint strength is usually lower than the pipe material itself — joints tend to fail first under high loads. |
|
| 153 | -2. Joints are vulnerable to deformation from external pressure — compression can open gaps in the sealed zone. |
|
| 154 | -3. PVC pipe material is not designed for sustained external hydrostatic compression — deep-water loads can produce micro-cracks or permanent deformation. |
|
| 155 | -4. Temperature fluctuations cause seal fatigue — large temperature changes (common in deep water) increase stresses at joints and accelerate failure. |
|
| 156 | - |
|
| 157 | -### Recommendation |
|
| 158 | -For DIY or household use, do not rely on PVC + solvent welding for sustained operation at ~100 m depth. Use purpose-built pressure housings, materials, and joining methods rated for external hydrostatic pressure |
|
| 159 | - |
|
| 160 | - |
|
| 161 | - |
|
| 162 | - |
|
| 163 | - |
|
| 164 | -## Connector |
|
| 165 | - |
|
| 166 | - |
|
| 167 | - |
|
| 168 | - |
|
| 169 | - |
|
| 170 | - |
|
| 171 | -## ref |
|
| 172 | - |
|
| 173 | -- [[rod-system-dat]] |
|
| 174 | - |
|
| 175 | - |
|
| 176 | -## ref |
|
| 177 | - |
|
| 178 | -- [[tube]] - [[BOM]] |
|
| 179 | - |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-bend-dat/2026-03-14-17-59-45.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-bend-dat/2026-03-14-17-59-45.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-bend-dat/2026-03-14-18-00-24.png
| ... | ... | Binary files a/fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-bend-dat/2026-03-14-18-00-24.png and /dev/null differ |
fab-mechanics-dat/mechanical-structure-dat/Shaft-dat/tube-dat/tube-bend-dat/2026-03-14-18-05-48.png
