c7a2a62b6f62eeeca572916fd6ec338a300388f8
Shipment/shipment-by-country/shipment-by-country.md
| ... | ... | @@ -1,28 +1,28 @@ |
| 1 | 1 | |
| 2 | 2 | # shipment by country |
| 3 | 3 | |
| 4 | -| country | update | method | details | category | System | | |
|
| 5 | -|----------------|--------|------------------|---------|-------------|---------------------|---------------------------------------------------------| |
|
| 6 | -| | | | | | | | |
|
| 7 | -| | | | | | | | |
|
| 8 | -| | | | | | | | |
|
| 9 | -| | | | | | | | |
|
| 10 | -| Austria | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 11 | -| Brazil | | BREX / BREXPRESS | | expendiated | Shipment Zone | | |
|
| 12 | -| Cyprus | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 13 | -| Czech Republic | | EUEX-V | | expendiated | Advanced: EUEX-V | | |
|
| 14 | -| Denmark | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 15 | -| Finland | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 16 | -| Greece | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 17 | -| India | | HKDHL | | express | | | |
|
| 18 | -| Kazakhstan | 0602 | DGEUB | | | | EURPOST: Intl. + Local Post (Ref. ETA. 15-40 Days) | |
|
| 19 | -| Latvia | 0602 | EURPOST | | | | | |
|
| 20 | -| Malta | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 21 | -| Netherlands | | EUEX-V | - | - | Advanced: EUEX-V | | |
|
| 22 | -| Solvenia | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 23 | -| Sweden | 0602 | EUEX-V | | | | | |
|
| 24 | -| Switzerland | 0602 | EURPOST | | | | | |
|
| 25 | -| Vietam | | VNEXPRESS | - | - | | VNEXPRESS: Intl. + Local Express (Ref. ETA. 10-18 Days) | |
|
| 4 | +| country | update | method | details | category | System | | |
|
| 5 | +| -------------- | ------ | ---------------- | ------- | ----------- | ------------------- | ------------------------------------------------------------------------------------------- | |
|
| 6 | +| | | | | | | | |
|
| 7 | +| | | | | | | | |
|
| 8 | +| | | | | | | | |
|
| 9 | +| South Africa | 0605 | ZAEXPRESS | | expendiated | | ZAEXPRESS: Buffaloex Express Shipment (Ref. ETA 11-20 Days, personal ID 13-digits needed!!) | |
|
| 10 | +| Austria | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 11 | +| Brazil | | BREX / BREXPRESS | | expendiated | Shipment Zone | | |
|
| 12 | +| Cyprus | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 13 | +| Czech Republic | | EUEX-V | | expendiated | Advanced: EUEX-V | | |
|
| 14 | +| Denmark | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 15 | +| Finland | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 16 | +| Greece | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 17 | +| India | | HKDHL | | express | | | |
|
| 18 | +| Kazakhstan | 0602 | DGEUB | | | | EURPOST: Intl. + Local Post (Ref. ETA. 15-40 Days) | |
|
| 19 | +| Latvia | 0602 | EURPOST | | | | | |
|
| 20 | +| Malta | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 21 | +| Netherlands | | EUEX-V | - | - | Advanced: EUEX-V | | |
|
| 22 | +| Solvenia | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
| 23 | +| Sweden | 0602 | EUEX-V | | | | | |
|
| 24 | +| Switzerland | 0602 | EURPOST | | | | | |
|
| 25 | +| Vietam | | VNEXPRESS | - | - | | VNEXPRESS: Intl. + Local Express (Ref. ETA. 10-18 Days) | |
|
| 26 | 26 | |
| 27 | 27 | |
| 28 | 28 |
chip-cn/Buffalo/BL602-DAT/W600-DAT.md
| ... | ... | @@ -0,0 +1,7 @@ |
| 1 | + |
|
| 2 | +# W600 DAT |
|
| 3 | + |
|
| 4 | + |
|
| 5 | +https://www.electrodragon.com/w/W600 |
|
| 6 | + |
|
| 7 | +https://github.com/Edragon/MCU-W600 |
|
| ... | ... | \ No newline at end of file |