c77a68b22461cfcb65e2708a2d5e8b45b9cd5f42
Board/NWL/NWL1037-DAT/38-45-18-21-02-2023.png
... | ... | Binary files /dev/null and b/Board/NWL/NWL1037-DAT/38-45-18-21-02-2023.png differ |
Board/NWL/NWL1037-DAT/47-43-18-21-02-2023.png
... | ... | Binary files /dev/null and b/Board/NWL/NWL1037-DAT/47-43-18-21-02-2023.png differ |
Board/NWL/NWL1037-DAT/NWL1037-DAT.md
... | ... | @@ -0,0 +1,15 @@ |
1 | + |
|
2 | +# CC1101 LSS |
|
3 | + |
|
4 | +CC1101-LSS: Low Power, SPI interface, Spring Coil |
|
5 | + |
|
6 | +- simple SPI direct output version |
|
7 | + |
|
8 | +## updated version |
|
9 | + |
|
10 | +![](47-43-18-21-02-2023.png) |
|
11 | + |
|
12 | +![](38-45-18-21-02-2023.png) |
|
13 | + |
|
14 | + |
|
15 | +- [[NWL1037]] |
|
... | ... | \ No newline at end of file |
Board/NWL/NWL1039-DAT/NWL1039-DAT.md
... | ... | @@ -0,0 +1,9 @@ |
1 | + |
|
2 | +# NWL1039 DAT |
|
3 | + |
|
4 | +CC1101-LUS: Low Power, UART TLL interface, Spring Coil |
|
5 | + |
|
6 | +- with onboard atmega MCU |
|
7 | + |
|
8 | + |
|
9 | +- [[CC1101-DAT]] |
|
... | ... | \ No newline at end of file |
Board/NWL/NWL1044-DAT/NWL1044-DAT.md
... | ... | @@ -0,0 +1,7 @@ |
1 | + |
|
2 | +# NWL1044 DAT |
|
3 | + |
|
4 | +CC1101-LUR: Low Power, UART TTL interface, rod antenna |
|
5 | + |
|
6 | +please notice this version is similar to [[NWL1039-DAT]], only need to resolder the antenna |
|
7 | + |
Chip/TI/CC1101-DAT/38-45-18-21-02-2023.png
... | ... | Binary files a/Chip/TI/CC1101-DAT/38-45-18-21-02-2023.png and /dev/null differ |
Chip/TI/CC1101-DAT/47-43-18-21-02-2023.png
... | ... | Binary files a/Chip/TI/CC1101-DAT/47-43-18-21-02-2023.png and /dev/null differ |
Chip/TI/CC1101-DAT/CC1101-DAT.md
... | ... | @@ -2,23 +2,28 @@ |
2 | 2 | |
3 | 3 | # CC1101 DAT |
4 | 4 | |
5 | +## CC1101 Chip Features |
|
6 | +- Work on 433 MHz free ISM RF band, no need license. |
|
7 | +- Built-in hardware CRC error detection, and address control |
|
8 | +- The maximum rate of 500kbps (1.2K Min.), support for 2-FSK, GFSK, FSK and MSK modulation, support the transmission channel before the auto-clean-up visits (CCA), the Carrier Sense System, very suitable for using at industrial environment. |
|
9 | +- Fast frequency changes brought about by a suitable synthesizer frequency hopping system |
|
10 | +- Most 256 program channels (20M band). |
|
11 | +- Large data buffer area. Separate 64-byte RX and TX data FIFO |
|
12 | +- Address can be set up by software, only received local address only when the output data (provided interrupt instruction), can be directly connected using a variety of MCU, very convenient |
|
13 | +- High sensitivity: 1.2Kbps under-110dBm, 1% packet error rate |
|
14 | +- Lower current consumption: 20mA averagely in RX mode and 30mA averagely in TX mode, at 10dBm |
|
15 | + |
|
16 | +## Board Versions |
|
5 | 17 | ![](36-52-17-29-01-2023.png) |
6 | 18 | |
7 | -- CC1101-LSS: Low Power, SPI interface, Spring Coil |
|
19 | +- CC1101-LSS: Low Power, SPI interface, Spring Coil - [[NWL1037-DAT]] |
|
8 | 20 | - CC1101-LUS: Low Power, UART TLL interface, Spring Coil - [[NWL1042-DAT]] |
9 | -- CC1101-LUR: Low Power, UART TTL interface, rod antenna |
|
10 | -- CC1101-MSR: Medium Power, SPI interface, rod antenna |
|
21 | +- CC1101-LUR: Low Power, UART TTL interface, rod antenna - [[NWL1039-DAT]] |
|
22 | +- CC1101-MSR: Medium Power, SPI interface, rod antenna - [[NWL1044-DAT]] |
|
11 | 23 | |
12 | 24 | |
13 | 25 | |
14 | 26 | |
15 | -## updated version |
|
16 | - |
|
17 | -![](47-43-18-21-02-2023.png) |
|
18 | - |
|
19 | -![](38-45-18-21-02-2023.png) |
|
20 | - |
|
21 | - |
|
22 | 27 | ## ref |
23 | 28 | |
24 | 29 | - legacy wiki - https://w.electrodragon.com/w/CC1101 |
Tech/tech-dat.md
... | ... | @@ -20,7 +20,7 @@ |
20 | 20 | |
21 | 21 | ## Tech |
22 | 22 | |
23 | -Any interetest demo please contact me to enquiry. |
|
23 | +- [[RF-DAT]] |
|
24 | 24 | |
25 | 25 | - [[LTE]] - [[POE-dat]] - [[low-power-test-dat]] - [[M2M-interface]] |
26 | 26 | |
... | ... | @@ -30,3 +30,7 @@ Industrial |
30 | 30 | |
31 | 31 | ## Code |
32 | 32 | - [[arduino-ide-dat]] |
33 | + |
|
34 | + |
|
35 | + |
|
36 | +Any interetest demo please contact me to enquiry. |