ba4f490ebe36de8ff4b2c7c403ec85ddbec3e545
materials-dat/materials-dat.md
| ... | ... | @@ -7,4 +7,9 @@ |
| 7 | 7 | |
| 8 | 8 | - [[glass-dat]] |
| 9 | 9 | |
| 10 | -- [[carbon-rods-dat]] |
|
| ... | ... | \ No newline at end of file |
| 0 | +- [[carbon-rods-dat]] |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## ref |
|
| 4 | + |
|
| 5 | +- [[mechanics-dat]] |
|
| ... | ... | \ No newline at end of file |
materials-dat/plastic-dat/2025-12-05-20-27-48.png
| ... | ... | Binary files /dev/null and b/materials-dat/plastic-dat/2025-12-05-20-27-48.png differ |
materials-dat/plastic-dat/2025-12-05-20-28-09.png
| ... | ... | Binary files /dev/null and b/materials-dat/plastic-dat/2025-12-05-20-28-09.png differ |
materials-dat/plastic-dat/ABS-dat/ABS-dat.md
| ... | ... | @@ -4,40 +4,7 @@ |
| 4 | 4 | |
| 5 | 5 | - [[mechanic-tool-dat]] |
| 6 | 6 | |
| 7 | - |
|
| 8 | -## plastic cutter |
|
| 9 | - |
|
| 10 | -cut with scissors or knife - [[PCB-cutter-dat]] - [[fab-PCB-soldering-tools-dat]] |
|
| 11 | - |
|
| 12 | - |
|
| 13 | - |
|
| 14 | - |
|
| 15 | - |
|
| 16 | - |
|
| 17 | - |
|
| 18 | - |
|
| 19 | -✅ Much safer ways to cut 4 mm plastic sheet |
|
| 20 | - |
|
| 21 | -These are tools that are far safer for teens to use: |
|
| 22 | - |
|
| 23 | -1) Utility knife + score & snap |
|
| 24 | - |
|
| 25 | -For ABS / acrylic → clean and fast. |
|
| 26 | -(Just score many times along a ruler, then snap.) |
|
| 27 | - |
|
| 28 | -2) Hand saw (fine tooth) |
|
| 29 | - |
|
| 30 | -Like a small hacksaw → slow but safe. |
|
| 31 | - |
|
| 32 | -3) Jigsaw (with adult supervision) |
|
| 33 | - |
|
| 34 | -Use a fine-tooth blade → works well for curves and straight cuts. |
|
| 35 | - |
|
| 36 | -4) Small circular cutter for plastic |
|
| 37 | - |
|
| 38 | -If you have a hobby cutter or mini saw, they usually work safely. |
|
| 39 | - |
|
| 40 | - |
|
| 7 | +- [[plastic-dat]] |
|
| 41 | 8 | |
| 42 | 9 | ## plastic glue |
| 43 | 10 |
materials-dat/plastic-dat/plastic-dat.md
| ... | ... | @@ -3,4 +3,67 @@ |
| 3 | 3 | |
| 4 | 4 | - [[Heat-Set-Insert-dat]] |
| 5 | 5 | |
| 6 | -PA66: This stands for Polyamide 66, which is a type of nylon. It's a common engineering thermoplastic known for its high mechanical strength, rigidity, and excellent resistance to heat and chemicals. It's often used to make durable enclosures for electronics, some of which are designed to be waterproof. |
|
| ... | ... | \ No newline at end of file |
| 0 | +PA66: This stands for Polyamide 66, which is a type of nylon. It's a common engineering thermoplastic known for its high mechanical strength, rigidity, and excellent resistance to heat and chemicals. It's often used to make durable enclosures for electronics, some of which are designed to be waterproof. |
|
| 1 | + |
|
| 2 | +- [[ABS-dat]] |
|
| 3 | + |
|
| 4 | + |
|
| 5 | +## plastic cutting |
|
| 6 | + |
|
| 7 | +## by hand saw |
|
| 8 | + |
|
| 9 | +- [[holder-dat]] |
|
| 10 | + |
|
| 11 | +hold on table with wood [[holder-dat]], this is how the cutting looks like |
|
| 12 | + |
|
| 13 | + |
|
| 14 | + |
|
| 15 | + |
|
| 16 | + |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +cut by [[hand-saw-dat]] |
|
| 20 | + |
|
| 21 | + |
|
| 22 | + |
|
| 23 | + |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +### plastic cutter - by a knife |
|
| 27 | + |
|
| 28 | +cut with scissors or knife - [[PCB-cutter-dat]] - [[fab-PCB-soldering-tools-dat]] |
|
| 29 | + |
|
| 30 | + |
|
| 31 | + |
|
| 32 | + |
|
| 33 | + |
|
| 34 | + |
|
| 35 | + |
|
| 36 | + |
|
| 37 | +✅ Much safer ways to cut 4 mm plastic sheet |
|
| 38 | + |
|
| 39 | +These are tools that are far safer for teens to use: |
|
| 40 | + |
|
| 41 | +1) Utility knife + score & snap |
|
| 42 | + |
|
| 43 | +For ABS / acrylic → clean and fast. |
|
| 44 | +(Just score many times along a ruler, then snap.) |
|
| 45 | + |
|
| 46 | +2) Hand saw (fine tooth) |
|
| 47 | + |
|
| 48 | +Like a small hacksaw → slow but safe. |
|
| 49 | + |
|
| 50 | +3) Jigsaw (with adult supervision) |
|
| 51 | + |
|
| 52 | +Use a fine-tooth blade → works well for curves and straight cuts. |
|
| 53 | + |
|
| 54 | +4) Small circular cutter for plastic |
|
| 55 | + |
|
| 56 | +If you have a hobby cutter or mini saw, they usually work safely. |
|
| 57 | + |
|
| 58 | + |
|
| 59 | + |
|
| 60 | + |
|
| 61 | +## ref |
|
| 62 | + |
|
| 63 | +- [[materials-dat]] |
|
| ... | ... | \ No newline at end of file |
mechanics-dat/mechanical-tools-dat/tools-hand-dat/hand-saw-dat.md
| ... | ... | @@ -16,7 +16,9 @@ Weight 250 g → light and easy to control. |
| 16 | 16 | ✅ Overall: This saw is suitable for cutting 4 mm ABS or acrylic sheets by hand, especially for straight cuts or small curves. |
| 17 | 17 | |
| 18 | 18 | |
| 19 | +## saw brand |
|
| 19 | 20 | |
| 21 | +- 田岛 - tajima |
|
| 20 | 22 | |
| 21 | 23 | |
| 22 | 24 | ## ref |