ba3ae0d88e636f02231b672f3d124f25f8af7ddd
Shipment/shipment-by-country/shipment-by-country.md
... | ... | @@ -2,34 +2,43 @@ |
2 | 2 | # shipment by country |
3 | 3 | |
4 | 4 | | country | update | method | details | category | System | | |
5 | -| -------------- | ------ | ---------------- | ------- | ----------- | ------------------- | ------------------------------------------------------------------------------------------- | |
|
5 | +|----------------|--------|------------------|---------|-------------|---------------------|---------------------------------------------------------------------------------------------| |
|
6 | 6 | | | | | | | | | |
7 | 7 | | | | | | | | | |
8 | 8 | | | | | | | | | |
9 | 9 | | | | | | | | | |
10 | -| Costa Rica | 0609 | NLRPOST | | | | | |
|
11 | -| Poland | 0609 | EUEX-V | | | | | |
|
12 | -| United Kingdom | 0607 | CZUK | | | | | |
|
13 | -| United Kingdom | 0607 | GBEXPRESS | | | | | |
|
14 | -| United Kingdom | 0607 | YODEL-UK | | | | | |
|
15 | -| Bulgaria | 0607 | EURPOST | | expendiated | | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
16 | -| South Africa | 0605 | ZAEXPRESS | | expendiated | | ZAEXPRESS: Buffaloex Express Shipment (Ref. ETA 11-20 Days, personal ID 13-digits needed!!) | |
|
17 | -| Austria | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
18 | 10 | | Brazil | | BREX / BREXPRESS | | expendiated | Shipment Zone | | |
19 | -| Cyprus | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
11 | +| United Kingdom | 06-07 | CZUK | | | | | |
|
12 | +| Kazakhstan | 06-02 | DGEUB | | | | EURPOST: Intl. + Local Post (Ref. ETA. 15-40 Days) | |
|
20 | 13 | | Czech Republic | | EUEX-V | | expendiated | Advanced: EUEX-V | | |
14 | +| Denmark | | EUEX-V | | | Advanced: EUEX-V | | |
|
15 | +| Netherlands | | EUEX-V | - | - | Advanced: EUEX-V | | |
|
16 | +| Poland | 06-09 | EUEX-V | | | | | |
|
17 | +| Sweden | 06-02 | EUEX-V | | | | | |
|
18 | +| Austria | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
19 | +| Bulgaria | 06-07 | EURPOST | | expendiated | | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
20 | +| Cyprus | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
|
21 | 21 | | Denmark | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
22 | 22 | | Finland | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
23 | 23 | | Greece | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
24 | -| India | | HKDHL | | express | | | |
|
25 | -| Kazakhstan | 0602 | DGEUB | | | | EURPOST: Intl. + Local Post (Ref. ETA. 15-40 Days) | |
|
26 | -| Latvia | 0602 | EURPOST | | | | | |
|
24 | +| Latvia | 06-02 | EURPOST | | | | | |
|
27 | 25 | | Malta | | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
28 | -| Netherlands | | EUEX-V | - | - | Advanced: EUEX-V | | |
|
29 | 26 | | Solvenia | | EURPOST | | | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
30 | -| Sweden | 0602 | EUEX-V | | | | | |
|
31 | -| Switzerland | 0602 | EURPOST | | | | | |
|
27 | +| Switzerland | 06-15 | EURPOST | | | | | |
|
28 | +| United Kingdom | 06-07 | GBEXPRESS | | | | | |
|
29 | +| India | | HKDHL | | express | | | |
|
30 | +| Costa Rica | 06-09 | NLRPOST | | | | | |
|
32 | 31 | | Vietam | | VNEXPRESS | - | - | | VNEXPRESS: Intl. + Local Express (Ref. ETA. 10-18 Days) | |
32 | +| United Kingdom | 06-07 | YODEL-UK | | | | | |
|
33 | +| South Africa | 06-05 | ZAEXPRESS | | expendiated | | ZAEXPRESS: Buffaloex Express Shipment (Ref. ETA 11-20 Days, personal ID 13-digits needed!!) | |
|
34 | + |
|
35 | + |
|
33 | 36 | |
37 | +### Deactived Shipping Methods |
|
34 | 38 | |
39 | +| country | update | method | details | category | System | | |
|
40 | +| ----------- | ------ | -------- | ------- | -------- | -------------------- | ------------------------------------------------------- | |
|
41 | +| Switzerland | 06-15 | SWRPOST | | Post | Shipment Zone | SWRPOST: Intl. + Switzerland Post (Ref. ETA 11-24 Days) | |
|
42 | +| Switzerland | 06-15 | SZEUB-BA | | Post | Advanced: SZEUB-BA-4 | | |
|
43 | +| | | | | | | | |
|
35 | 44 |
Shipment/shipping-methods/EURPOST.md
... | ... | @@ -33,7 +33,8 @@ |
33 | 33 | 智利/哥伦比亚:50G起重,实重与材积重取大者, 长*宽*高/5000 |
34 | 34 | |
35 | 35 | |
36 | - 重量及尺寸限制: 1、德国、荷兰、比利时、卢森堡、爱尔兰、瑞典、挪威最小尺寸:10*20cm,其他国家最小尺寸:10*15cm |
|
36 | +重量及尺寸限制: |
|
37 | +1、德国、荷兰、比利时、卢森堡、爱尔兰、瑞典、挪威最小尺寸:10*20cm,其他国家最小尺寸:10*15cm |
|
37 | 38 | 2、波兰:最大尺寸与重量限制:60×35×40cm和25KG,只有以下4个城市可以接受packstation地址:Warsaw, Wroclaw, Poznan, Krakow Packstation代收点 |
38 | 39 | 3 、英国 最大尺寸要求:60x46x40CM 不接受异形件,如发现异形件将加收50RMB的附加费,(注:若客户发超尺寸件,按账单实报实销) |
39 | 40 | 英国全境通邮(即英国本土及其境内的附属岛屿通邮),英国的海外领地和离岸岛屿不通邮(如英属印度洋领地、英属维尔京群岛、根西岛和泽西岛等)。 |
... | ... | @@ -59,11 +60,11 @@ |
59 | 60 | ②如因申报不符等原因导致的相关费用以及法律责任,由发件人自行承担; |
60 | 61 | ③如因发件人蓄意低报所产生的后果(eg.海关扣件:罚款等)由发件人自行承担; |
61 | 62 | |
62 | - 1、 英国:申报价值小于135英镑(约168美金);相关税费由平台代缴或卖家自主向英国HMRC申报缴纳,我司不再提前征收税金。特别地,卖家(平台卖家或直接卖家)均负有向英国HMRC申报税务的责任。如因卖家的VAT:EORI出现问题导致清关异常,需由卖家自行承担。 |
|
63 | +1、 英国:申报价值小于135英镑(约168美金);相关税费由平台代缴或卖家自主向英国HMRC申报缴纳,我司不再提前征收税金。特别地,卖家(平台卖家或直接卖家)均负有向英国HMRC申报税务的责任。如因卖家的VAT:EORI出现问题导致清关异常,需由卖家自行承担。 |
|
63 | 64 | 2、墨西哥:商业清关,关税起征点50USD。 |
64 | 65 | 单个包裹申报价值小于50USD ,无VAT和关税;如大于或等于50USD ,将会按申报价值的20%收取VAT, 税费向寄件人收取。 |
65 | 66 | 暂时不接受单个金额大于1000USD的包裹。货件品名和申报价值请如实申报,不接受客户单独报关。每个包裹同个产品件数不超过5件;同一收件人名,同一收件地址,当天累计包裹申报价值大于等于50美金会产生关税; |
66 | - 3、 哥伦比亚:关税起征点0USD,该产品及支持DDP模式,单个包裹金额<=200USD,我司将按照申报价值收取10%关税+19%增值税,另按申报价值的2%收取代缴手续费。货件品名和申报价值请如实申报,不接受客户单独报关。 每个包裹产品件数不超过5个;不接 电脑、手机 ,无牌手机也不可以,海关查验到会直接没收,海关没收,渠道无赔偿; |
|
67 | +3、 哥伦比亚:关税起征点0USD,该产品及支持DDP模式,单个包裹金额<=200USD,我司将按照申报价值收取10%关税+19%增值税,另按申报价值的2%收取代缴手续费。货件品名和申报价值请如实申报,不接受客户单独报关。 每个包裹产品件数不超过5个;不接 电脑、手机 ,无牌手机也不可以,海关查验到会直接没收,海关没收,渠道无赔偿; |
|
67 | 68 | 4、美国:申报价值<800美金;不接受同一个收件人名且同一地址,当天累计包裹申报价值超过800美金 |
68 | 69 | 5 、瑞士:DDU服务,货件品名和申报价值需如实申报,产生的增值税或关税由收件人支付 |
69 | 70 | 6 、 以色列:不接受申报价值超过75美元和单票申报数量超过5个的货物。 |
... | ... | @@ -74,7 +75,8 @@ |
74 | 75 | 接智利末端海关通知, 所有包裹入境必须申报收件人增值税号,如果没有税号会导致清关扣件,我司将于从2021/5/28号开始对系统税号字段做强制填写校验。 |
75 | 76 | |
76 | 77 | |
77 | - 退件及重派: 1.本渠道不提供从国外退回国内的服务; |
|
78 | +### 退件及重派: |
|
79 | +1.本渠道不提供从国外退回国内的服务; |
|
78 | 80 | 2.其他国家可提供二次重派服务,标准如下: |
79 | 81 | 如果包裹被退回海外仓库,可重派至原包裹收件地址国境内,包裹若因收件人不在家:拒收、地址错误或地址不完整等原因,造成退回。重出费用参考如下,详细请咨询客服,以通知为准。 |
80 | 82 | 瑞士:斯洛文尼亚:不提供海外退件重派服务,因地址问题、收件人不在家等原因派送失败的包裹,默认为弃件,不提供赔偿服务 |