b3fe3a39b9294b84977cf41aa94bd256dddd7bce
Chip-dat/ST-dat/ST-sensor-dat/ST-sensor-dat.md
| ... | ... | @@ -2,10 +2,24 @@ |
| 2 | 2 | # ST-sensor-dat.md |
| 3 | 3 | |
| 4 | 4 | |
| 5 | +- [[LSM6DS3-dat]] - [[6-axis-dat]] |
|
| 6 | + |
|
| 7 | +- [[LSM9DS1-dat]] - [[9-axis-IMU-dat]] |
|
| 8 | + |
|
| 9 | + |
|
| 10 | + |
|
| 11 | + |
|
| 12 | + |
|
| 13 | + |
|
| 5 | 14 | - L3GD20: 3-axis digital output gyroscope |
| 6 | 15 | |
| 7 | 16 | - LSM6DSO: 6-axis inertial sensor (3D accelerometer + 3D gyroscope) |
| 8 | 17 | |
| 9 | 18 | - LSM303D == e-Compass: 3D accelerometer, 3D magnetometer, ultra compact, high performance, I2C, SPI interfaces |
| 10 | 19 | |
| 11 | -- [[VL53L0x-dat]] |
|
| ... | ... | \ No newline at end of file |
| 0 | +- [[VL53L0x-dat]] - [[TOF-dat]] |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## ref |
|
| 4 | + |
|
| 5 | +- [[sensor-TOF-dat]] - [[ST-sensor-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/sensor-motion-dat/6-axis-dat/6-axis-dat.md
| ... | ... | @@ -39,7 +39,7 @@ Accelerometer + Gyroscope == Inertial Measurement Unit |
| 39 | 39 | |
| 40 | 40 | |
| 41 | 41 | |
| 42 | -- [[LSM6DS3-dat]] - [[ST-dat]] - [[ST-sensor-dat]] |
|
| 42 | +- [[LSM6DS3-dat]] - [[ST-dat]] - [[ST-sensor-dat]] - [[6-axis-dat]] |
|
| 43 | 43 | |
| 44 | 44 | - QMI8658A == QMI8658A是一款完整的6D MEMS惯性测量单元(IMU)。QMI8658A的板级陀螺仪灵敏度偏差低至±3%,陀螺仪噪声密度为13 mdps/√Hz,且具有低延迟特性,非常适合消费类和工业应用。QMI8658A集成了一个3轴陀螺仪和一个3轴加速度计 |
| 45 | 45 |
Tech-dat/Sensor-dat/sensor-motion-dat/9-axis-IMU-dat/9-axis-IMU-dat.md
| ... | ... | @@ -35,6 +35,10 @@ single chip options |
| 35 | 35 | |
| 36 | 36 | The [[ITG320-dat]] (often paired as ITG3205) refers to a MEMS gyroscope IC, commonly found on the GY-85 sensor module, which integrates a 3-axis gyro (ITG3205), a 3-axis accelerometer ([[ADXL345-dat]]), and a 3-axis magnetometer ([[HMC5883L-dat]]) into a single 9-Degrees-of-Freedom (9DOF) Inertial Measurement Unit (IMU) for motion sensing in electronics projects, communicating via I2C. |
| 37 | 37 | |
| 38 | + |
|
| 39 | + |
|
| 40 | + |
|
| 41 | + |
|
| 38 | 42 | ## AHRS VS IMU |
| 39 | 43 | |
| 40 | 44 | An AHRS (Attitude and Heading Reference System) sensor integrates 3-axis gyroscopes, accelerometers, and magnetometers to provide precise 3D orientation (pitch, roll, and yaw) for drones, robotics, and aircraft. These MEMS-based devices use sensor fusion algorithms (e.g., Kalman filters) to calculate orientation and correct for drift. |
| ... | ... | @@ -61,6 +65,8 @@ Applications |
| 61 | 65 | While an Inertial Measurement Unit (IMU) only outputs raw data (acceleration/angular rate), an AHRS uses on-board processing to calculate and output actual orientation data (quaternions or Euler angles). |
| 62 | 66 | |
| 63 | 67 | |
| 68 | +example - [x-IMU3](https://x-io.co.uk/x-imu3/) |
|
| 69 | + |
|
| 64 | 70 | ## app |
| 65 | 71 | |
| 66 | 72 | - [[head-track-dat]] |
Tech-dat/Sensor-dat/sensor-motion-dat/sensor-TOF-dat/sensor-TOF-dat.md
| ... | ... | @@ -3,6 +3,9 @@ |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | +- [[sensor-TOF-dat]] - [[ST-sensor-dat]] |
|
| 7 | + |
|
| 8 | + |
|
| 6 | 9 | |
| 7 | 10 | |
| 8 | 11 | A TOF (Time-of-Flight) sensor is a device that measures distance by calculating the time it takes for a light signal (usually a laser or LED pulse) to travel to an object and back to the sensor. This technology enables accurate distance measurement, 3D mapping, gesture recognition, and object detection in applications like robotics, smartphones, and industrial automation. |
app-dat/head-track-dat/head-track-dat.md
| ... | ... | @@ -26,6 +26,13 @@ The Nano 33 BLE + Nano 33 BLE Sense are now both obsolete. Their replacements ar |
| 26 | 26 | - [[radiomaster-dat]] - [[servo-DSC-dat]] - [[servo-dat]] |
| 27 | 27 | |
| 28 | 28 | |
| 29 | +- [[9-axis-IMU-dat]] - [[LSM9DS1-dat]] |
|
| 30 | + |
|
| 31 | +- MPU6500 6 axis, Gyrometer & Accelerometer - [[6-axis-dat]] - [[LSM6DS3-dat]] - [[BMI270-dat]] |
|
| 32 | +- QMC588s 3 axis, Magnetometer - [[3-Axis-Magnetic-dat]] - [[BMM150-dat]] |
|
| 33 | + |
|
| 34 | +- [[APDS9960-dat]] |
|
| 35 | + |
|
| 29 | 36 | |
| 30 | 37 | |
| 31 | 38 | ## user manual |