b2cd94bdda496d0fd40c18a3fad8b73bc5d5828a
Board-dat/NWL/NWL1070-dat/NWL1070-dat.md
| ... | ... | @@ -11,6 +11,8 @@ |
| 11 | 11 | |
| 12 | 12 | - sensitivity == -110dBm; |
| 13 | 13 | |
| 14 | +- on board chip [[SYN470-dat]] |
|
| 15 | + |
|
| 14 | 16 | ## supported chips |
| 15 | 17 | |
| 16 | 18 | On board Decoder, support and match with other encoder chip like |
Chip-dat/SYNOXO-dat/SYN470-dat/SYN470-RF.pdf
| ... | ... | Binary files /dev/null and b/Chip-dat/SYNOXO-dat/SYN470-dat/SYN470-RF.pdf differ |
Chip-dat/SYNOXO-dat/SYN470-dat/SYN470-dat.md
| ... | ... | @@ -0,0 +1,50 @@ |
| 1 | + |
|
| 2 | +# SYN470-dat |
|
| 3 | + |
|
| 4 | +== 300-450MHz ASK Receiver |
|
| 5 | + |
|
| 6 | +- [[ASK-dat]] |
|
| 7 | + |
|
| 8 | +- datasheet == [[SYN470-RF.pdf]] |
|
| 9 | + |
|
| 10 | +# SYN470 RF Transmitter Chip |
|
| 11 | + |
|
| 12 | +The SYN470 is a single-chip RF (Radio Frequency) transmitter IC manufactured by Synoxo (now part of RFIC Solutions). |
|
| 13 | + |
|
| 14 | +## Key Features |
|
| 15 | + |
|
| 16 | +**Frequency Range:** |
|
| 17 | +- Operates in the 433MHz ISM band (typically 433.05-434.79MHz) |
|
| 18 | +- Some variants support other sub-GHz frequencies |
|
| 19 | + |
|
| 20 | +**Modulation:** |
|
| 21 | +- ASK (Amplitude Shift Keying) |
|
| 22 | +- OOK (On-Off Keying) |
|
| 23 | +- FSK (Frequency Shift Keying) capabilities |
|
| 24 | + |
|
| 25 | +**Power Supply:** |
|
| 26 | +- Low voltage operation (typically 2.1V to 3.6V) |
|
| 27 | +- Low power consumption for battery-operated devices |
|
| 28 | + |
|
| 29 | +## Common Applications |
|
| 30 | + |
|
| 31 | +- **Remote Controls** - Garage doors, car alarms, toys |
|
| 32 | +- **Wireless Sensors** - Temperature, humidity, security sensors |
|
| 33 | +- **Home Automation** - Light switches, smart home devices |
|
| 34 | +- **Industrial Telemetry** - Short-range data transmission |
|
| 35 | + |
|
| 36 | +## Technical Specifications |
|
| 37 | + |
|
| 38 | +- **Output Power:** Typically up to +10dBm |
|
| 39 | +- **Data Rate:** Usually up to 10kbps |
|
| 40 | +- **Package:** Small form factor (often SOT-23 or similar) |
|
| 41 | +- **Interface:** Simple serial data input |
|
| 42 | + |
|
| 43 | +## Advantages |
|
| 44 | + |
|
| 45 | +- Very cost-effective solution |
|
| 46 | +- Simple implementation - minimal external components |
|
| 47 | +- Good for short-range, low-data-rate applications |
|
| 48 | +- Low power consumption extends battery life |
|
| 49 | + |
|
| 50 | +The SYN470 is popular in consumer electronics where cost is critical and high-performance RF isn't required. It's often paired with corresponding receiver chips like SYN480 series for complete wireless communication solutions. |
|
| ... | ... | \ No newline at end of file |
Chip-dat/SYNOXO-dat/SYNOXO-dat.md
Tech-dat/Network-dat/RF-dat/RF-LINK-dat/RF-LINK-dat.md
| ... | ... | @@ -5,7 +5,7 @@ |
| 5 | 5 | |
| 6 | 6 | [legacy wiki page 2](https://www.electrodragon.com/w/Category:Wireless) |
| 7 | 7 | |
| 8 | - |
|
| 8 | +- [[RF-Modulation-dat]] |
|
| 9 | 9 | |
| 10 | 10 | ## products |
| 11 | 11 | |
| ... | ... | @@ -15,29 +15,35 @@ |
| 15 | 15 | https://www.electrodragon.com/product/433m-rf-wireless-module-a-pair-of-receiver-and-transmitter/ |
| 16 | 16 | |
| 17 | 17 | |
| 18 | +Clasic RF LINK |
|
| 19 | + |
|
| 18 | 20 | - [[NWL1021-dat]] - [[NWL1022-dat]] |
| 19 | 21 | |
| 20 | 22 | - [[NWL1026-dat]] - [[NWL1027-dat]] |
| 21 | 23 | |
| 22 | -## Transmitter |
|
| 24 | +## Transmitter == Sender |
|
| 23 | 25 | |
| 24 | 26 | - [[NWL1007-dat]] - [[NWL1008-dat]] |
| 25 | 27 | |
| 26 | 28 | |
| 27 | -### snap button |
|
| 28 | 29 | |
| 29 | -- [[NRF1003-dat]] == https://www.electrodragon.com/product/press-button-round-rf-ask-transmitter-433mhz-w-adhesive/ |
|
| 30 | 30 | |
| 31 | +## Receiver == EDRF1 and EDRF2 Decoder |
|
| 31 | 32 | |
| 33 | +- [[NWL1089-dat]] == EDRF1 |
|
| 32 | 34 | |
| 35 | +- [[NWL1068-dat]] / [[NWL1070-dat]] == EDRF2 |
|
| 36 | + |
|
| 37 | +### snap button |
|
| 38 | + |
|
| 39 | +- [[NRF1003-dat]] == https://www.electrodragon.com/product/press-button-round-rf-ask-transmitter-433mhz-w-adhesive/ |
|
| 33 | 40 | |
| 34 | 41 | |
| 35 | -## Receiver == EDRF1 and EDRF2 Decoder |
|
| 36 | 42 | |
| 37 | -- [[NWL1089-dat]] - [[NWL1068-dat]] / [[NWL1070-dat]] |
|
| 38 | 43 | |
| 39 | 44 | ## APP |
| 40 | 45 | |
| 46 | + |
|
| 41 | 47 | ### RF-LINK relay |
| 42 | 48 | |
| 43 | 49 | [[SCU1001-dat]] == https://www.electrodragon.com/product/wireless-relay-kit-learning-code/ |
Tech-dat/Network-dat/RF-dat/RF-Modulation-dat/RF-Modulation-dat.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | + |
|
| 2 | +# RF-Modulation-dat.md |
|
| 3 | + |
|
| 4 | +- [[ASK]] == Amplitude Shift Keying - [[OOK]] == On-Off Keying - [[FSK]] == Frequency Shift Keying - [[GFSK]] == Gaussian Frequency Shift Keying |
|
| 5 | + |
|
| 6 | +- less common [[PSK]] == Phase Shift Keying - [[QPSK]] == Quadrature Phase Shift Keying - [[MSK]] == Minimum Shift Keying - [[DSSS]] == Direct Sequence Spread Spectrum - [[OFDM]] == Orthogonal Frequency Division Multiplexing |
|
| 7 | + |
|
| 8 | +## ref |
|
| 9 | + |
|
| 10 | +- [[RF-LINK-dat]] |
|
| 11 | +- [[SYN470-dat]] |
|
| 12 | +- [[NWL1070-dat]] |