b1e9564d6ccaa7ff026db2417177b7a32052e673
Board-dat/Board-DAT.md
| ... | ... | @@ -25,7 +25,7 @@ |
| 25 | 25 | - [[BAT1002-dat]] |
| 26 | 26 | |
| 27 | 27 | ### CCO |
| 28 | -- [[CCO3626-dat]] - [[CCO3627-dat]] |
|
| 28 | +- [[CCO3626-dat]] - [[CCO3627-dat]] - [[CCO3515-dat]] |
|
| 29 | 29 | |
| 30 | 30 | ### CKI |
| 31 | 31 | - [[CKI1047-dat]] |
Board-dat/ESP/ESP1008-dat/ESP1008-dat.md
| ... | ... | @@ -93,7 +93,7 @@ or |
| 93 | 93 | |
| 94 | 94 | ## ref |
| 95 | 95 | |
| 96 | -- [[audio-dat]] - [[esp32-shields-dat]] |
|
| 96 | +- [[audio-dat]] - [[esp32-shields-dat]] - [[MAX98357-dat]] |
|
| 97 | 97 | |
| 98 | 98 | - irrelevant == - [[SCM1030-dat]] |
| 99 | 99 |
Board-dat/NWI/NWI1072-dat/NWI1072-dat.md
| ... | ... | @@ -45,6 +45,38 @@ Read more about inductive laod here [[inductive-load-dat]] |
| 45 | 45 | |
| 46 | 46 | - 15% for 80 pcs+ discount |
| 47 | 47 | |
| 48 | +## programming |
|
| 49 | + |
|
| 50 | +- default programming file [[relay_1.2_12S_4MB.ino.bin]], check serial output for programming status |
|
| 51 | + |
|
| 52 | +connect to its AP address to setup |
|
| 53 | + |
|
| 54 | + mounting FS... |
|
| 55 | + mounted file system |
|
| 56 | + read your my_device ID ESP_654946 from json |
|
| 57 | + *WM: Adding parameter |
|
| 58 | + *WM: server |
|
| 59 | + *WM: Adding parameter |
|
| 60 | + *WM: port |
|
| 61 | + *WM: Adding parameter |
|
| 62 | + *WM: user |
|
| 63 | + *WM: Adding parameter |
|
| 64 | + *WM: pass |
|
| 65 | + *WM: Adding parameter |
|
| 66 | + *WM: my_device |
|
| 67 | + *WM: |
|
| 68 | + *WM: AutoConnect |
|
| 69 | + *WM: Connecting as wifi client... |
|
| 70 | + *WM: Using last saved values, should be faster |
|
| 71 | + *WM: Connection result: |
|
| 72 | + *WM: 0 |
|
| 73 | + *WM: SET AP STA |
|
| 74 | + *WM: |
|
| 75 | + *WM: Configuring access point... |
|
| 76 | + *WM: ESP_Relay_Board |
|
| 77 | + *WM: AP IP address: |
|
| 78 | + *WM: 192.168.4.1 |
|
| 79 | + *WM: HTTP server started |
|
| 48 | 80 | |
| 49 | 81 | ## ref |
| 50 | 82 |
Board-dat/NWI/NWI1072-dat/relay_1.2_12S_4MB.ino.bin
| ... | ... | Binary files /dev/null and b/Board-dat/NWI/NWI1072-dat/relay_1.2_12S_4MB.ino.bin differ |
Chip-dat/InvenSense-dat/ICS-43434-dat/ICS-43434-dat.md
| ... | ... | @@ -3,11 +3,27 @@ |
| 3 | 3 | |
| 4 | 4 | https://invensense.tdk.com/products/ics-43434/ |
| 5 | 5 | |
| 6 | +datasheet 2 |
|
| 6 | 7 | https://invensense.tdk.com/wp-content/uploads/2016/02/DS-000069-ICS-43434-v1.2.pdf |
| 7 | 8 | |
| 8 | 9 | Multi-Mode Microphone with I2S Digital Output |
| 9 | 10 | |
| 10 | 11 | |
| 12 | +The ICS-43434 is digital I2S output bottom port microphone. |
|
| 13 | + |
|
| 14 | +The complete ICS-43434 solution consists of a MEMS sensor, signal conditioning, an analog-to-digital converter, decimation and antialiasing filters, power management, and an industry standard 24-bit I²S interface. |
|
| 15 | + |
|
| 16 | +The I²S interface allows the ICS-43434 to connect directly to digital processors, such as DSPs and microcontrollers, without the need for an audio codec in the system. |
|
| 17 | + |
|
| 18 | +The ICS-43434 has multiple modes of operation: High Performance, Low Power (AlwaysOn) and Sleep. |
|
| 19 | + |
|
| 20 | +The ICS-43434 has high SNR and 120 dB SPL AOP in all operational modes. |
|
| 21 | + |
|
| 22 | +The ICS-43434 has a high SNR of 65 dBA and a wideband frequency response. The sensitivity tolerance of the ICS-43434 is ±1 dB, which enables high-performance microphone arrays without the need for system calibration. |
|
| 23 | + |
|
| 24 | +The ICS-43434 is available in a small 3.50 mm × 2.65 mm × 0.98 mm surface-mount package. The ICS-43434 is function-compatible with the ICS-43432 while providing equivalent electro-acoustic performance at lower power consumption and in a smaller package. |
|
| 25 | + |
|
| 26 | + |
|
| 11 | 27 | ## SCH |
| 12 | 28 | |
| 13 | 29 |  |