afaf6b5a5231df10ae6d6458430c7e3325d16686
Board-dat/OPM/OPM1091-dat/2023-12-29-17-03-59.png
| ... | ... | Binary files /dev/null and b/Board-dat/OPM/OPM1091-dat/2023-12-29-17-03-59.png differ |
Board-dat/OPM/OPM1091-dat/2023-12-29-17-04-16.png
| ... | ... | Binary files /dev/null and b/Board-dat/OPM/OPM1091-dat/2023-12-29-17-04-16.png differ |
Board-dat/OPM/OPM1091-dat/OPM1091-dat.md
| ... | ... | @@ -0,0 +1,37 @@ |
| 1 | + |
|
| 2 | +# OPM1091-dat |
|
| 3 | + |
|
| 4 | +https://www.electrodragon.com/product/super-mini360-dc-dcsynchronous-rectified-buck-step-module/ |
|
| 5 | + |
|
| 6 | +## Specs |
|
| 7 | + |
|
| 8 | + |
|
| 9 | + |
|
| 10 | + |
|
| 11 | + |
|
| 12 | +Application fields: DIY mobile power supply, vehicle power supply, communication equipment power supply, various occasions with strict requirements on volume and weight (such as aviation models, etc.). |
|
| 13 | + |
|
| 14 | +Technical Parameters: |
|
| 15 | + |
|
| 16 | +- Model name Mini360 (ultra-small size DC-DC synchronous rectifier buck module) |
|
| 17 | +- Module properties Non-isolated step-down |
|
| 18 | +- Rectification method synchronous rectification |
|
| 19 | +- Input voltage 4.75V-23V |
|
| 20 | +- Output voltage 1.0V-17V |
|
| 21 | +- Output current: peak value 3A, long time 1.8A |
|
| 22 | +- Conversion efficiency 96% (maximum) |
|
| 23 | +- Switching frequency 340KHz |
|
| 24 | +- Output ripple 30mV (no load) |
|
| 25 | +- Load regulation ±0.5% |
|
| 26 | +- Voltage regulation ±2.5% |
|
| 27 | +- Working temperature -40℃ to +85℃ |
|
| 28 | +- Peripheral dimensions 17*11*3.8 (length*width*height) (mm) |
|
| 29 | + |
|
| 30 | +Features: Using integrated power inductor and synchronous rectification control chip, smaller size and higher efficiency. |
|
| 31 | + |
|
| 32 | + |
|
| 33 | +## ref |
|
| 34 | + |
|
| 35 | +- [[OPM1091]] |
|
| 36 | + |
|
| 37 | +- [[MP2307-dat]] |
|
| ... | ... | \ No newline at end of file |
Board-dat/OPM/OPM1171-dat/OPM1171-dat.md
| ... | ... | @@ -7,5 +7,5 @@ |
| 7 | 7 | |
| 8 | 8 | - [[OPM1171]] |
| 9 | 9 | |
| 10 | - |
|
| 10 | +- [[XL-dat]] |
|
| 11 | 11 |
Chip-cn-dat/XL/XL-dat.md
| ... | ... | @@ -1,6 +1,12 @@ |
| 1 | 1 | |
| 2 | 2 | # XL-dat |
| 3 | 3 | |
| 4 | + |
|
| 5 | +### DC-DC Bulk |
|
| 6 | + |
|
| 7 | +- [[XL4015-dat]] |
|
| 8 | + |
|
| 9 | + |
|
| 4 | 10 | ### DC-DC Boost |
| 5 | 11 | |
| 6 | 12 | * XL6008 |
Chip-cn-dat/XL/XL4015-dat.md
| ... | ... | @@ -4,6 +4,4 @@ |
| 4 | 4 | - 5A 180KHz 36V Buck DC to DC Converter |
| 5 | 5 | |
| 6 | 6 | |
| 7 | - |
|
| 8 | - |
|
| 9 | 7 | - [[XL4015_datasheet.pdf]] |
| ... | ... | \ No newline at end of file |