90f4f10cf0de980580eadbf58402877f805da03a
PCB-dat/PCB-make-dat/PCB-Adhesive-dat/2024-10-28-18-27-38.png
| ... | ... | Binary files a/PCB-dat/PCB-make-dat/PCB-Adhesive-dat/2024-10-28-18-27-38.png and /dev/null differ |
PCB-dat/PCB-make-dat/PCB-Adhesive-dat/PCB-Adhesive-dat.md
| ... | ... | @@ -1,15 +0,0 @@ |
| 1 | - |
|
| 2 | -# PCB-Adhesive-dat |
|
| 3 | - |
|
| 4 | - |
|
| 5 | -- waterproof |
|
| 6 | -- moisture-proof |
|
| 7 | -- dust-proof |
|
| 8 | - |
|
| 9 | - |
|
| 10 | -"Three-proofing adhesive" is a type of glue designed to offer waterproof, dustproof, and corrosion-resistant protection. It's commonly used for electronic devices and circuit boards, helping them stay safe and stable in harsh environments. |
|
| 11 | - |
|
| 12 | - |
|
| 13 | - |
|
| 14 | - |
|
| 15 | - |
|
| ... | ... | \ No newline at end of file |
PCB-dat/PCB-make-dat/PCB-make-dat.md
| ... | ... | @@ -1,18 +0,0 @@ |
| 1 | - |
|
| 2 | -# PCB-make-dat |
|
| 3 | - |
|
| 4 | -- [[mark-point-dat]] - [[export-coordinate-dat]] |
|
| 5 | - |
|
| 6 | -## make machine |
|
| 7 | - |
|
| 8 | -[[machine-dat]] - [[pnp-machine-dat]] |
|
| 9 | - |
|
| 10 | - |
|
| 11 | - |
|
| 12 | -## PCB protection service |
|
| 13 | - |
|
| 14 | - |
|
| 15 | -- for this module, consider add - Adhesive Solutions on PCBs - [[PCB-Adhesive-dat]] |
|
| 16 | -- or layered plastic case [[layered-case-dat]] |
|
| 17 | -- more simple soltuion - [[PMP1037-dat]] |
|
| 18 | - |
PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-23-10.png
| ... | ... | Binary files a/PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-23-10.png and /dev/null differ |
PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-24-25.png
| ... | ... | Binary files a/PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-24-25.png and /dev/null differ |
PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-24-34.png
| ... | ... | Binary files a/PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-24-34.png and /dev/null differ |
PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-25-03.png
| ... | ... | Binary files a/PCB-dat/PCB-make-dat/export-coordinate-dat/2025-04-01-16-25-03.png and /dev/null differ |
PCB-dat/PCB-make-dat/export-coordinate-dat/empty.csv
| ... | ... | @@ -1,2 +0,0 @@ |
| 1 | -Designator,Footprint,Mid X,Mid Y,Ref X,Ref Y,Pad X,Pad Y,Layer,Rotation,Comment |
|
| 2 | -C1,R0201,14.4mm,46.2mm,14.4mm,46.2mm,14.06mm,46.4mm,T,330,Comment |
PCB-dat/PCB-make-dat/export-coordinate-dat/export-coordinate-dat.md
| ... | ... | @@ -1,102 +0,0 @@ |
| 1 | - |
|
| 2 | -# export-coordinate-dat |
|
| 3 | - |
|
| 4 | -- standard coordinate file == [[standard-1.csv]] |
|
| 5 | - |
|
| 6 | - |
|
| 7 | - |
|
| 8 | -## Preparation == CSV coordinate file |
|
| 9 | - |
|
| 10 | -1. The software's default unit is millimeters (mm), so your EDA drawing board software should also be set to millimeters, not mils. |
|
| 11 | -2. For component drawing packages, try to place the center point at the geometric center rather than at PIN1. |
|
| 12 | -3. The exported CSV file must contain: |
|
| 13 | - |
|
| 14 | - - Designator, |
|
| 15 | - - Footprint, |
|
| 16 | - - Mid X, |
|
| 17 | - - Mid Y, |
|
| 18 | - - Ref X, |
|
| 19 | - - Ref Y, |
|
| 20 | - - Layer, |
|
| 21 | - - Rotation, |
|
| 22 | - - Comment or "Designator, |
|
| 23 | - - Footprint, |
|
| 24 | - - X, |
|
| 25 | - - Y, |
|
| 26 | - - Layer, |
|
| 27 | - - Rotation, |
|
| 28 | - - Comment |
|
| 29 | - |
|
| 30 | -### CSV file header like |
|
| 31 | - |
|
| 32 | -shoud be like this: |
|
| 33 | - |
|
| 34 | - Designator,Footprint,Mid X,Mid Y,Ref X,Ref Y,Pad X,Pad Y,Layer,Rotation,Comment |
|
| 35 | - |
|
| 36 | -and data line like |
|
| 37 | - |
|
| 38 | - C1,R0201,14.4mm,46.2mm,14.4mm,46.2mm,14.06mm,46.4mm,T,330,Comment |
|
| 39 | - |
|
| 40 | - |
|
| 41 | -### PCB Coordinate File Terms |
|
| 42 | - |
|
| 43 | -1. **Mid x y** |
|
| 44 | - |
|
| 45 | -This refers to the "midpoint" coordinates of a component or feature on the PCB. It typically marks the central location of the component, where the component is positioned relative to others in the layout. |
|
| 46 | - |
|
| 47 | -- **x** and **y** values specify the exact location on the board. |
|
| 48 | - |
|
| 49 | -1. **Ref x y** |
|
| 50 | - |
|
| 51 | -This stands for the "reference" coordinates of a component, marking its reference point (often pin 1 of a component, for example) on the PCB. |
|
| 52 | - |
|
| 53 | -- It's used to define the component's placement or to reference the component for design or testing purposes. |
|
| 54 | - |
|
| 55 | -1. **Pad x y** |
|
| 56 | - |
|
| 57 | -A "pad" refers to the physical area on the PCB where components (like resistors, capacitors, or ICs) are soldered. |
|
| 58 | - |
|
| 59 | -- **Pad x y** coordinates specify the location of a pad on the board, often corresponding to the component's footprint. |
|
| 60 | -- These coordinates are essential for defining the connections between components via soldering pads. |
|
| 61 | - |
|
| 62 | - |
|
| 63 | -## PCB Drawing Board Origin Mark Point |
|
| 64 | - |
|
| 65 | -You must set a PCB origin position and understand where that origin is located on the PCB. We will use this in the next step when setting the PCB origin position. |
|
| 66 | - |
|
| 67 | -Generally, it is the intersection of two white lines. |
|
| 68 | - |
|
| 69 | - |
|
| 70 | - |
|
| 71 | - |
|
| 72 | -## export methods for eagleCAD |
|
| 73 | - |
|
| 74 | -To export component coordinates from Eagle CAD for pick-and-place assembly, go to File > Export > Mount SMD, which will generate two files: |
|
| 75 | - |
|
| 76 | -one for the top side (.mnt) and one for the bottom side (.mnb). |
|
| 77 | - |
|
| 78 | - |
|
| 79 | -## export methods for kicad (??) |
|
| 80 | - |
|
| 81 | -## export methods for allegro (NA) |
|
| 82 | - |
|
| 83 | -## export methods for altium designer |
|
| 84 | - |
|
| 85 | -- [[altium-design-dat]] |
|
| 86 | - |
|
| 87 | -the following solid-red mark is must-pick |
|
| 88 | - |
|
| 89 | - |
|
| 90 | - |
|
| 91 | - |
|
| 92 | - |
|
| 93 | - |
|
| 94 | -## export methods for LC EDA |
|
| 95 | - |
|
| 96 | - |
|
| 97 | - |
|
| 98 | - |
|
| 99 | - |
|
| 100 | -## ref |
|
| 101 | - |
|
| 102 | -- [[PCB-dat]] |
|
| ... | ... | \ No newline at end of file |
PCB-dat/PCB-make-dat/export-coordinate-dat/standard-1.csv
| ... | ... | @@ -1,400 +0,0 @@ |
| 1 | -Designator,Footprint,Mid X,Mid Y,Ref X,Ref Y,Pad X,Pad Y,Layer,Rotation,Comment |
|
| 2 | -C1_1_1,R0201,14.4mm,46.2mm,14.4mm,46.2mm,14.06mm,46.4mm,T,330,Comment |
|
| 3 | -C1_2_1,R0201,13.61mm,44.5mm,13.61mm,44.5mm,13.23mm,44.61mm,T,345,Comment |
|
| 4 | -C1_3_1,R0201,15.52mm,47.58mm,15.52mm,47.58mm,15.23mm,47.87mm,T,315,Comment |
|
| 5 | -C1_4_1,R0201,18.5mm,49.39mm,18.5mm,49.39mm,18.39mm,49.77mm,T,285,Comment |
|
| 6 | -C1_5_1,R0201,27.41mm,44.3mm,27.41mm,44.3mm,27.03mm,44.19mm,T,15,Comment |
|
| 7 | -C1_6_1,R0201,22.4mm,35.6mm,22.4mm,35.6mm,22.5mm,35.21mm,T,105,Comment |
|
| 8 | -C1_7_1,R0201,13.6mm,40.6mm,13.6mm,40.6mm,13.99mm,40.7mm,T,195,Comment |
|
| 9 | -C1_8_1,R0201,15.5mm,37.4mm,15.5mm,37.4mm,15.22mm,37.12mm,T,45,Comment |
|
| 10 | -C1_9_1,R0201,25.4mm,37.3mm,25.4mm,37.3mm,25.68mm,37.02mm,T,135,Comment |
|
| 11 | -C1_10_1,R0201,25.62mm,47.52mm,25.62mm,47.52mm,25.9mm,47.8mm,T,225,Comment |
|
| 12 | -C1_11_1,R0201,18.7mm,35.5mm,18.7mm,35.5mm,18.6mm,35.11mm,T,75,Comment |
|
| 13 | -C1_12_1,R0201,27.4mm,40.5mm,27.4mm,40.5mm,27.79mm,40.4mm,T,165,Comment |
|
| 14 | -C1_13_1,R0201,22.4mm,49.41mm,22.4mm,49.41mm,22.5mm,49.8mm,T,255,Comment |
|
| 15 | -C2_1_1,R0201,26.5mm,38.75mm,26.5mm,38.75mm,26.85mm,38.55mm,T,150,Comment |
|
| 16 | -C3_1_1,R0201,24.2mm,48.65mm,24.2mm,48.65mm,24.4mm,49mm,T,240,Comment |
|
| 17 | -C4_1_1,R0201,17mm,36.25mm,17mm,36.25mm,16.8mm,35.9mm,T,60,Comment |
|
| 18 | -C5_1_1,R0201,14.35mm,38.9mm,14.35mm,38.9mm,14.01mm,38.7mm,T,30,Comment |
|
| 19 | -C6_1_1,R0201,16.9mm,48.75mm,16.9mm,48.75mm,16.7mm,49.09mm,T,300,Comment |
|
| 20 | -C7_1_1,R0201,26.75mm,46mm,26.75mm,46mm,27.1mm,46.2mm,T,210,Comment |
|
| 21 | -C8_1_1,R0201,24mm,36.25mm,24mm,36.25mm,24.2mm,35.9mm,T,120,Comment |
|
| 22 | -C9_1_1,R0201,27.7mm,42.6mm,27.7mm,42.6mm,28.1mm,42.6mm,T,180,Comment |
|
| 23 | -C10_1_1,R0201,20.4mm,49.7mm,20.4mm,49.7mm,20.4mm,50.1mm,T,270,Comment |
|
| 24 | -C11_1_1,R0201,13.3mm,42.5mm,13.3mm,42.5mm,12.9mm,42.5mm,T,0,Comment |
|
| 25 | -C11_2,R0201,19.8mm,21.3mm,19.8mm,21.3mm,19.4mm,21.3mm,T,0,Comment |
|
| 26 | -C11_2_1,R0201,21.9mm,21.3mm,21.9mm,21.3mm,21.5mm,21.3mm,T,0,Comment |
|
| 27 | -C11_2_1_1,R0201,42.9mm,21.3mm,42.9mm,21.3mm,42.5mm,21.3mm,T,0,Comment |
|
| 28 | -C11_2_1_2,R0201,63.9mm,21.3mm,63.9mm,21.3mm,63.5mm,21.3mm,T,0,Comment |
|
| 29 | -C11_2_2,R0201,40.8mm,21.3mm,40.8mm,21.3mm,40.4mm,21.3mm,T,0,Comment |
|
| 30 | -C11_2_3,R0201,61.8mm,21.3mm,61.8mm,21.3mm,61.4mm,21.3mm,T,0,Comment |
|
| 31 | -C11_3,R0201,19.8mm,19.97mm,19.8mm,19.97mm,19.4mm,19.97mm,T,0,Comment |
|
| 32 | -C11_3_1,R0201,21.9mm,19.97mm,21.9mm,19.97mm,21.5mm,19.97mm,T,0,Comment |
|
| 33 | -C11_3_1_1,R0201,42.9mm,19.97mm,42.9mm,19.97mm,42.5mm,19.97mm,T,0,Comment |
|
| 34 | -C11_3_1_2,R0201,63.9mm,19.97mm,63.9mm,19.97mm,63.5mm,19.97mm,T,0,Comment |
|
| 35 | -C11_3_2,R0201,40.8mm,19.97mm,40.8mm,19.97mm,40.4mm,19.97mm,T,0,Comment |
|
| 36 | -C11_3_3,R0201,61.8mm,19.97mm,61.8mm,19.97mm,61.4mm,19.97mm,T,0,Comment |
|
| 37 | -C11_4,R0201,19.8mm,18.64mm,19.8mm,18.64mm,19.4mm,18.64mm,T,0,Comment |
|
| 38 | -C11_4_1,R0201,21.9mm,18.64mm,21.9mm,18.64mm,21.5mm,18.64mm,T,0,Comment |
|
| 39 | -C11_4_1_1,R0201,42.9mm,18.64mm,42.9mm,18.64mm,42.5mm,18.64mm,T,0,Comment |
|
| 40 | -C11_4_1_2,R0201,63.9mm,18.64mm,63.9mm,18.64mm,63.5mm,18.64mm,T,0,Comment |
|
| 41 | -C11_4_2,R0201,40.8mm,18.64mm,40.8mm,18.64mm,40.4mm,18.64mm,T,0,Comment |
|
| 42 | -C11_4_3,R0201,61.8mm,18.64mm,61.8mm,18.64mm,61.4mm,18.64mm,T,0,Comment |
|
| 43 | -C11_5,R0201,19.8mm,17.31mm,19.8mm,17.31mm,19.4mm,17.31mm,T,0,Comment |
|
| 44 | -C11_5_1,R0201,21.9mm,17.31mm,21.9mm,17.31mm,21.5mm,17.31mm,T,0,Comment |
|
| 45 | -C11_5_1_1,R0201,42.9mm,17.31mm,42.9mm,17.31mm,42.5mm,17.31mm,T,0,Comment |
|
| 46 | -C11_5_1_2,R0201,63.9mm,17.31mm,63.9mm,17.31mm,63.5mm,17.31mm,T,0,Comment |
|
| 47 | -C11_5_2,R0201,40.8mm,17.31mm,40.8mm,17.31mm,40.4mm,17.31mm,T,0,Comment |
|
| 48 | -C11_5_3,R0201,61.8mm,17.31mm,61.8mm,17.31mm,61.4mm,17.31mm,T,0,Comment |
|
| 49 | -C11_6,R0201,19.8mm,15.99mm,19.8mm,15.99mm,19.4mm,15.99mm,T,0,Comment |
|
| 50 | -C11_6_1,R0201,21.9mm,15.99mm,21.9mm,15.99mm,21.5mm,15.99mm,T,0,Comment |
|
| 51 | -C11_6_1_1,R0201,42.9mm,15.99mm,42.9mm,15.99mm,42.5mm,15.99mm,T,0,Comment |
|
| 52 | -C11_6_1_2,R0201,63.9mm,15.99mm,63.9mm,15.99mm,63.5mm,15.99mm,T,0,Comment |
|
| 53 | -C11_6_2,R0201,40.8mm,15.99mm,40.8mm,15.99mm,40.4mm,15.99mm,T,0,Comment |
|
| 54 | -C11_6_3,R0201,61.8mm,15.99mm,61.8mm,15.99mm,61.4mm,15.99mm,T,0,Comment |
|
| 55 | -C11_7,R0201,19.8mm,14.66mm,19.8mm,14.66mm,19.4mm,14.66mm,T,0,Comment |
|
| 56 | -C11_7_1,R0201,21.9mm,14.66mm,21.9mm,14.66mm,21.5mm,14.66mm,T,0,Comment |
|
| 57 | -C11_7_1_1,R0201,42.9mm,14.66mm,42.9mm,14.66mm,42.5mm,14.66mm,T,0,Comment |
|
| 58 | -C11_7_1_2,R0201,63.9mm,14.66mm,63.9mm,14.66mm,63.5mm,14.66mm,T,0,Comment |
|
| 59 | -C11_7_2,R0201,40.8mm,14.66mm,40.8mm,14.66mm,40.4mm,14.66mm,T,0,Comment |
|
| 60 | -C11_7_3,R0201,61.8mm,14.66mm,61.8mm,14.66mm,61.4mm,14.66mm,T,0,Comment |
|
| 61 | -C11_8,R0201,19.8mm,13.33mm,19.8mm,13.33mm,19.4mm,13.33mm,T,0,Comment |
|
| 62 | -C11_8_1,R0201,21.9mm,13.33mm,21.9mm,13.33mm,21.5mm,13.33mm,T,0,Comment |
|
| 63 | -C11_8_1_1,R0201,42.9mm,13.33mm,42.9mm,13.33mm,42.5mm,13.33mm,T,0,Comment |
|
| 64 | -C11_8_1_2,R0201,63.9mm,13.33mm,63.9mm,13.33mm,63.5mm,13.33mm,T,0,Comment |
|
| 65 | -C11_8_2,R0201,40.8mm,13.33mm,40.8mm,13.33mm,40.4mm,13.33mm,T,0,Comment |
|
| 66 | -C11_8_3,R0201,61.8mm,13.33mm,61.8mm,13.33mm,61.4mm,13.33mm,T,0,Comment |
|
| 67 | -C11_9,R0201,19.8mm,12mm,19.8mm,12mm,19.4mm,12mm,T,0,Comment |
|
| 68 | -C11_9_1,R0201,21.9mm,12mm,21.9mm,12mm,21.5mm,12mm,T,0,Comment |
|
| 69 | -C11_9_1_1,R0201,42.9mm,12mm,42.9mm,12mm,42.5mm,12mm,T,0,Comment |
|
| 70 | -C11_9_1_2,R0201,63.9mm,12mm,63.9mm,12mm,63.5mm,12mm,T,0,Comment |
|
| 71 | -C11_9_2,R0201,40.8mm,12mm,40.8mm,12mm,40.4mm,12mm,T,0,Comment |
|
| 72 | -C11_9_3,R0201,61.8mm,12mm,61.8mm,12mm,61.4mm,12mm,T,0,Comment |
|
| 73 | -C11_10,R0201,19.8mm,10.67mm,19.8mm,10.67mm,19.4mm,10.67mm,T,0,Comment |
|
| 74 | -C11_10_1,R0201,21.9mm,10.67mm,21.9mm,10.67mm,21.5mm,10.67mm,T,0,Comment |
|
| 75 | -C11_10_1_1,R0201,42.9mm,10.67mm,42.9mm,10.67mm,42.5mm,10.67mm,T,0,Comment |
|
| 76 | -C11_10_1_2,R0201,63.9mm,10.67mm,63.9mm,10.67mm,63.5mm,10.67mm,T,0,Comment |
|
| 77 | -C11_10_2,R0201,40.8mm,10.67mm,40.8mm,10.67mm,40.4mm,10.67mm,T,0,Comment |
|
| 78 | -C11_10_3,R0201,61.8mm,10.67mm,61.8mm,10.67mm,61.4mm,10.67mm,T,0,Comment |
|
| 79 | -C11_11,R0201,19.8mm,9.34mm,19.8mm,9.34mm,19.4mm,9.34mm,T,0,Comment |
|
| 80 | -C11_11_1,R0201,21.9mm,9.34mm,21.9mm,9.34mm,21.5mm,9.34mm,T,0,Comment |
|
| 81 | -C11_11_1_1,R0201,42.9mm,9.34mm,42.9mm,9.34mm,42.5mm,9.34mm,T,0,Comment |
|
| 82 | -C11_11_1_2,R0201,63.9mm,9.34mm,63.9mm,9.34mm,63.5mm,9.34mm,T,0,Comment |
|
| 83 | -C11_11_2,R0201,40.8mm,9.34mm,40.8mm,9.34mm,40.4mm,9.34mm,T,0,Comment |
|
| 84 | -C11_11_3,R0201,61.8mm,9.34mm,61.8mm,9.34mm,61.4mm,9.34mm,T,0,Comment |
|
| 85 | -C11_12,R0201,19.8mm,8.01mm,19.8mm,8.01mm,19.4mm,8.01mm,T,0,Comment |
|
| 86 | -C11_12_1,R0201,21.9mm,8.01mm,21.9mm,8.01mm,21.5mm,8.01mm,T,0,Comment |
|
| 87 | -C11_12_1_1,R0201,42.9mm,8.01mm,42.9mm,8.01mm,42.5mm,8.01mm,T,0,Comment |
|
| 88 | -C11_12_1_2,R0201,63.9mm,8.01mm,63.9mm,8.01mm,63.5mm,8.01mm,T,0,Comment |
|
| 89 | -C11_12_2,R0201,40.8mm,8.01mm,40.8mm,8.01mm,40.4mm,8.01mm,T,0,Comment |
|
| 90 | -C11_12_3,R0201,61.8mm,8.01mm,61.8mm,8.01mm,61.4mm,8.01mm,T,0,Comment |
|
| 91 | -C11_13,R0201,19.8mm,6.69mm,19.8mm,6.69mm,19.4mm,6.69mm,T,0,Comment |
|
| 92 | -C11_13_1,R0201,21.9mm,6.69mm,21.9mm,6.69mm,21.5mm,6.69mm,T,0,Comment |
|
| 93 | -C11_13_1_1,R0201,42.9mm,6.69mm,42.9mm,6.69mm,42.5mm,6.69mm,T,0,Comment |
|
| 94 | -C11_13_1_2,R0201,63.9mm,6.69mm,63.9mm,6.69mm,63.5mm,6.69mm,T,0,Comment |
|
| 95 | -C11_13_2,R0201,40.8mm,6.69mm,40.8mm,6.69mm,40.4mm,6.69mm,T,0,Comment |
|
| 96 | -C11_13_3,R0201,61.8mm,6.69mm,61.8mm,6.69mm,61.4mm,6.69mm,T,0,Comment |
|
| 97 | -C11_14,R0201,19.8mm,5.36mm,19.8mm,5.36mm,19.4mm,5.36mm,T,0,Comment |
|
| 98 | -C11_14_1,R0201,21.9mm,5.36mm,21.9mm,5.36mm,21.5mm,5.36mm,T,0,Comment |
|
| 99 | -C11_14_1_1,R0201,42.9mm,5.36mm,42.9mm,5.36mm,42.5mm,5.36mm,T,0,Comment |
|
| 100 | -C11_14_1_2,R0201,63.9mm,5.36mm,63.9mm,5.36mm,63.5mm,5.36mm,T,0,Comment |
|
| 101 | -C11_14_2,R0201,40.8mm,5.36mm,40.8mm,5.36mm,40.4mm,5.36mm,T,0,Comment |
|
| 102 | -C11_14_3,R0201,61.8mm,5.36mm,61.8mm,5.36mm,61.4mm,5.36mm,T,0,Comment |
|
| 103 | -C11_15,R0201,19.8mm,4.03mm,19.8mm,4.03mm,19.4mm,4.03mm,T,0,Comment |
|
| 104 | -C11_15_1,R0201,21.9mm,4.03mm,21.9mm,4.03mm,21.5mm,4.03mm,T,0,Comment |
|
| 105 | -C11_15_1_1,R0201,42.9mm,4.03mm,42.9mm,4.03mm,42.5mm,4.03mm,T,0,Comment |
|
| 106 | -C11_15_1_2,R0201,63.9mm,4.03mm,63.9mm,4.03mm,63.5mm,4.03mm,T,0,Comment |
|
| 107 | -C11_15_2,R0201,40.8mm,4.03mm,40.8mm,4.03mm,40.4mm,4.03mm,T,0,Comment |
|
| 108 | -C11_15_3,R0201,61.8mm,4.03mm,61.8mm,4.03mm,61.4mm,4.03mm,T,0,Comment |
|
| 109 | -C11_16,R0201,19.8mm,2.7mm,19.8mm,2.7mm,19.4mm,2.7mm,T,0,Comment |
|
| 110 | -C11_16_1,R0201,21.9mm,2.7mm,21.9mm,2.7mm,21.5mm,2.7mm,T,0,Comment |
|
| 111 | -C11_16_1_1,R0201,42.9mm,2.7mm,42.9mm,2.7mm,42.5mm,2.7mm,T,0,Comment |
|
| 112 | -C11_16_1_2,R0201,63.9mm,2.7mm,63.9mm,2.7mm,63.5mm,2.7mm,T,0,Comment |
|
| 113 | -C11_16_2,R0201,40.8mm,2.7mm,40.8mm,2.7mm,40.4mm,2.7mm,T,0,Comment |
|
| 114 | -C11_16_3,R0201,61.8mm,2.7mm,61.8mm,2.7mm,61.4mm,2.7mm,T,0,Comment |
|
| 115 | -C12_1_1,R0201,20.5mm,35.25mm,20.5mm,35.25mm,20.5mm,34.85mm,T,90,Comment |
|
| 116 | -Designator24_1,R0402,10.69mm,42.5mm,11.3mm,42.5mm,11.3mm,42.5mm,T,180,Comment |
|
| 117 | -Designator25_1,R0402,30.29mm,42.6mm,30.9mm,42.6mm,30.9mm,42.6mm,T,180,Comment |
|
| 118 | -Designator26_1,R0402,20.4mm,52.31mm,20.4mm,52.92mm,20.4mm,52.92mm,T,270,Comment |
|
| 119 | -Designator27_1,R0402,20.5mm,32.69mm,20.5mm,33.3mm,20.5mm,33.3mm,T,270,Comment |
|
| 120 | -Designator28,SOP4,36mm,58mm,36mm,58mm,37.38mm,54.83mm,T,135,Comment |
|
| 121 | -Designator28_1,R0402,11.01mm,39.84mm,10.42mm,39.68mm,10.42mm,39.68mm,T,15,Comment |
|
| 122 | -Designator29_1,R0402,12.07mm,37.49mm,11.54mm,37.19mm,11.54mm,37.19mm,T,30,Comment |
|
| 123 | -Designator30,SOT23-6,87.06mm,43.04mm,87.06mm,43.04mm,85.98mm,43.99mm,T,90,Comment |
|
| 124 | -Designator30_1,R0402,13.67mm,35.47mm,13.23mm,35.03mm,13.23mm,35.03mm,T,45,Comment |
|
| 125 | -Designator31_1,R0402,15.69mm,33.97mm,15.39mm,33.44mm,15.39mm,33.44mm,T,60,Comment |
|
| 126 | -Designator32,SOP4,5mm,27mm,5mm,27mm,6.38mm,23.83mm,T,135,Comment |
|
| 127 | -Designator32_1,R0402,18.04mm,33.01mm,17.88mm,32.42mm,17.88mm,32.42mm,T,75,Comment |
|
| 128 | -Designator33,SOP4,36mm,27mm,36mm,27mm,39.17mm,28.38mm,T,225,Comment |
|
| 129 | -Designator33_1,R0402,23.16mm,32.91mm,23.32mm,32.32mm,23.32mm,32.32mm,T,105,Comment |
|
| 130 | -Designator34,SOP4,5mm,58mm,5mm,58mm,8.17mm,59.38mm,T,225,Comment |
|
| 131 | -Designator34_1,R0402,29.89mm,45.06mm,30.48mm,45.22mm,30.48mm,45.22mm,T,195,Comment |
|
| 132 | -Designator35_1,R0402,17.84mm,51.89mm,17.68mm,52.48mm,17.68mm,52.48mm,T,285,Comment |
|
| 133 | -Designator36_1,R0402,25.41mm,33.97mm,25.71mm,33.44mm,25.71mm,33.44mm,T,120,Comment |
|
| 134 | -Designator37,SOT23-6,95.3mm,43.14mm,95.3mm,43.14mm,94.23mm,44.09mm,T,90,Comment |
|
| 135 | -Designator37_1,R0402,29.03mm,47.31mm,29.56mm,47.61mm,29.56mm,47.61mm,T,210,Comment |
|
| 136 | -Designator38_1,R0402,15.59mm,51.03mm,15.29mm,51.56mm,15.29mm,51.56mm,T,300,Comment |
|
| 137 | -Designator39_1,R0402,27.33mm,35.47mm,27.77mm,35.03mm,27.77mm,35.03mm,T,135,Comment |
|
| 138 | -Designator40_1,R0402,27.43mm,49.43mm,27.87mm,49.87mm,27.87mm,49.87mm,T,225,Comment |
|
| 139 | -Designator41_1,R0402,13.57mm,49.43mm,13.13mm,49.87mm,13.13mm,49.87mm,T,315,Comment |
|
| 140 | -Designator42,MSOP10,103.06mm,52.3mm,100.6mm,53.3mm,100.6mm,53.3mm,T,0,Comment |
|
| 141 | -Designator42_1,R0402,28.83mm,37.39mm,29.36mm,37.09mm,29.36mm,37.09mm,T,150,Comment |
|
| 142 | -Designator43,PDFN-8,105.5mm,47.75mm,105.5mm,47.75mm,104.2mm,48.73mm,T,270,Comment |
|
| 143 | -Designator43_1,R0402,25.51mm,50.93mm,25.81mm,51.46mm,25.81mm,51.46mm,T,240,Comment |
|
| 144 | -Designator44,QFN (4X4X0.9) MM,109.3mm,58.9mm,109.5mm,59mm,107.3mm,60.15mm,T,90,Comment |
|
| 145 | -Designator44_1,R0402,12.07mm,47.61mm,11.54mm,47.91mm,11.54mm,47.91mm,T,330,Comment |
|
| 146 | -Designator45_1,R0402,29.89mm,39.84mm,30.48mm,39.68mm,30.48mm,39.68mm,T,165,Comment |
|
| 147 | -Designator46_1,R0402,23.06mm,51.99mm,23.22mm,52.58mm,23.22mm,52.58mm,T,255,Comment |
|
| 148 | -Designator47_1,R0402,11.01mm,45.16mm,10.42mm,45.32mm,10.42mm,45.32mm,T,345,Comment |
|
| 149 | -Designator48,QFN16-3MM,110.03mm,48mm,110mm,48mm,111.58mm,47.25mm,T,180,Comment |
|
| 150 | -Designator50,QFN20,109.5mm,53mm,109.5mm,53mm,109.5mm,53mm,T,0,Comment |
|
| 151 | -Designator51,QFN48 6X6,102.52mm,58.1mm,102.5mm,58.03mm,99.5mm,60.3mm,T,0,Comment |
|
| 152 | -Designator52,QFN48 7X7,94mm,57.5mm,94mm,57.5mm,97.53mm,54.75mm,T,180,Comment |
|
| 153 | -Designator53,QFN64,84mm,56mm,84mm,56mm,84mm,56mm,T,0,Comment |
|
| 154 | -Designator56,SSOP28,46.18mm,39.87mm,46.27mm,39.87mm,50.4mm,43.5mm,T,270,Comment |
|
