8b290fc4eb6960019b2a1f324e3b160c1f58eaee
Board-dat/NGS/NGS1063-DAT/2023-12-11-18-53-22.png
| ... | ... | Binary files a/Board-dat/NGS/NGS1063-DAT/2023-12-11-18-53-22.png and /dev/null differ |
Board-dat/NGS/NGS1063-DAT/2023-12-11-18-57-49.png
| ... | ... | Binary files a/Board-dat/NGS/NGS1063-DAT/2023-12-11-18-57-49.png and /dev/null differ |
Board-dat/NGS/NGS1063-DAT/NGS1063-DAT.md
| ... | ... | @@ -17,7 +17,6 @@ legacy wiki info |
| 17 | 17 | |
| 18 | 18 |  |
| 19 | 19 | |
| 20 | -for old version see here - [[NGS1063-old-dat]] |
|
| 21 | 20 | |
| 22 | 21 | Setup by jumpers |
| 23 | 22 | |
| ... | ... | @@ -46,6 +45,10 @@ Test commands |
| 46 | 45 | OK |
| 47 | 46 | |
| 48 | 47 | |
| 48 | +for old version see here - [[NGS1063-old-dat]] |
|
| 49 | + |
|
| 50 | + |
|
| 51 | + |
|
| 49 | 52 | ## Firmware Code |
| 50 | 53 | |
| 51 | 54 | - default [[quectel-at-dat]] firmware also in the [github](https://github.com/Edragon/Quectel_ED20.git), you can flash it back to use AT commands |
| ... | ... | @@ -59,6 +62,9 @@ Test commands |
| 59 | 62 |  |
| 60 | 63 | |
| 61 | 64 | |
| 65 | + |
|
| 66 | + |
|
| 67 | + |
|
| 62 | 68 | ## demo video |
| 63 | 69 | |
| 64 | 70 | - [for the default firmware TG](https://t.me/electrodragon3/340) |
| ... | ... | @@ -86,4 +92,6 @@ Test commands |
| 86 | 92 | |
| 87 | 93 | - [[NGS1063]] - [[NGS1063-fab]] |
| 88 | 94 | |
| 89 | -- [[network-dat]] - [[location-dat]] |
|
| ... | ... | \ No newline at end of file |
| 0 | +- [[network-dat]] - [[location-dat]] |
|
| 1 | + |
|
| 2 | +- [[NGS1063-old-dat]] |
|
| ... | ... | \ No newline at end of file |
Board-dat/NGS/NGS1063-DAT/NGS1063-old-dat/2023-12-11-18-53-22.png
| ... | ... | Binary files /dev/null and b/Board-dat/NGS/NGS1063-DAT/NGS1063-old-dat/2023-12-11-18-53-22.png differ |
Board-dat/NGS/NGS1063-DAT/NGS1063-old-dat/2023-12-11-18-57-49.png
| ... | ... | Binary files /dev/null and b/Board-dat/NGS/NGS1063-DAT/NGS1063-old-dat/2023-12-11-18-57-49.png differ |
Board-dat/NGS/NGS1063-DAT/NGS1093-SCH-0927.pdf
| ... | ... | Binary files /dev/null and b/Board-dat/NGS/NGS1063-DAT/NGS1093-SCH-0927.pdf differ |
Home.md
| ... | ... | @@ -27,7 +27,7 @@ |
| 27 | 27 | |
| 28 | 28 | - [[circuits-dat]] - [[logic-dat]] - [[logic-gate-dat]] - [[buffer-dat]] |
| 29 | 29 | |
| 30 | -- [[tools-dat]] |
|
| 30 | +- [[tools-dat]] - [[multimeter-dat]] |
|
| 31 | 31 | |
| 32 | 32 | - [[mechanics-dat]] |
| 33 | 33 |
tools-dat/multimeter-dat/multimeter-dat.md
| ... | ... | @@ -21,7 +21,7 @@ https://eu.rigol.com/eu/products/DM_Detail/DM3058 |
| 21 | 21 | | [[UT-trend-dat]] | UT89XD | General multimeter | bad | Cannot well measure capacitors | |
| 22 | 22 | | [[vitor-dat]] | VC9808+ | General multimeter | |
| 23 | 23 | | [[vitor-dat]] | VC830L | General multimeter | |
| 24 | -| | |
|
| 24 | +| [[vitor-dat]] | VC921 | General multimeter | bad | respone slow | |
|
| 25 | 25 | |
| 26 | 26 | |
| 27 | 27 |