7c3fb088806a85a3b9646bfc1998a5b9e2018167
Board-dat/PTO/PTOS035-dat/PTOS035-dat.md
| ... | ... | @@ -0,0 +1,50 @@ |
| 1 | +# PTOS035-dat |
|
| 2 | + |
|
| 3 | +- [[fab-workspace-dat]] |
|
| 4 | + |
|
| 5 | +- [[multimeter-dat]] - [[UNI-Trend-dat]] == [[UT118B-dat]] - [[PTOS035-dat]] |
|
| 6 | + |
|
| 7 | +[UNI-T UT118B Pen Type Autorange Digital Multimeter EF Function AC/DC Voltage](https://www.electrodragon.com/product/uni-t-ut118b-pen-type-autorange-digital-multimeter-ef-function-acdc-voltage/) |
|
| 8 | + |
|
| 9 | + |
|
| 10 | + |
|
| 11 | +## main functions |
|
| 12 | + |
|
| 13 | +- AC/DC voltage |
|
| 14 | +- EF Function |
|
| 15 | +- Resistance |
|
| 16 | +- Diode |
|
| 17 | +- Continuity |
|
| 18 | +- Capacitance |
|
| 19 | + |
|
| 20 | + |
|
| 21 | +## General Characteristic |
|
| 22 | + |
|
| 23 | +| Item | Specification | |
|
| 24 | +|-----------------------------|--------------------------------------| |
|
| 25 | +| Power | col3V_Li-MnO2_Cion_Cell_Battery | |
|
| 26 | +| LCD Size | 28mm×14mm | |
|
| 27 | +| Product Color | Red and Grey | |
|
| 28 | +| Product Net Weight | 90g | |
|
| 29 | +| Product Size | 20mm×27mm×182mm | |
|
| 30 | +| Standard Accessories | Battery, Test Lead | |
|
| 31 | +| Standard Individual Packing | Blister, English Manual | |
|
| 32 | +| Standard Quantity Per Carton| 80 PCs | |
|
| 33 | +| Standard Carton Measurement | 570mm×300mm×415mm (0.071 CBM Per Export Carton) | |
|
| 34 | +| Standard Carton Gross Weight| 12.5Kg | |
|
| 35 | + |
|
| 36 | + |
|
| 37 | + |
|
| 38 | +## review |
|
| 39 | + |
|
| 40 | +- https://www.youtube.com/watch?v=dLJbxsg9j2E |
|
| 41 | + |
|
| 42 | + |
|
| 43 | + |
|
| 44 | +## ref |
|
| 45 | + |
|
| 46 | +[legacy wiki page](https://www.electrodragon.com/w/UNI-T_UT118B_Pen_Type_Autorange_Digital_Multimeter_EF_Function_AC/DC_Voltage) |
|
| 47 | + |
|
| 48 | +https://w.electrodragon.com/w/File:UNI-T_UT118B_Multimeter_Operating_Manual.pdf |
|
| 49 | + |
|
| 50 | +- [[tools-dat]] |
|
| ... | ... | \ No newline at end of file |
Chip-cn-dat/UNI-Trend-dat/UNI-Trend-dat.md
| ... | ... | @@ -4,6 +4,10 @@ |
| 4 | 4 | Uni-Trend Technology (China) Co., Ltd. is one of the well-known test and measurement solutions provider in Asia. Uni-Trend is an ISO9001 and ISO14001 certified company, with T&M products meeting certifications including CE, ETL, UL, GS, etc. |
| 5 | 5 | |
| 6 | 6 | |
| 7 | +## UT890C |
|
| 8 | + |
|
| 9 | + |
|
| 10 | + |
|
| 7 | 11 | ## UT118C Digital Multimeter |
| 8 | 12 | |
| 9 | 13 |
Chip-cn-dat/victor-dat/victor-dat.md
| ... | ... | @@ -0,0 +1,18 @@ |
| 1 | + |
|
| 2 | +# victor-dat |
|
| 3 | + |
|
| 4 | +## multimeter |
|
| 5 | + |
|
| 6 | +- VC9205D |
|
| 7 | + |
|
| 8 | +- VC830L |
|
| 9 | + |
|
| 10 | + |
|
| 11 | + |
|
| 12 | + |
|
| 13 | +- [[multimeter-dat]] |
|
| 14 | + |
|
| 15 | + |
|
| 16 | +## ref |
|
| 17 | + |
|
| 18 | +- [[tools-dat]] |
|
| ... | ... | \ No newline at end of file |
fab-dat/fab-workspace-dat/fab-workspace-dat.md
| ... | ... | @@ -1,8 +1,11 @@ |
| 1 | 1 | |
| 2 | -# workspace-dat |
|
| 2 | +# fab-workspace-dat |
|
| 3 | 3 | |
| 4 | 4 | - [[heatbed-dat]] |
| 5 | 5 | |
| 6 | +- [[multimeter-dat]] - [[UNI-Trend-dat]] == [[UT118B-dat]] - [[PTOS035-dat]] |
|
| 7 | + |
|
| 8 | + |
|
| 6 | 9 | |
| 7 | 10 | |
| 8 | 11 | ## ref |
tools-dat/multimeter-dat/multimeter-dat.md
| ... | ... | @@ -13,7 +13,7 @@ |
| 13 | 13 | |
| 14 | 14 | - [[UNI-Trend-dat]] - [[mastech-dat]] |
| 15 | 15 | |
| 16 | - |
|
| 16 | +- [[victor-dat]] |
|
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| ... | ... | @@ -29,9 +29,9 @@ |
| 29 | 29 | | [[UT-trend-dat]] | UT116C | SMD tester | bad | slow response | |
| 30 | 30 | | | winAPEX 118A | Pen-style multimeter | bad | slow response | |
| 31 | 31 | | [[UT-trend-dat]] | UT89XD | General multimeter | ?? | ?? | |
| 32 | -| [[vitor-dat]] | VC9808+ | General multimeter | | | |
|
| 33 | -| [[vitor-dat]] | VC830L | General multimeter | | | |
|
| 34 | -| [[vitor-dat]] | VC921 | General multimeter | bad | slow respone | |
|
| 32 | +| [[victor-dat]] | VC9808+ | General multimeter | | | |
|
| 33 | +| [[victor-dat]] | VC830L | General multimeter | | | |
|
| 34 | +| [[victor-dat]] | VC921 | General multimeter | bad | slow respone | |
|
| 35 | 35 | |
| 36 | 36 | [[UT-trend-dat]] - UT70B/UT70A/UT70C/UT70D |
| 37 | 37 |