7c1d0ebec592b22cad3ad712f32b482891671372
BOM-DAT/Resistor-Dat/burden-resistor-dat/burden-resistor-dat.md
| ... | ... | @@ -3,6 +3,10 @@ |
| 3 | 3 | |
| 4 | 4 | A burden resistor is a component used with current transformers (CTs). - [[current-transformer-dat]] |
| 5 | 5 | |
| 6 | +- used by [[SVC1035-dat]] and [[SVC1038-dat]] == 100K 2512 |
|
| 7 | + |
|
| 8 | + |
|
| 9 | + |
|
| 6 | 10 | ## Purpose: |
| 7 | 11 | |
| 8 | 12 | **Convert Current to Voltage**: The primary function of a burden resistor is to convert the current output of a current transformer into a voltage signal. CTs are designed to produce a current in their secondary winding that is proportional to the current in their primary winding. |
Board-dat/SVC/SVC1035-dat/SVC1035-dat.md
| ... | ... | @@ -29,7 +29,7 @@ Pins Definitions |
| 29 | 29 | |
| 30 | 30 | - [[ZMCT103-dat]] - [[ZMPT107-dat]] - [[zeming-dat]] |
| 31 | 31 | |
| 32 | - |
|
| 32 | +- [[Current-transformer-dat]] - [[ac-voltage-transformer-dat]] |
|
| 33 | 33 | |
| 34 | 34 | ## ref |
| 35 | 35 |
Board-dat/SVC/SVC1038-dat/2025-06-12-16-02-19.png
| ... | ... | Binary files /dev/null and b/Board-dat/SVC/SVC1038-dat/2025-06-12-16-02-19.png differ |
Board-dat/SVC/SVC1038-dat/2025-06-12-16-02-42.png
| ... | ... | Binary files /dev/null and b/Board-dat/SVC/SVC1038-dat/2025-06-12-16-02-42.png differ |
Board-dat/SVC/SVC1038-dat/SVC1038-dat.md
| ... | ... | @@ -1,6 +1,8 @@ |
| 1 | 1 | |
| 2 | 2 | # SVC1038-dat |
| 3 | 3 | |
| 4 | +please refer to old board [[SVC1035-dat]] too |
|
| 5 | + |
|
| 4 | 6 | ## Info |
| 5 | 7 | |
| 6 | 8 | product url - |
| ... | ... | @@ -13,19 +15,27 @@ Board map |
| 13 | 15 | |
| 14 | 16 | - note the [[current-transformer-dat]] (section BX-CT) sensor has two types footprint, bigger and smaller, to compatible with more types of sensors |
| 15 | 17 | |
| 16 | -Wiring |
|
| 18 | +New Wiring |
|
| 17 | 19 | |
| 18 | 20 | - connnect [[AC-mains-dat]] input from the bottom blue and red wire |
| 19 | 21 | - connect the load to the top blue and red wire |
| 20 | 22 | |
| 23 | + |
|
| 24 | + |
|
| 25 | +Old Wiring |
|
| 26 | + |
|
| 21 | 27 | - The orange wires are the old wiring method, only use when the [[current-transformer-dat]] has wire inside |
| 22 | 28 | |
| 29 | + |
|
| 30 | + |
|
| 23 | 31 |  |
| 24 | 32 | |
| 25 | 33 | ## Applications, category, tags, etc. |
| 26 | 34 | |
| 27 | 35 | ## Demo Code and Video |
| 28 | 36 | |
| 37 | +- [[HLW8032-dat]] |
|
| 38 | + |
|
| 29 | 39 | ## ref |
| 30 | 40 | |
| 31 | 41 | - [[SVC1038]] |
Chip-cn-dat/HLW-dat/HLW8032-dat/HLW8032-DAT.md
| ... | ... | @@ -1,8 +1,11 @@ |
| 1 | 1 | # HLW8032 DAT |
| 2 | 2 | |
| 3 | -- [[SVC1031-dat]] - [[SVC1035-dat]] |
|
| 3 | +- [[SVC1031-dat]] - [[SVC1035-dat]] - [[SVC1038-dat]] - [[SVC1041-dat]] |
|
| 4 | + |
|
| 5 | +python serial demo code refer to page - [[HLW8032-reg-dat]] |
|
| 6 | + |
|
| 7 | +- [[HLW8032-faq-dat]] |
|
| 4 | 8 | |
| 5 | -- [[HLW8032-faq-dat]] - [[HLW8032-reg-dat]] |
|
| 6 | 9 | |
| 7 | 10 | ## Chip Info |
| 8 | 11 | |
| ... | ... | @@ -67,6 +70,6 @@ Data format of HLW8032: |
| 67 | 70 | |
| 68 | 71 | - [[sample-resistor-dat]] - [[resistor-dat]] - [[Optical-Coupler-DAT]] - [[current-transformer-dat]] - [[78L05-dat]] - [[wire-2-wire-dat]] - [[ACDC-dat]] - [[AC-dat]] |
| 69 | 72 | |
| 70 | -- [[AC-mains-dat]] |
|
| 73 | +- [[AC-mains-dat]] - [[AC-measurement-dat]] |
|
| 71 | 74 | |
| 72 | 75 | - [[HLW-dat]] - [[HLW8032.pdf]] - [[HLW8012-dat]] |
| ... | ... | \ No newline at end of file |
Chip-cn-dat/HLW-dat/HLW8032-dat/HLW8032-reg-dat/HLW8032-reg-dat.md
| ... | ... | @@ -31,7 +31,7 @@ |
| 31 | 31 | |
| 32 | 32 | 55 5A 02 DC D0 00 05 FF 00 3C D7 00 20 51 4D E5 68 00 62 43 71 02 3C 24 |
| 33 | 33 | |
| 34 | -## Voltage Example |
|
| 34 | +## Voltage measure Example |
|
| 35 | 35 | |
| 36 | 36 | **Voltage Parameter Register** |
| 37 | 37 | |
| ... | ... | @@ -62,8 +62,18 @@ Therefore, the effective voltage is approximately 219.372V. |
| 62 | 62 | |
| 63 | 63 |  |
| 64 | 64 | |
| 65 | +## Current measure Example |
|
| 65 | 66 | |
| 67 | +**Note Current Coefficient factor** |
|
| 66 | 68 | |
| 69 | +- 0.001 R = 1 mR = 0.001 |
|
| 70 | +- 0.003 R = 3 mR = 0.003 |
|
| 71 | + |
|
| 72 | +for [[current-transformer-dat]] example |
|
| 73 | + |
|
| 74 | +- for 1000:1 transform ratio and on board 1R resistor, the Coefficient factor is 0.001 again |
|
| 75 | +- for 1500:1 transform ratio and on board 1R resistor, the Coefficient factor is 0.0015 |
|
| 76 | +- for 2000:1 transform ratio and on board 1R resistor, the Coefficient factor is 0.002 |
|
| 67 | 77 | |
| 68 | 78 | ## obselete |
| 69 | 79 |
Tech-dat/Sensor-dat/current-sensor-dat/current-sensor-dat.md
| ... | ... | @@ -1,19 +0,0 @@ |
| 1 | - |
|
| 2 | -# current-sensor-dat.md |
|
| 3 | - |
|
| 4 | -- [[current-transformer-dat]] |
|
| 5 | -- [[dc-current-sensor-dat]] |
|
| 6 | - |
|
| 7 | -- [[ACS712-dat]] |
|
| 8 | - |
|
| 9 | - |
|
| 10 | -## alternative to [[ACS712-dat]] |
|
| 11 | - |
|
| 12 | -- Original CC6920 BSO-5A SOP-8 High-performance Hall effect current sensor, isolation voltage 3.5kV |
|
| 13 | -- Original CC6902 SO-5A SOP-8 Single-chip Hall effect current sensor, isolation voltage 2kV |
|
| 14 | -- Original CC6904 SO-10A SOP-8 Single-chip Hall effect current sensor, isolation voltage 2kV |
|
| 15 | - |
|
| 16 | - |
|
| 17 | -## ref |
|
| 18 | - |
|
| 19 | -- [[sensor-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/current-sensor-dat/current-transformer-dat/2025-05-20-13-02-25.png
| ... | ... | Binary files a/Tech-dat/Sensor-dat/current-sensor-dat/current-transformer-dat/2025-05-20-13-02-25.png and /dev/null differ |
Tech-dat/Sensor-dat/current-sensor-dat/current-transformer-dat/2025-06-11-15-45-27.png
| ... | ... | Binary files a/Tech-dat/Sensor-dat/current-sensor-dat/current-transformer-dat/2025-06-11-15-45-27.png and /dev/null differ |
Tech-dat/Sensor-dat/current-sensor-dat/current-transformer-dat/current-transformer-dat.md
| ... | ... | @@ -1,54 +0,0 @@ |
| 1 | - |
|
| 2 | -# current-transformer-dat |
|
| 3 | - |
|
| 4 | -- [[current-sensor-dat]] |
|
| 5 | - |
|
| 6 | -## PCB Mount |
|
| 7 | - |
|
| 8 | -- [[zeming-dat]] - [[EDCT-dat]] |
|
| 9 | - |
|
| 10 | - |
|
| 11 | -## Open Split Core Current Transformer |
|
| 12 | - |
|
| 13 | -- [[YHDC-dat]] |
|
| 14 | - |
|
| 15 | - |
|
| 16 | -## BX-CT Specifications |
|
| 17 | - |
|
| 18 | - |
|
| 19 | - |
|
| 20 | -| left | middle | right | |
|
| 21 | -| ------ | ------ | ----- | |
|
| 22 | -| 5A | 15A | 30A | |
|
| 23 | -| 2000:1 | 2000:1 | 1500: | |
|
| 24 | - |
|
| 25 | - |
|
| 26 | -## DL-CT08CL10-2000/1 = Specifications |
|
| 27 | - |
|
| 28 | -"Miniature current transformer, small AC through-core type, class 0.1 precision, high-frequency transformer, lead type, 1000:1" |
|
| 29 | - |
|
| 30 | -Here's a breakdown: |
|
| 31 | - |
|
| 32 | -微型电流互感器: miniature current transformer |
|
| 33 | - |
|
| 34 | -小型交流穿心式: small AC through-core type |
|
| 35 | - |
|
| 36 | -0.1级精密: class 0.1 precision |
|
| 37 | - |
|
| 38 | -高频互感器: high-frequency transformer |
|
| 39 | - |
|
| 40 | -引线式: lead type (with wire leads) |
|
| 41 | - |
|
| 42 | -1000:1: transformation ratio |
|
| 43 | - |
|
| 44 | -## Other Form |
|
| 45 | - |
|
| 46 | - |
|
| 47 | - |
|
| 48 | - |
|
| 49 | -## ref |
|
| 50 | - |
|
| 51 | - |
|
| 52 | -- [[current-sensor-dat]] |
|
| 53 | - |
|
| 54 | -- [[current-transformer]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/current-sensor-dat/dc-current-sensor-dat/dc-current-sensor-dat.md
| ... | ... | @@ -1,8 +0,0 @@ |
| 1 | - |
|
| 2 | -# dc-current-sensor-dat |
|
| 3 | - |
|
| 4 | -- [[TI-sensor-dat]] - [[Allegro-DAT]] |
|
| 5 | - |
|
| 6 | -## ref |
|
| 7 | - |
|
| 8 | -- [[current-sensor-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/sensor-current-dat/current-transformer-dat/2025-05-20-13-02-25.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Sensor-dat/sensor-current-dat/current-transformer-dat/2025-05-20-13-02-25.png differ |
Tech-dat/Sensor-dat/sensor-current-dat/current-transformer-dat/2025-06-11-15-45-27.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Sensor-dat/sensor-current-dat/current-transformer-dat/2025-06-11-15-45-27.png differ |
Tech-dat/Sensor-dat/sensor-current-dat/current-transformer-dat/current-transformer-dat.md
| ... | ... | @@ -0,0 +1,54 @@ |
| 1 | + |
|
| 2 | +# current-transformer-dat |
|
| 3 | + |
|
| 4 | +- [[current-sensor-dat]] |
|
| 5 | + |
|
| 6 | +## PCB Mount |
|
| 7 | + |
|
| 8 | +- [[zeming-dat]] - [[EDCT-dat]] |
|
| 9 | + |
|
| 10 | + |
|
| 11 | +## Open Split Core Current Transformer |
|
| 12 | + |
|
| 13 | +- [[YHDC-dat]] |
|
| 14 | + |
|
| 15 | + |
|
| 16 | +## BX-CT Specifications |
|
| 17 | + |
|
| 18 | + |
|
| 19 | + |
|
| 20 | +| left | middle | right | |
|
| 21 | +| ------ | ------ | ----- | |
|
| 22 | +| 5A | 15A | 30A | |
|
| 23 | +| 2000:1 | 2000:1 | 1500: | |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## DL-CT08CL10-2000/1 = Specifications |
|
| 27 | + |
|
| 28 | +"Miniature current transformer, small AC through-core type, class 0.1 precision, high-frequency transformer, lead type, 1000:1" |
|
| 29 | + |
|
| 30 | +Here's a breakdown: |
|
| 31 | + |
|
| 32 | +微型电流互感器: miniature current transformer |
|
| 33 | + |
|
| 34 | +小型交流穿心式: small AC through-core type |
|
| 35 | + |
|
| 36 | +0.1级精密: class 0.1 precision |
|
| 37 | + |
|
| 38 | +高频互感器: high-frequency transformer |
|
| 39 | + |
|
| 40 | +引线式: lead type (with wire leads) |
|
| 41 | + |
|
| 42 | +1000:1: transformation ratio |
|
| 43 | + |
|
| 44 | +## Other Form |
|
| 45 | + |
|
| 46 | + |
|
| 47 | + |
|
| 48 | + |
|
| 49 | +## ref |
|
| 50 | + |
|
| 51 | + |
|
| 52 | +- [[current-sensor-dat]] |
|
| 53 | + |
|
| 54 | +- [[current-transformer]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/sensor-current-dat/dc-current-sensor-dat/dc-current-sensor-dat.md
| ... | ... | @@ -0,0 +1,8 @@ |
| 1 | + |
|
| 2 | +# dc-current-sensor-dat |
|
| 3 | + |
|
| 4 | +- [[TI-sensor-dat]] - [[Allegro-DAT]] |
|
| 5 | + |
|
| 6 | +## ref |
|
| 7 | + |
|
| 8 | +- [[current-sensor-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/sensor-current-dat/sensor-current-dat.md
| ... | ... | @@ -0,0 +1,19 @@ |
| 1 | + |
|
| 2 | +# current-sensor-dat.md |
|
| 3 | + |
|
| 4 | +- [[current-transformer-dat]] |
|
| 5 | +- [[dc-current-sensor-dat]] |
|
| 6 | + |
|
| 7 | +- [[ACS712-dat]] |
|
| 8 | + |
|
| 9 | + |
|
| 10 | +## alternative to [[ACS712-dat]] |
|
| 11 | + |
|
| 12 | +- Original CC6920 BSO-5A SOP-8 High-performance Hall effect current sensor, isolation voltage 3.5kV |
|
| 13 | +- Original CC6902 SO-5A SOP-8 Single-chip Hall effect current sensor, isolation voltage 2kV |
|
| 14 | +- Original CC6904 SO-10A SOP-8 Single-chip Hall effect current sensor, isolation voltage 2kV |
|
| 15 | + |
|
| 16 | + |
|
| 17 | +## ref |
|
| 18 | + |
|
| 19 | +- [[sensor-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/Sensor-dat/sensor-voltage-dat/ac-voltage-transformer-dat/ac-voltage-transformer-dat.md
| ... | ... | @@ -0,0 +1,7 @@ |
| 1 | + |
|
| 2 | +# ac-voltage-transformer-dat |
|
| 3 | + |
|
| 4 | +- [[ZMPT107-dat]] |
|
| 5 | + |
|
| 6 | +- [[burden-resistor-dat]] - [[sample-resistor-dat]] |
|
| 7 | + |
Tech-dat/Sensor-dat/sensor-voltage-dat/sensor-voltage-dat.md
| ... | ... | @@ -0,0 +1,6 @@ |
| 1 | + |
|
| 2 | +# sensor-voltage-dat |
|
| 3 | + |
|
| 4 | +- [[ac-voltage-transformer-dat]] |
|
| 5 | + |
|
| 6 | +- [[dc-voltage-transformer-dat]] |
|
| ... | ... | \ No newline at end of file |
power-dat/AC-Mains-dat/AC-measurement-dat/AC-measurement-dat.md
| ... | ... | @@ -0,0 +1,24 @@ |
| 1 | + |
|
| 2 | +# AC-measurement-dat |
|
| 3 | + |
|
| 4 | +## Measure boards |
|
| 5 | + |
|
| 6 | + |
|
| 7 | + |
|
| 8 | +- invasive current sensor |
|
| 9 | + - [[ACS712-dat]] - [[ACS723-dat]] - [[ACS758-dat]] == [[SVC1002-dat]] - [[SVC1004-dat]] |
|
| 10 | + - [[HLW8012-dat]] - [[HLW8032-dat]] |
|
| 11 | + |
|
| 12 | + |
|
| 13 | +- non-invasive current sensor - [[YHDC-dat]] |
|
| 14 | + - [[YHDC-dat]] based shield - [[DAS1010-dat]] |
|
| 15 | + |
|
| 16 | +[[HLW8032-dat]] == [[SVC1031-dat]] - [[SVC1035-dat]] - [[SVC1038-dat]] - [[SVC1041-dat]] |
|
| 17 | + |
|
| 18 | +[[SVC1039-dat]] |
|
| 19 | + |
|
| 20 | +[[arduino-dat]] == [[DAS1010-dat]] |
|
| 21 | + |
|
| 22 | +## ref |
|
| 23 | + |
|
| 24 | +- [[ac-mains-dat]] |
|
| ... | ... | \ No newline at end of file |
power-dat/AC-Mains-dat/ac-mains-dat.md
| ... | ... | @@ -8,15 +8,6 @@ |
| 8 | 8 | |
| 9 | 9 | - [[sample-resistor-dat]] |
| 10 | 10 | |
| 11 | -## Measurement |
|
| 12 | - |
|
| 13 | -- invasive current sensor |
|
| 14 | - - [[ACS712-dat]] - [[ACS723-dat]] - [[ACS758-dat]] |
|
| 15 | - - [[HLW8012-dat]] - [[HLW8032-dat]] |
|
| 16 | - |
|
| 17 | - |
|
| 18 | -- non-invasive current sensor - [[YHDC-dat]] |
|
| 19 | - - [[YHDC-dat]] based shield - [[DAS1010-dat]] |
|
| 20 | 11 | |
| 21 | 12 | |
| 22 | 13 | ## Note |