6f170d5b4c00b948e44d006b3b2e25d319184f75
BOM-DAT/CONN-DAT/DB9-dat/DB9-dat.md
... | ... | @@ -3,18 +3,18 @@ |
3 | 3 | |
4 | 4 | - [[RS232-dat]] - [[RS485-dat]] |
5 | 5 | |
6 | -| - | DB9 | RS232 | RS422 | RS485 | |
|
7 | -| --- | --- | ----- | ------- | ---------- | |
|
8 | -| | 1 | DCD | T- = A+ | DATA- = A+ | |
|
9 | -| | 2 | RX | T+ = B- | DATA+ = B- | |
|
10 | -| | 3 | TX | R+ = A+ | - | |
|
11 | -| | 4 | DTR | R- = B- | - | |
|
12 | -| | 5 | GND | GND | GND | |
|
13 | -| | 6 | DSR | RTS- | - | |
|
14 | -| | 7 | RTS | RTS+ | - | |
|
15 | -| | 8 | CTS | CTS+ | - | |
|
16 | -| | 9 | RI | CTS- | - | |
|
17 | -| | 10 | - | - | - | |
|
6 | +| - | DB9 | RS232_Male | RS422 | RS485 | |
|
7 | +| --- | --- | ---------- | ------- | ---------- | |
|
8 | +| | 1 | DCD | T- = A+ | DATA- = A+ | |
|
9 | +| | 2 | RX | T+ = B- | DATA+ = B- | |
|
10 | +| | 3 | TX | R+ = A+ | - | |
|
11 | +| | 4 | DTR | R- = B- | - | |
|
12 | +| | 5 | GND | GND | GND | |
|
13 | +| | 6 | DSR | RTS- | - | |
|
14 | +| | 7 | RTS | RTS+ | - | |
|
15 | +| | 8 | CTS | CTS+ | - | |
|
16 | +| | 9 | RI | CTS- | - | |
|
17 | +| | 10 | - | - | - | |
|
18 | 18 | |
19 | 19 | ![](21-42-14-27-03-2023.png) |
20 | 20 |
Board-dat/Board-DAT.md
... | ... | @@ -318,7 +318,7 @@ ESP32-C3 |
318 | 318 | |
319 | 319 | - [[NWI1199-DAT]] - [[NWI1200-DAT]] |
320 | 320 | |
321 | -- [[NWI1223-dat]] - [[NWI1226-dat]] - [[NWI1235-DAT]] - [[NWI1243-dat]] - [[NWI1252-dat]] |
|
321 | +- [[NWI1223-dat]] - [[NWI1226-dat]] - [[NWI1235-DAT]] - [[NWI1243-dat]] |
|
322 | 322 | |
323 | 323 | ESP32-APP |
324 | 324 | - [[NWI1245-DAT]] - [[NWI1252-dat]] |
Board-dat/NWI/NWI1252-dat/NWI1252-dat.md
... | ... | @@ -18,6 +18,9 @@ Wide input voltage range: |
18 | 18 | - set red jumpers for RS485 |
19 | 19 | - set blue jumpers for RS232 |
20 | 20 | |
21 | +- [[DB9-dat]] |
|
22 | + |
|
23 | + |
|
21 | 24 | ## V0 |
22 | 25 | |
23 | 26 | ![](2024-08-29-01-37-01.png) |