6df776e4ca01084e0eefb276b196c26277fe802b
Board-dat/Board-DAT.md
| ... | ... | @@ -1,6 +1,19 @@ |
| 1 | 1 | |
| 2 | 2 | |
| 3 | -# Boards |
|
| 3 | +# Category |
|
| 4 | + |
|
| 5 | + |
|
| 6 | +## Board-REF |
|
| 7 | + |
|
| 8 | +- [[Board-stock-out]] - [[board-series-dat]] - [[board-new-dat]] - [[board-discount]] |
|
| 9 | + |
|
| 10 | +- [[tech-dat]] |
|
| 11 | + |
|
| 12 | + |
|
| 13 | +- [[ESPC2-12-DEV]] |
|
| 14 | + |
|
| 15 | + |
|
| 16 | +## Boards |
|
| 4 | 17 | |
| 5 | 18 | ### AMP |
| 6 | 19 | |
| ... | ... | @@ -290,12 +303,3 @@ PIR Sensors |
| 290 | 303 | |
| 291 | 304 | |
| 292 | 305 | |
| 293 | - |
|
| 294 | -## Board-REF |
|
| 295 | - |
|
| 296 | -- [[Board-stock-out]] - [[board-series-dat]] - [[board-new-dat]] - [[board-discount]] |
|
| 297 | - |
|
| 298 | -- [[tech-dat]] |
|
| 299 | - |
|
| 300 | - |
|
| 301 | -- [[ESPC2-12-DEV]] |
Board-dat/DAS/DAS1030-dat/DAS1030-dat.md
| ... | ... | @@ -14,7 +14,7 @@ https://www.electrodragon.com/product/3-2-tft-lcd-arduino-adapter-shield/ |
| 14 | 14 | |
| 15 | 15 | Version 2 |
| 16 | 16 | |
| 17 | -with [[buffer-dat]] |
|
| 17 | +with [[buffer-dat2]] |
|
| 18 | 18 |  |
| 19 | 19 | |
| 20 | 20 | Version 1 |
Board-dat/DAS/DAS1031-dat/DAS1031-dat.md
| ... | ... | @@ -11,7 +11,7 @@ |
| 11 | 11 | |
| 12 | 12 | V2 |
| 13 | 13 | |
| 14 | -with [[buffer-dat]] |
|
| 14 | +with [[buffer-dat2]] |
|
| 15 | 15 | |
| 16 | 16 |  |
| 17 | 17 |
Chip-cn-dat/aosong-dat/aosong-dat.md
| ... | ... | @@ -4,4 +4,19 @@ |
| 4 | 4 |  |
| 5 | 5 | |
| 6 | 6 | |
| 7 | -- [[STH1010-dat]] - [[STH1046-dat]] |
|
| ... | ... | \ No newline at end of file |
| 0 | +- [[STH1010-dat]] - [[STH1046-dat]] - [[STH1036-dat]] - [[STH1033-dat]] - [[STH1020-dat]] |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +AM2322 |
|
| 4 | +https://www.electrodragon.com/product/am2322-iic-temperaturehumanity-sensor/ |
|
| 5 | + |
|
| 6 | +AM2301 |
|
| 7 | +https://www.electrodragon.com/product/am2301-dht21-digital-temperature-humidity-sensor/ |
|
| 8 | + |
|
| 9 | +AMT1001 |
|
| 10 | +https://www.electrodragon.com/product/amt1001-module-resistive-temperature-humidity-sensor/ |
|
| 11 | + |
|
| 12 | + |
|
| 13 | + |
|
| 14 | + |
|
| 15 | +- [[temperature-sensor-dat]] |
Chip-dat/74xx-Buffer-dat/74hc541-dat/74hc541-dat.md
| ... | ... | @@ -0,0 +1,3 @@ |
| 1 | + |
|
| 2 | +# 74hc541-dat |
|
| 3 | + |
Chip-dat/74xx-Buffer-dat/74hct245-dat/74hct245-dat.md
| ... | ... | @@ -0,0 +1,3 @@ |
| 1 | + |
|
| 2 | +# 74hct245-dat |
|
| 3 | + |
Chip-dat/Buffer-dat/74hc541-dat.md
| ... | ... | @@ -1,3 +0,0 @@ |
| 1 | - |
|
| 2 | -# 74hc541-dat |
|
| 3 | - |
Chip-dat/Buffer-dat/74hct245-dat.md
| ... | ... | @@ -1,3 +0,0 @@ |
| 1 | - |
|
| 2 | -# 74hct245-dat |
|
| 3 | - |
Chip-dat/Buffer-dat/buffer-dat.md
| ... | ... | @@ -1,11 +0,0 @@ |
| 1 | - |
|
| 2 | -# buffer-dat |
|
| 3 | - |
|
| 4 | - |
|
| 5 | -- SN74LVC1G07 Single Buffer/Driver With Open-Drain Output |
|
| 6 | - |
|
| 7 | -## Inverter |
|
| 8 | - |
|
| 9 | -SN74LVC1G14 Single Schmitt-Trigger Inverter - https://www.ti.com/lit/ds/symlink/sn74lvc1g14.pdf |
|
| 10 | - |
|
| 11 | -- [[74HC541-dat]] - [[74hct245-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech/Buffer-dat/buffer-dat2.md
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | + |
|
| 2 | +# buffer-dat |
|
| 3 | + |
|
| 4 | + |
|
| 5 | +- SN74LVC1G07 Single Buffer/Driver With Open-Drain Output |
|
| 6 | + |
|
| 7 | +## Inverter |
|
| 8 | + |
|
| 9 | +SN74LVC1G14 Single Schmitt-Trigger Inverter - https://www.ti.com/lit/ds/symlink/sn74lvc1g14.pdf |
|
| 10 | + |
|
| 11 | +- [[74hc541-dat]] - [[74hct245-dat]] |
|
| ... | ... | \ No newline at end of file |
Tech/Sensor-dat/temperature-sensor-dat/temperature-sensor-dat.md
| ... | ... | @@ -9,6 +9,20 @@ |
| 9 | 9 | |
| 10 | 10 | - [[LM75-dat]] |
| 11 | 11 | |
| 12 | +## Specs |
|
| 13 | +| Model | status | Interface | temperature range | temperature precisions | humidity range | humidity precisions | SKU | |
|
| 14 | +| ------- | --------- | ----------- | ----------------- | ---------------------- | -------------- | ------------------- | --------------- | |
|
| 15 | +| DHT11 | | 1-wire | -20~60 C | +/-2 C | 5~95 % RH | +/-5 % RH | | |
|
| 16 | +| AM2302 | yes | 1-wire | -40~80 C | +/-0.5 C | 0~99.9 % RH | +/-3 % RH | | |
|
| 17 | +| AHT10 | | IIC | -40~85 C | +/-0.3 C | 0~99.9 % RH | +/-2 % RH | | |
|
| 18 | +| AHT15 | | IIC | -40~85 C | +/-0.3 C | 0~99.9 % RH | +/-2 % RH | | |
|
| 19 | +| DHT10 | obseleted | IIC | | | | | | |
|
| 20 | +| DHT12 | obseleted | IIC 1-wire | | | | | | |
|
| 21 | +| AM2322 | yes | IIC 1-wire | -40~80 C | +/-0.3 C | 0~99.9 % RH | +/-2 % RH | | |
|
| 22 | +| AM2011 | x | 0~3V analog | | | | | | |
|
| 23 | +| AM1011 | x | 0~3V analog | | | | | | |
|
| 24 | +| AMT1001 | yes | 0~3V analog | | | | | [[STH1033-dat]] | |
|
| 25 | +| AM1001 | x | 0~3V analog | | | | | | |
|
| 12 | 26 | |
| 13 | 27 | ## wireless measurement |
| 14 | 28 |
Tech/tech-dat.md
| ... | ... | @@ -55,7 +55,7 @@ Industrial / Sensor - [[sensor-dat]] |
| 55 | 55 | |
| 56 | 56 | ## Function |
| 57 | 57 | |
| 58 | -- [[RTC-dat]] - [[buffer-dat]] |
|
| 58 | +- [[RTC-dat]] - [[buffer-dat2]] |
|
| 59 | 59 | |
| 60 | 60 | ## Code |
| 61 | 61 | - [[arduino-ide-dat]] |