6a77e42a0f4d01ae6cb6f99149af0e4266a67d5b
BOM-DAT/transistor-dat/transistor-dat.md
| ... | ... | @@ -146,7 +146,7 @@ PBSS5350Z - 50 V, 3 A PNP low VCEsat transistor |
| 146 | 146 | |
| 147 | 147 | MMBT3904 |
| 148 | 148 | |
| 149 | - |
|
| 149 | +`LSF0204GU12` - 4-bit bidirectional multi-voltage level translator; open-drain; push-pull |
|
| 150 | 150 | |
| 151 | 151 | |
| 152 | 152 |
Chip-dat/ST-dat/ST-sensor-dat/ST-sensor-dat.md
| ... | ... | @@ -2,7 +2,7 @@ |
| 2 | 2 | # ST-sensor-dat.md |
| 3 | 3 | |
| 4 | 4 | |
| 5 | - |
|
| 5 | +`LIS2MDLTR` - Board Mount Hall Effect / Magnetic Sensors Digital output magnetic sensor: ultralow-power, high-performance 3-axis magnetom |
|
| 6 | 6 | |
| 7 | 7 | - [[LPS22HB-dat]] - [[st-sensor-dat]] - [[sensor-pressure-dat]] == MEMS nano pressure sensor: 260-1260 hPa absolute digital output barometer |
| 8 | 8 |
Chip-dat/TI-dat/TI-AMP-dat/TI-AMP-dat.md
| ... | ... | @@ -59,7 +59,9 @@ TL071,TL071A,TL071B,TL071H, TL072,TL072A,TL072B,TL072H,TL072M, TL074,TL074A,TL07 |
| 59 | 59 | `THS4150IDGN` - Differential Amplifier 1 Circuit Differential 8-HVSSOP |
| 60 | 60 | |
| 61 | 61 | |
| 62 | +## TLV |
|
| 62 | 63 | |
| 64 | +TLV910x 16-V, 1-MHz, Rail-to-Rail Input/Output, Low Power Op Amp - `TLV9101`, TLV9102, TLV9104 |
|
| 63 | 65 | |
| 64 | 66 | |
| 65 | 67 | ## ref |
Chip-dat/TI-dat/TI-Power-dat/TI-power-dcdc-down-dat/TI-power-dcdc-down-dat.md
| ... | ... | @@ -12,6 +12,8 @@ |
| 12 | 12 | - [[dcdc-down-dat]] |
| 13 | 13 | |
| 14 | 14 | |
| 15 | +TPS6211x 17-V, 1.5-A, Synchronous Step-Down Converter - `TPS62110`, TPS62111, TPS62112, TPS62113 |
|
| 16 | + |
|
| 15 | 17 | ## buck regulator |
| 16 | 18 | |
| 17 | 19 | TPS62933DRLR SOT-5X3-8 3.8V至30V、3A 低IQ 同步降压转换器 |
Circuits-dat/logic-dat/isolator-dat/isolator-dat.md
| ... | ... | @@ -30,6 +30,12 @@ High speed: 150 Mbps typical (S-Series) |
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 | |
| 33 | + |
|
| 34 | + |
|
| 35 | +## digital isolator - cn |
|
| 36 | + |
|
| 37 | +`CBMuD1200HAS8` - -40℃~+125℃ 0 150kV/us 2 2.5V~5.5V 2.5V~5.5V 3000 50Mbps 5ns High Level SOIC-8 Digital Isolators ROHS |
|
| 38 | + |
|
| 33 | 39 | ## ref |
| 34 | 40 | |
| 35 | 41 | - [[logic-dat]] |
| ... | ... | \ No newline at end of file |
Sensor-dat/sensor-motion-dat/3-Axis-Magnetic-dat/3-Axis-Magnetic-dat.md
| ... | ... | @@ -9,7 +9,7 @@ |
| 9 | 9 | |
| 10 | 10 | - [[I2C-dat]] |
| 11 | 11 | |
| 12 | - |
|
| 12 | +- [[ST-dat]] - [[st-sensor-dat]] |
|
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | ## compass sensor |
Sensor-dat/sensor-motion-dat/sensor-hall-dat/sensor-hall-dat.md
| ... | ... | @@ -79,7 +79,7 @@ WCS2800 - Hall Effect Base Linear Current Sensor |
| 79 | 79 | * A3212 |
| 80 | 80 | * EST248 |
| 81 | 81 | |
| 82 | - |
|
| 82 | +- [[ST-dat]] |
|
| 83 | 83 | |
| 84 | 84 | |
| 85 | 85 | ## more chips |
Tech-dat/ADC-dat/ADC-dat.md
| ... | ... | @@ -150,7 +150,7 @@ normally from - [[op-amp-dat]], [[ADC-dat]] can be on [[MCU-dat]] |
| 150 | 150 | |
| 151 | 151 | AD7366/AD7367 - True Bipolar Input, Dual 12-Bit/14-Bit, 2-Channel, Simultaneous Sampling SAR ADC |
| 152 | 152 | |
| 153 | - |
|
| 153 | +HEXINHULIAN `CL1606` - LQFP-64 Analog to Digital Converters (ADC) RoHS |
|
| 154 | 154 | |
| 155 | 155 | |
| 156 | 156 | ## ref |
Tech-dat/PWM-dat/PWM-dat.md
| ... | ... | @@ -64,6 +64,7 @@ Used for |
| 64 | 64 | |
| 65 | 65 | - TL494 == Pulse-Width-Modulation Control Circuits |
| 66 | 66 | |
| 67 | +- MIC38C42/43/44/45 - BiCMOS Current-Mode PWM Controllers - 20V, Current Mode SMPS Controller Family with Various UVLO and Max Duty Cycle - [[microchip-dat]] |
|
| 67 | 68 | |
| 68 | 69 | |
| 69 | 70 | ## apps |
Tech-dat/acturator-dat/switching-dat/switching-dat.md
| ... | ... | @@ -93,7 +93,7 @@ HMC349AMS8GE |
| 93 | 93 | |
| 94 | 94 | ADG436 - Dual SPDT Switch |
| 95 | 95 | |
| 96 | - |
|
| 96 | +`TMUX1111`, TMUX1112, TMUX1113 - TMUX111x 5V, Low-Leakage-Current, 1:1 (SPST), 4-Channel Precision Switches |
|
| 97 | 97 | |
| 98 | 98 | ## ref |
| 99 | 99 |
Tech-dat/amplifier-dat/op-amp-dat/op-amp-dat.md
| ... | ... | @@ -1,6 +1,7 @@ |
| 1 | 1 | |
| 2 | 2 | # op-amp-dat |
| 3 | 3 | |
| 4 | +- [[TI-dat]] - [[ti-amp-dat]] |
|
| 4 | 5 | |
| 5 | 6 | - output to - [[ADC-dat]] |
| 6 | 7 |
Tech-dat/memory-dat/RAM-dat/DRAM-dat/DRAM-dat.md
| ... | ... | @@ -1,6 +1,7 @@ |
| 1 | 1 | |
| 2 | 2 | # DRAM-dat |
| 3 | 3 | |
| 4 | +- [[DDR4-dat]] - [[DDR3-dat]] - [[DDR5-dat]] |
|
| 4 | 5 | |
| 5 | 6 | - [[ESP32-HDK-dat]] |
| 6 | 7 | |
| ... | ... | @@ -49,7 +50,7 @@ |
| 49 | 50 | |
| 50 | 51 | ## DRAM chip |
| 51 | 52 | |
| 52 | -PMS307416A == Synchronous Dynamic RAM == 2048K Words x 16 Bits x 4 Banks (128-MBIT) |
|
| 53 | +`PMS307416A` == Synchronous Dynamic RAM == 2048K Words x 16 Bits x 4 Banks (128-MBIT) |
|
| 53 | 54 | |
| 54 | 55 |  |
| 55 | 56 | |
| ... | ... | @@ -71,5 +72,11 @@ Features |
| 71 | 72 | |
| 72 | 73 | https://www.scribd.com/document/744434108/PMS307416A |
| 73 | 74 | |
| 75 | +- [[micron-dat]] |
|
| 76 | + |
|
| 77 | +8Gb: x4, x8, x16 DDR4 SDRAM - DDR4 SDRAM = `MT40A2G4` = `MT40A1G8` = `MT40A512M16` |
|
| 78 | + |
|
| 79 | + |
|
| 80 | + |
|
| 74 | 81 | ## ref |
| 75 | 82 |
Tech-dat/processer-dat/CPU-dat/CPU-dat.md
| ... | ... | @@ -23,6 +23,11 @@ i5-520M == 1,727 |
| 23 | 23 | |
| 24 | 24 | |
| 25 | 25 | |
| 26 | + |
|
| 27 | +## intel |
|
| 28 | + |
|
| 29 | +- [[intel-dat]] - `FJ8071505380712` == CPU - Central Processing Units Intel Atom x7433RE processor (6M Cache, up to 3.40 GHz) FC-BGA16F, Tray |
|
| 30 | + |
|
| 26 | 31 | ## ref |
| 27 | 32 | |
| 28 | 33 | - [[FPGA-dat]] |
| ... | ... | \ No newline at end of file |
Tech-dat/tech-dat.md
| ... | ... | @@ -105,7 +105,7 @@ |
| 105 | 105 | |
| 106 | 106 | ### MCU / CTRL / Processing |
| 107 | 107 | |
| 108 | -- [[mcu-dat]] - [[dev-board-dat]] - [[PIC-dat]] - [[risc-v-dat]] - [[stm32-dat]] |
|
| 108 | +- [[mcu-dat]] - [[dev-board-dat]] - [[PIC-dat]] - [[risc-v-dat]] - [[stm32-dat]] - [[CPU-dat]] |
|
| 109 | 109 | |
| 110 | 110 | - [[SBC-dat]] - [[RPI-SBC-dat]] (raspberry pi) |
| 111 | 111 | |
| ... | ... | @@ -144,7 +144,7 @@ |
| 144 | 144 | |
| 145 | 145 | - [[sensor-dat]] - [[sensor-current-dat]] - [[current-transformer-dat]] - [[meter-resistance-dat]] - [[sensor-energy-dat]] |
| 146 | 146 | |
| 147 | -- [[sensor-motion-dat]] - [[sensor-hall-dat]] |
|
| 147 | +- [[sensor-motion-dat]] - [[sensor-hall-dat]] - [[3-Axis-Magnetic-dat]] |
|
| 148 | 148 | |
| 149 | 149 | - [[sensor-temperature-dat]] - [[sensor-non-contact-temperature-dat]] |
| 150 | 150 |
power-dat/power-ref-dat/power-ref-dat.md
| ... | ... | @@ -1,7 +0,0 @@ |
| 1 | - |
|
| 2 | -# power-ref-dat |
|
| 3 | - |
|
| 4 | -- REF3025AIDBZR |
|
| 5 | -- TL431 |
|
| 6 | - |
|
| 7 | - |
power-dat/voltage-dat/voltage-reference-dat/voltage-reference-dat.md
| ... | ... | @@ -1,7 +1,6 @@ |
| 1 | 1 | |
| 2 | 2 | # voltage-reference-dat |
| 3 | 3 | |
| 4 | - |
|
| 5 | 4 | - [[supervisory-dat]] - [[power-switch-dat]] - [[voltage-reference-dat]] - [[voltage-interverter-dat]] - [[power-detector-dat]] - [[power-amplifier-dat]] |
| 6 | 5 | |
| 7 | 6 | - [[voltage-dat]] |
| ... | ... | @@ -36,6 +35,11 @@ for ADC-AVDD |
| 36 | 35 | |
| 37 | 36 | |
| 38 | 37 | |
| 38 | +- REF3025AIDBZR |
|
| 39 | +- TL431 |
|
| 40 | + |
|
| 41 | + |
|
| 42 | + |
|
| 39 | 43 | |
| 40 | 44 | |
| 41 | 45 | ## TL431 |