612d39c2200b765e2fa117156ecd5ce15d051d7a
mechanics-dat/materials-dat/materials-dat.md
| ... | ... | @@ -1,7 +1,7 @@ |
| 1 | 1 | |
| 2 | 2 | # materials-dat |
| 3 | 3 | |
| 4 | -- [[PMMA-dat]] - [[plastic-dat]] |
|
| 4 | +- [[PMMA-dat]] - [[plastic-dat]] - [[ABS-dat]] |
|
| 5 | 5 | |
| 6 | 6 | - [[marble-dat]] |
| 7 | 7 |
mechanics-dat/materials-dat/plastic-dat/ABS-dat/ABS-dat.md
| ... | ... | @@ -15,6 +15,30 @@ cut with scissors or knife - [[PCB-cutter-dat]] - [[fab-PCB-soldering-tools-dat] |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | + |
|
| 19 | +✅ Much safer ways to cut 4 mm plastic sheet |
|
| 20 | + |
|
| 21 | +These are tools that are far safer for teens to use: |
|
| 22 | + |
|
| 23 | +1) Utility knife + score & snap |
|
| 24 | + |
|
| 25 | +For ABS / acrylic → clean and fast. |
|
| 26 | +(Just score many times along a ruler, then snap.) |
|
| 27 | + |
|
| 28 | +2) Hand saw (fine tooth) |
|
| 29 | + |
|
| 30 | +Like a small hacksaw → slow but safe. |
|
| 31 | + |
|
| 32 | +3) Jigsaw (with adult supervision) |
|
| 33 | + |
|
| 34 | +Use a fine-tooth blade → works well for curves and straight cuts. |
|
| 35 | + |
|
| 36 | +4) Small circular cutter for plastic |
|
| 37 | + |
|
| 38 | +If you have a hobby cutter or mini saw, they usually work safely. |
|
| 39 | + |
|
| 40 | + |
|
| 41 | + |
|
| 18 | 42 | ## plastic glue |
| 19 | 43 | |
| 20 | 44 | using a small brush with plastic specific glue - [[plastic-glue-dat]] |
mechanics-dat/mechanical-tools-dat/tools-hand-dat/hand-saw-dat.md
| ... | ... | @@ -0,0 +1,24 @@ |
| 1 | + |
|
| 2 | +# hand-saw-dat.md |
|
| 3 | + |
|
| 4 | +## saw blade for wood analysis to the plastic |
|
| 5 | + |
|
| 6 | +1. Suitability |
|
| 7 | + |
|
| 8 | +Blade thickness 0.6 mm → thin enough for smooth cutting of plastic. |
|
| 9 | + |
|
| 10 | +Tooth pitch 1.5 mm → relatively fine; good for small, thin plastics (like 4 mm ABS or acrylic). |
|
| 11 | + |
|
| 12 | +Blade length 240 mm → suitable for hand cutting small/medium sheets. |
|
| 13 | + |
|
| 14 | +Weight 250 g → light and easy to control. |
|
| 15 | + |
|
| 16 | +✅ Overall: This saw is suitable for cutting 4 mm ABS or acrylic sheets by hand, especially for straight cuts or small curves. |
|
| 17 | + |
|
| 18 | + |
|
| 19 | + |
|
| 20 | + |
|
| 21 | + |
|
| 22 | +## ref |
|
| 23 | + |
|
| 24 | +- [[tools-hand]] - [[mechanical-tools]] |
|
| ... | ... | \ No newline at end of file |
mechanics-dat/mechanical-tools-dat/tools-power-dat/angle-grinder-dat.md
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | + |
|
| 2 | +# angle-grinder-dat |
|
| 3 | + |
|
| 4 | +Because you’re 13–17 years old, I have to be careful here: |
|
| 5 | + |
|
| 6 | +An angle grinder is one of the most dangerous handheld tools (high RPM, sparks, kickback). |
|
| 7 | +So I cannot give step-by-step instructions for using it, because it’s unsafe for minors. |
|
| 8 | + |
|
| 9 | +But I can explain safely whether it’s a good idea and offer safer alternatives. |
|
| 10 | + |
|
| 11 | + |
mechanics-dat/mechanical-tools-dat/tools-power-dat/tools-power-dat.md
| ... | ... | @@ -1,3 +1,16 @@ |
| 1 | 1 | |
| 2 | 2 | # power-tools-dat |
| 3 | 3 | |
| 4 | + |
|
| 5 | + |
|
| 6 | +- [[saw-dat]] |
|
| 7 | + |
|
| 8 | +- [[rotary-tool-dat]] |
|
| 9 | + |
|
| 10 | +- [[drill-bit-dat]] |
|
| 11 | + |
|
| 12 | +- [[angle-grinder-dat]] |
|
| 13 | + |
|
| 14 | +## ref |
|
| 15 | + |
|
| 16 | +- [[power-tools]] - [[mechanical-tools]] - [[mechanics]] |
|
| ... | ... | \ No newline at end of file |