523d4c764f7df6a7100ffe0686c88ab47a19c36a
Tech-dat/lens-dat/2025-12-10-14-59-49.png
| ... | ... | Binary files /dev/null and b/Tech-dat/lens-dat/2025-12-10-14-59-49.png differ |
Tech-dat/lens-dat/2025-12-10-15-02-40.png
| ... | ... | Binary files /dev/null and b/Tech-dat/lens-dat/2025-12-10-15-02-40.png differ |
Tech-dat/lens-dat/2025-12-10-15-11-17.png
| ... | ... | Binary files /dev/null and b/Tech-dat/lens-dat/2025-12-10-15-11-17.png differ |
Tech-dat/lens-dat/2025-12-10-15-12-33.png
| ... | ... | Binary files /dev/null and b/Tech-dat/lens-dat/2025-12-10-15-12-33.png differ |
Tech-dat/lens-dat/lens-dat.md
| ... | ... | @@ -0,0 +1,87 @@ |
| 1 | +# lens-dat |
|
| 2 | + |
|
| 3 | + |
|
| 4 | + |
|
| 5 | +- [[glue-lens-dat]] - [[glue-dat]] |
|
| 6 | + |
|
| 7 | +## camera lens |
|
| 8 | + |
|
| 9 | + |
|
| 10 | + |
|
| 11 | + |
|
| 12 | +## lens selection |
|
| 13 | + |
|
| 14 | + |
|
| 15 | + |
|
| 16 | + |
|
| 17 | +### Specifications - M12 小型 3.9mm 焦距、F1.0 大光圈镜头 |
|
| 18 | + |
|
| 19 | +- Aperture (F No.): 1.0 ±10% |
|
| 20 | +- Focal length (焦距): 3.9 ±5% |
|
| 21 | +- Optical back focal length (Optical Back Focal Length): 3.94 ±0.2 mm (in air) |
|
| 22 | +- Mechanical back focal length (Mechanical Back Focal Length): 3.85 ±0.2 mm (in air) |
|
| 23 | +- Total lens length (TTL): 22.24 ±0.2 mm (in air) |
|
| 24 | +- Image circle (像面大小): Ø6.9 mm (MAX) |
|
| 25 | +- Lens structure (镜片构成): 1G6P — note: if the first element is a plastic lens, wipe with alcohol only up to 3 times |
|
| 26 | +- Mount (接口): M12 × P0.5 |
|
| 27 | +- Lens-to-base clamp torque (镜头与底座螺纹配合扭力): 60–600 gf·cm |
|
| 28 | +- Minimum object distance (近摄距 / M.O.D): 2 m |
|
| 29 | +- Resolution (解像标准): 3840 × 2160 (8MP) |
|
| 30 | +- Suggested tilt tolerance of sensor packaging: ≤ 5' (minutes) |
|
| 31 | +- Weight: / |
|
| 32 | + |
|
| 33 | +### Field of view (FOV) — sensor size / sensor dimensions (mm) |
|
| 34 | + |
|
| 35 | +- 1/2.7" — 5.760 × 3.240 × 6.609 |
|
| 36 | + - H / V / D (水平 / 垂直 / 对角): 88.1° / 47.5° / 104.1° |
|
| 37 | +- 1/2.8" — 5.568 × 3.132 × 6.388 |
|
| 38 | + - H / V / D: 84.6° / 45.9° / 100.0° |
|
| 39 | +- 1/2.9" — 5.376 × 3.024 × 6.168 |
|
| 40 | + - H / V / D: 81.3° / 44.3° / 95.5° |
|
| 41 | + |
|
| 42 | + |
|
| 43 | +### Optical characteristics (by sensor size) |
|
| 44 | + |
|
| 45 | +- Optical distortion: |
|
| 46 | + - 1/2.7": -34.0% |
|
| 47 | + - 1/2.8": -32.0% |
|
| 48 | + - 1/2.9": -29.0% |
|
| 49 | +- TV distortion (TVDistortion): |
|
| 50 | + - 1/2.7": -11.3% |
|
| 51 | + - 1/2.8": -10.4% |
|
| 52 | + - 1/2.9": -9.6% |
|
| 53 | +- Relative illumination: |
|
| 54 | + - 1/2.7": 40.6% |
|
| 55 | + - 1/2.8": 43.0% |
|
| 56 | + - 1/2.9": 45.5% |
|
| 57 | +- Chief ray angle (CRA): |
|
| 58 | + - 1/2.7": 11.2° |
|
| 59 | + - 1/2.8": 10.8° |
|
| 60 | + - 1/2.9": 10.5° |
|
| 61 | + |
|
| 62 | + |
|
| 63 | +### Operation |
|
| 64 | + |
|
| 65 | +- Focus (聚焦): Manual |
|
| 66 | +- Iris (光圈): Fixed |
|
| 67 | +- Environmental & Safety (环保 & 安全): RoHS |
|
| 68 | + |
|
| 69 | + |
|
| 70 | +Notes: |
|
| 71 | + |
|
| 72 | +- The first optical element may be plastic; if so, clean carefully and limit alcohol wipes to 3 times. |
|
| 73 | + |
|
| 74 | + |
|
| 75 | + |
|
| 76 | + |
|
| 77 | + |
|
| 78 | + |
|
| 79 | +## specs |
|
| 80 | + |
|
| 81 | + |
|
| 82 | + |
|
| 83 | + |
|
| 84 | + |
|
| 85 | +## ref |
|
| 86 | + |
|
| 87 | +- [[lens]] - [[tech]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/sensor-camera-dat/Camera-dat.md
| ... | ... | @@ -12,6 +12,9 @@ |
| 12 | 12 | |
| 13 | 13 | - [[camera-SDK-dat]] - [[camera-sys-dat]] |
| 14 | 14 | |
| 15 | + |
|
| 16 | +- [[lens-dat]] - [[optical-design-dat]] |
|
| 17 | + |
|
| 15 | 18 | ## boards |
| 16 | 19 | |
| 17 | 20 | - [[ESP1000-dat]] |
mechanics-dat/glue-dat/glue-lens-dat.md
| ... | ... | @@ -0,0 +1,43 @@ |
| 1 | + |
|
| 2 | +# glue-lens-dat |
|
| 3 | + |
|
| 4 | + |
|
| 5 | +## **A. Optical-grade Epoxy (Best + Most Common)** |
|
| 6 | +Examples: |
|
| 7 | +- **EPO-TEK 301** |
|
| 8 | +- **EPO-TEK OG142 / OG159-2** |
|
| 9 | +- **Loctite 3771** |
|
| 10 | + |
|
| 11 | +**Pros** |
|
| 12 | +- High transparency (>95%) |
|
| 13 | +- No fogging |
|
| 14 | +- Waterproof + pressure-resistant |
|
| 15 | +- Safe with plastic lenses |
|
| 16 | +- Ideal for bonding a flat protective window |
|
| 17 | + |
|
| 18 | +**Cons** |
|
| 19 | +- Long curing time |
|
| 20 | +- Must be applied carefully |
|
| 21 | + |
|
| 22 | +--- |
|
| 23 | + |
|
| 24 | +## **B. Optical UV Adhesives** |
|
| 25 | +Examples: |
|
| 26 | +- **Norland NOA61 / NOA63 / NOA65 / NOA81** |
|
| 27 | +- **Dymax 6-621** |
|
| 28 | + |
|
| 29 | +**Pros** |
|
| 30 | +- Very clear |
|
| 31 | +- Fast UV cure |
|
| 32 | +- Safe for plastic and glass |
|
| 33 | +- Precise control |
|
| 34 | + |
|
| 35 | +**Cons** |
|
| 36 | +- UV light must reach the adhesive |
|
| 37 | +- Not ideal for thick layers (>1 mm) |
|
| 38 | + |
|
| 39 | + |
|
| 40 | + |
|
| 41 | +## ref |
|
| 42 | + |
|
| 43 | +- [[glue-dat]] - [[lens-dat]] |
|
| ... | ... | \ No newline at end of file |
mechanics-dat/mechanical-structure-dat/rod-system-dat/PVC-tube-dat/PVC-tube-dat.md
| ... | ... | @@ -30,6 +30,14 @@ |
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 | |
| 33 | +## water tube standard |
|
| 34 | + |
|
| 35 | +- 1/4 |
|
| 36 | +- 1/8 |
|
| 37 | +- 3/8 |
|
| 38 | +- 1/2 |
|
| 39 | + |
|
| 40 | + |
|
| 33 | 41 | |
| 34 | 42 | ## PVC DN standard |
| 35 | 43 |
mechanics-dat/mechanical-structure-dat/sheet-dat/2025-12-10-12-53-18.png
| ... | ... | Binary files /dev/null and b/mechanics-dat/mechanical-structure-dat/sheet-dat/2025-12-10-12-53-18.png differ |
mechanics-dat/mechanical-structure-dat/sheet-dat/sheet-dat.md
| ... | ... | @@ -8,7 +8,9 @@ |
| 8 | 8 | |
| 9 | 9 | - [[materials-dat]] - [[foam-dat]] |
| 10 | 10 | |
| 11 | +- [[cardboardboard-dat]] |
|
| 11 | 12 | |
| 13 | + |
|
| 12 | 14 | |
| 13 | 15 | ## MDF sheet |
| 14 | 16 |