3266796f1e390160723135650337266c57c34db6
Board-dat/Board-DAT.md
... | ... | @@ -132,8 +132,7 @@ RPI LCD |
132 | 132 | - [[OPM1167-dat]] - [[OPM1168-dat]] |
133 | 133 | |
134 | 134 | [[ACDC-dat]] |
135 | - |
|
136 | -- [[OPM1178-dat]] - [[OPM1110-dat]] - [[OPM1111-dat]] |
|
135 | +- [[OPM1178-dat]] - [[OPM1110-dat]] - [[OPM1111-dat]] - [[OPM1065-dat]] |
|
137 | 136 | |
138 | 137 | battery holder - [[OPM1189-dat]] |
139 | 138 | |
... | ... | @@ -147,6 +146,8 @@ Battery charger - [[OPM1181-dat]] |
147 | 146 | |
148 | 147 | [[relay-modules-dat]] - [[OPM1046-dat]] |
149 | 148 | |
149 | +USB |
|
150 | +[[OPM1160-dat]] |
|
150 | 151 | |
151 | 152 | ### OPS |
152 | 153 | |
... | ... | @@ -339,7 +340,7 @@ Motion sensor |
339 | 340 | - [[SMO1020-dat]] |
340 | 341 | |
341 | 342 | ### STH |
342 | -- [[STH1074-DAT]] - [[STH1078-DAT]] |
|
343 | +- [[STH1074-DAT]] - [[STH1078-DAT]] - [[STH1040-dat]] |
|
343 | 344 | |
344 | 345 | ### STM |
345 | 346 | - [[STM1004-DAT]] |
Board-dat/MSP/MSP1061-DAT/MSP1061-DAT.md
... | ... | @@ -14,10 +14,6 @@ Support APPs or UART interface or Python script or .. |
14 | 14 | ![](52-11-17-28-04-2023.png) |
15 | 15 | |
16 | 16 | |
17 | -## Demos |
|
18 | - |
|
19 | -- https://twitter.com/electro_phoenix/status/1651872392791093249 |
|
20 | - |
|
21 | 17 | |
22 | 18 | ## Default firmware |
23 | 19 | - Please notice we flash UART interface fimware before 2023. April |
... | ... | @@ -58,8 +54,6 @@ Support APPs or UART interface or Python script or .. |
58 | 54 | |
59 | 55 | |
60 | 56 | |
61 | - |
|
62 | - |
|
63 | 57 | ## ref |
64 | 58 | - legacy reference - https://w.electrodragon.com/w/Category:CAN#CAN_USB |
65 | 59 | - https://canable.io/getting-started.html |
Board-dat/OPM/OPM1065-dat/2024-08-28-15-16-13.png
... | ... | Binary files /dev/null and b/Board-dat/OPM/OPM1065-dat/2024-08-28-15-16-13.png differ |
Board-dat/OPM/OPM1065-dat/OPM1065-dat.md
... | ... | @@ -0,0 +1,15 @@ |
1 | + |
|
2 | +# OPM1065-dat |
|
3 | + |
|
4 | +https://www.electrodragon.com/product/ac-dc-isolated-dual-output-module-12v1a-5v1a/ |
|
5 | + |
|
6 | +## Dimension |
|
7 | + |
|
8 | +![](2024-08-28-15-16-13.png) |
|
9 | + |
|
10 | + |
|
11 | +## ref |
|
12 | + |
|
13 | +- [[ACDC-dat]] |
|
14 | + |
|
15 | +- [[OPM1065]] |
|
... | ... | \ No newline at end of file |
Board-dat/STH/STH1040-dat/STH1040-dat.md
... | ... | @@ -51,3 +51,6 @@ Cable Length: |
51 | 51 | |
52 | 52 | For customized version please contact info@electrodragon.com, MOQ for this one is 10pcs, price varies a little bit |
53 | 53 | |
54 | +## ref |
|
55 | + |
|
56 | +- [[STH1040]] |
|
... | ... | \ No newline at end of file |
Tech-dat/power-dat/ACDC-dat/2024-08-28-15-15-13.png
... | ... | Binary files /dev/null and b/Tech-dat/power-dat/ACDC-dat/2024-08-28-15-15-13.png differ |
Tech-dat/power-dat/ACDC-dat/ACDC-dat.md
... | ... | @@ -30,6 +30,10 @@ |
30 | 30 | - 4x diodes rectify bridge |
31 | 31 | |
32 | 32 | |
33 | +## function map |
|
34 | + |
|
35 | +![](2024-08-28-15-15-13.png) |
|
36 | + |
|
33 | 37 | ## ref |
34 | 38 | |
35 | 39 | - [[ACDC]] |
Tech-dat/system-dat/2024-08-28-15-15-47.png
... | ... | Binary files /dev/null and b/Tech-dat/system-dat/2024-08-28-15-15-47.png differ |
Tech-dat/system-dat/system-dat.md
... | ... | @@ -0,0 +1,4 @@ |
1 | + |
|
2 | +# system-dat |
|
3 | + |
|
4 | +![](2024-08-28-15-15-47.png) |
|
... | ... | \ No newline at end of file |