2226e9b6ba7f72079466f3dc12d7b2c388ef943a
BOM-DAT/CONN-DAT/mini-PCIE-dat/mini-PCIE-dat.md
| ... | ... | @@ -1,7 +1,7 @@ |
| 1 | 1 | |
| 2 | 2 | # mini-PCIE-dat |
| 3 | 3 | |
| 4 | - |
|
| 4 | +- [[BTB-dat]] |
|
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | - 52-pin |
PCB-dat/4-layer-dat/4-layer-dat.md
| ... | ... | @@ -64,4 +64,8 @@ This stackup helps with: |
| 64 | 64 | |
| 65 | 65 | ## ref |
| 66 | 66 | |
| 67 | -- [[PCB-dat]] |
|
| ... | ... | \ No newline at end of file |
| 0 | +- [[PCB-dat]] |
|
| 1 | + |
|
| 2 | +- [[camera-dat]] |
|
| 3 | + |
|
| 4 | +- [[c]] |
|
| ... | ... | \ No newline at end of file |
Tech-dat/BTB-dat/BTB-dat.md
| ... | ... | @@ -4,7 +4,9 @@ |
| 4 | 4 | |
| 5 | 5 | ## common used |
| 6 | 6 | |
| 7 | -- [[FPC-dat]] - [[mini-PCIE-dat]] |
|
| 7 | +- [[FPC-dat]] - [[mini-PCIE-dat]] - [[PCIE-dat]] |
|
| 8 | + |
|
| 9 | +- [[M2-dat]] |
|
| 8 | 10 | |
| 9 | 11 | - [[12P-BTB-dat]] |
| 10 | 12 |
Tech-dat/Interface-dat/M2-dat/2025-08-18-16-09-08.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Interface-dat/M2-dat/2025-08-18-16-09-08.png differ |
Tech-dat/Interface-dat/M2-dat/M2-dat.md
| ... | ... | @@ -3,6 +3,34 @@ |
| 3 | 3 | |
| 4 | 4 |  |
| 5 | 5 | |
| 6 | +## type of M2 Key |
|
| 7 | + |
|
| 8 | +- M key == 2242 / 2260 / 2280 / 22110 == PCIe x4 + SATA |
|
| 9 | +- B key == 2242 / 2260 / 2280 == PCIe x2 + USB 3.0 |
|
| 10 | +- A key == 2230 / 2242 / 2260 / 2280 == PCIe x2 + USB 3.0 |
|
| 11 | +- E key == 2230 / 2242 / 2260 / 2280 == PCIe x2 + USB 3.0 + I2C |
|
| 12 | + |
|
| 13 | +- B+M key == 2242 / 2260 / 2280 == PCIe x2 + SATA + USB 3.0 |
|
| 14 | +- A+E key == 2230 / 2242 / 2260 / 2280 == PCIe x2 + USB 3.0 + I2C |
|
| 15 | + |
|
| 16 | + |
|
| 17 | + |
|
| 18 | +## compare M2 Key with PCIE |
|
| 19 | + |
|
| 20 | +compare M2 Key with PCIE |
|
| 21 | + |
|
| 22 | +| M.2 Key | PCIe Lane | SATA | USB | I2C | |
|
| 23 | +| ------- | --------- | ---- | --- | --- | |
|
| 24 | +| M | 4 | Yes | No | No | |
|
| 25 | +| B | 2 | No | Yes | No | |
|
| 26 | +| A | 2 | No | Yes | No | |
|
| 27 | +| E | 2 | No | Yes | Yes | |
|
| 28 | +| B+M | 2 | Yes | Yes | No | |
|
| 29 | +| A+E | 2 | No | Yes | Yes | |
|
| 30 | + |
|
| 31 | +compare M2 key with mini PCIE |
|
| 32 | + |
|
| 33 | + |
|
| 6 | 34 | |
| 7 | 35 | ## ref |
| 8 | 36 |
Tech-dat/sensor-camera-dat/USB-camera-dat/USB-camera-dat.md
| ... | ... | @@ -20,4 +20,4 @@ an image capture of nescafe and PC |
| 20 | 20 | |
| 21 | 21 | ## ref |
| 22 | 22 | |
| 23 | -- [[camera-dat]] |
|
| ... | ... | \ No newline at end of file |
| 0 | +- [[camera-dat]] - [[USB-dat]] |
|
| ... | ... | \ No newline at end of file |