1d521758bbf2457bfbaed7ae3b6539ee2cf1836c
Tech/Buffer-dat/2024-01-18-18-16-22.png
| ... | ... | Binary files /dev/null and b/Tech/Buffer-dat/2024-01-18-18-16-22.png differ |
Tech/Buffer-dat/2024-01-18-18-19-39.png
| ... | ... | Binary files /dev/null and b/Tech/Buffer-dat/2024-01-18-18-19-39.png differ |
Tech/Buffer-dat/buffer-dat.md
| ... | ... | @@ -0,0 +1,26 @@ |
| 1 | + |
|
| 2 | +# buffer-dat |
|
| 3 | + |
|
| 4 | +- [[octal-buffer]] - [[shift-register]] |
|
| 5 | + |
|
| 6 | + |
|
| 7 | +## SINGLE BUFFER/DRIVER WITH OPEN DRAIN OUTPUT |
|
| 8 | + |
|
| 9 | +74LVC1G07 |
|
| 10 | + |
|
| 11 | + |
|
| 12 | + |
|
| 13 | + |
|
| 14 | +## SINGLE SCHMITT-TRIGGER INVERETER |
|
| 15 | + |
|
| 16 | +74AHC1G14 |
|
| 17 | + |
|
| 18 | + |
|
| 19 | + |
|
| 20 | + |
|
| 21 | + |
|
| 22 | +## SINGLE BUFFER GATE WITH 3-STATE OUTPUT |
|
| 23 | + |
|
| 24 | + |
|
| 25 | +## SN74LVC2G04 Dual Inverter Gate |
|
| 26 | + |
Tech/Buffer-dat/octal-buffer/2023-09-28-17-16-40.png
| ... | ... | Binary files /dev/null and b/Tech/Buffer-dat/octal-buffer/2023-09-28-17-16-40.png differ |
Tech/Buffer-dat/octal-buffer/octal-buffer.md
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | + |
|
| 2 | +# octal buffer |
|
| 3 | + |
|
| 4 | +SN74AC573 Octal D-type Transparent Latches with 3-State Outputs |
|
| 5 | + |
|
| 6 | +- SN74AC573 |
|
| 7 | +- rise/fall time of about 10ns |
|
| 8 | + |
|
| 9 | + |
|
| 10 | + |
|
| 11 | + |
Tech/Buffer-dat/octal-buffer/shift-register/shift-register.md
| ... | ... | @@ -0,0 +1,6 @@ |
| 1 | + |
|
| 2 | +# shift-register |
|
| 3 | + |
|
| 4 | +74HC595 |
|
| 5 | + |
|
| 6 | +8-BIT SHIFT REGISTER WITH 8-BIT OUTPUT REGISTER |
|
| ... | ... | \ No newline at end of file |
Tech/Buffer/buffer.md
| ... | ... | @@ -1,6 +0,0 @@ |
| 1 | - |
|
| 2 | -# buffer-dat |
|
| 3 | - |
|
| 4 | -- [[octal-buffer]] - [[shift-register]] |
|
| 5 | - |
|
| 6 | - |
Tech/Buffer/octal-buffer/2023-09-28-17-16-40.png
| ... | ... | Binary files a/Tech/Buffer/octal-buffer/2023-09-28-17-16-40.png and /dev/null differ |
Tech/Buffer/octal-buffer/octal-buffer.md
| ... | ... | @@ -1,11 +0,0 @@ |
| 1 | - |
|
| 2 | -# octal buffer |
|
| 3 | - |
|
| 4 | -SN74AC573 Octal D-type Transparent Latches with 3-State Outputs |
|
| 5 | - |
|
| 6 | -- SN74AC573 |
|
| 7 | -- rise/fall time of about 10ns |
|
| 8 | - |
|
| 9 | - |
|
| 10 | - |
|
| 11 | - |
Tech/Buffer/octal-buffer/shift-register/shift-register.md
| ... | ... | @@ -1,6 +0,0 @@ |
| 1 | - |
|
| 2 | -# shift-register |
|
| 3 | - |
|
| 4 | -74HC595 |
|
| 5 | - |
|
| 6 | -8-BIT SHIFT REGISTER WITH 8-BIT OUTPUT REGISTER |
|
| ... | ... | \ No newline at end of file |
Tech/power-dat/LDO-dat/LDO-dat.md
| ... | ... | @@ -6,9 +6,13 @@ |
| 6 | 6 | |
| 7 | 7 | ## 6211 |
| 8 | 8 | |
| 9 | -SPX3819 / RT9193 / SGM2028 / SGM2019 / MIC5219 / XC6219 |
|
| 10 | - |
|
| 11 | -LP2985 |
|
| 9 | +- 6211 |
|
| 10 | +- SPX3819 |
|
| 11 | +- RT9013 / RT9193 |
|
| 12 | +- SGM2028 / SGM2019 |
|
| 13 | +- MIC5219 |
|
| 14 | +- XC6219 |
|
| 15 | +- LP2985 |
|
| 12 | 16 | |
| 13 | 17 | 1 - VIN |
| 14 | 18 | 2 - GND |