193c6181dd15df06d52d08f4cc5d379374de71db
app-dat/openpnp-dat/PixiePlacer-dat/PixiePlacer-BOM-dat.md
| ... | ... | @@ -1,168 +0,0 @@ |
| 1 | - |
|
| 2 | - |
|
| 3 | -# PixiePlacer-BOM-dat |
|
| 4 | - |
|
| 5 | -- [PixiePlacer/PixiePlacer/wiki/Bill-of-Materials](https://github.com/PixiePlacer/PixiePlacer/wiki/Bill-of-Materials) |
|
| 6 | - |
|
| 7 | - |
|
| 8 | - |
|
| 9 | -## raw-bom |
|
| 10 | - |
|
| 11 | -| Main_Assembly_Name | Sub_Assembly_Name | Category | Part_Name | Part Description | Dimensions | Quantity | Price [$] | Keywords for finding Product | Supplier-Link-1 | Supplier-Link-2 | Supplier-Link-3 | |
|
| 12 | -|:------------------------|:------------------------|:----------------|:------------------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------|-----------:|------------:|:-----------------------------------------------------------------------------------------------------------------------------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |
|
| 13 | -| Machine Frame | Machine Frame | Standard Part | Alu_Extrusion_Leg_200mm | 2040 Aluminium Extrusion 6 Slot | 200 mm | 4 | nan | nan | nan | nan | nan | |
|
| 14 | -| Machine Frame | Machine Frame | Standard Part | Alu_Extrusion_Crossbeam_724mm | 4040 Aluminium Extrusion 6 Slot | 724 mm | 2 | nan | nan | nan | nan | nan | |
|
| 15 | -| Machine Frame | Machine Frame | Standard Part | Alu_Extrusion_Bed_Support_520mm | 2040 Aluminium Extrusion 6 Slot | 520mm | 2 | nan | nan | nan | nan | nan | |
|
| 16 | -| Machine Frame | Machine Frame | Standard Part | Alu_Extrusion_Y-Axis_600mm | 2040 Aluminium Extrusion 6 Slot | 600mm | nan | nan | nan | nan | nan | nan | |
|
| 17 | -| Machine Frame | Machine Frame | Standard Part | Alu_L_Bracket | L Bracket for connection the Alu Extrusions | 58x58x3 | 4 | nan | Joint Board Plate Corner Angle Bracket Connection Joint Strip | https://www.aliexpress.us/item/2251832777050255.html?aff_fcid=388174e438b640cea70579ce37609551-1701597353795-06839-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=388174e438b640cea70579ce37609551-1701597353795-06839-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=deu2usa4itemAdapt | nan | nan | |
|
| 18 | -| Machine Frame | Machine Frame | Standard Part | Alu_Angle | Alu Angle for connecting the Alu Extrusions | nan | 10 | nan | 2020 Aluminium Corner Bracket | https://de.aliexpress.com/item/1005003196587624.html?aff_fcid=7a90d7f234324893bed31a4f0884a4e7-1701597240651-00481-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=7a90d7f234324893bed31a4f0884a4e7-1701597240651-00481-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y | nan | nan | |
|
| 19 | -| Machine Frame | Machine Frame | Nuts and Bolts | M5_T_Nut | Connecting Alu Extrusions Nuts | nan | 50 | nan | nan | nan | nan | nan | |
|
| 20 | -| Machine Frame | Machine Frame | Nuts and Bolts | Socket_Cap_Screw_M5x10mm | Connecting Alu Extrusions Screws | nan | 50 | nan | nan | nan | nan | nan | |
|
| 21 | -| Machine Frame | Machine Frame | Standard Part | MGN12H_600mm | Y-Axis Linear Rails | 600 mm | 2 | nan | nan | nan | nan | nan | |
|
| 22 | -| Machine Frame | Machine Frame | Nuts and Bolts | Socket_Cap_Screw_M3x10mm | Y-Axis Linear Rail Mounting Screws | nan | 24 | nan | nan | nan | nan | nan | |
|
| 23 | -| Machine Frame | Machine Frame | Nuts and Bolts | M3_T_Nut | Y-Axis Linear Rail Mounting Nuts | nan | 24 | nan | nan | nan | nan | nan | |
|
| 24 | -| Machine Frame | Machine Frame | Custom Part | Top_Machine_Bed | Steel Sheet Magnetic for the Top of the Machine Bed. Glued onto the Bottom_Machine_Bed | (574x600x1) mm | 4 | nan | nan | nan | nan | nan | |
|
| 25 | -| Machine Frame | Machine Frame | Custom Part | Bottom_Machine_Bed | MDF Sheet for the Bottom of the Machine Bed | (574x600x20) mm | 1 | nan | nan | nan | nan | nan | |
|
| 26 | -| Machine Frame | Machine Frame | Custom Part | Bottom_Mounting_Plate | MDF Sheet for the Machine Base | (834x600x10) mm | 1 | nan | nan | nan | nan | nan | |
|
| 27 | -| Machine Frame | Back_Panel | Custom Part | Back_Panel_Cover | Plexiglas Cover for back of the machine | (759x123x3) mm | 1 | nan | nan | nan | nan | nan | |
|
| 28 | -| Machine Frame | Back_Panel | Standard Part | Cable_Gland_PG16 | Power Cable Gland | nan | 1 | nan | nan | nan | nan | nan | |
|
| 29 | -| Machine Frame | Back_Panel | Standard Part | Power_Socket | Power Input to Machine | nan | 1 | nan | 10A 250V Power Switch AC Power Outlet With Red Triple Rocker Switch Fused Module Plug | https://www.aliexpress.us/item/2251832670748663.html?aff_fcid=fdd77c6df1dd4c17b35cfa4af02e1a69-1701597512706-03549-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=fdd77c6df1dd4c17b35cfa4af02e1a69-1701597512706-03549-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=deu2usa4itemAdaptt | nan | nan | |
|
| 30 | -| Machine Frame | Back_Panel | Standard Part | RJ45_Panel_Mount | Internet Input to Machine | nan | 1 | nan | nan | nan | nan | nan | |
|
| 31 | -| Machine Frame | Back_Panel | 3D Printed Part | Power_Socket_Cover | Cover Power Socket | nan | 1 | nan | nan | nan | nan | nan | |
|
| 32 | -| Machine Frame | Back_Panel | Nuts and Bolts | Socket_Cap_Screw_M3x20mm | Mounting the Power Socket Cover | nan | 2 | nan | nan | nan | nan | nan | |
|
| 33 | -| Machine Frame | Back_Panel | Nuts and Bolts | M3_Nut | Mounting the Power Socket Cover | nan | 2 | nan | nan | nan | nan | nan | |
|
| 34 | -| Machine Frame | Front_Panel | 3D Printed Part | Front_Panel | Front Panel for the Switches | nan | 1 | nan | nan | nan | nan | nan | |
|
| 35 | -| Machine Frame | Front_Panel | Standard Part | VAC_Pump_Switch | Manual Override ON / OFF Vacuum Pump Switch | 16mm | 1 | nan | nan | nan | nan | nan | |
|
| 36 | -| Machine Frame | Front_Panel | Standard Part | Emergency_Stop_Button | E-Stop Switch | nan | 1 | nan | Emergency Stop Metal Button Mushroom Head Push Button Stop Switch | https://www.aliexpress.us/item/3256804062129662.html?aff_fcid=3bd97c4749ca4743a44367336b63bd70-1701597510867-09236-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=3bd97c4749ca4743a44367336b63bd70-1701597510867-09236-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=deu2usa4itemAdapt | nan | nan | |
|
| 37 | -| Machine Frame | Front_Panel | Standard Part | PC_Button | PC ON / OFF Switch | nan | 1 | nan | nan | nan | nan | nan | |
|
| 38 | -| Tension_Slider_Assembly | Tension_Slider | Nuts and Bolts | Hex_Screw_M5x35mm | Tensioning Screw for Belt Tension | nan | 3 | nan | nan | nan | nan | nan | |
|
| 39 | -| Tension_Slider_Assembly | Tension_Slider | 3D Printed Part | Star_Knob_Base | nan | nan | 3 | nan | nan | nan | nan | nan | |
|
| 40 | -| Tension_Slider_Assembly | Tension_Slider | 3D Printed Part | Star_Knob_Cover | nan | nan | 3 | nan | nan | nan | nan | nan | |
|
| 41 | -| Tension_Slider_Assembly | Tension_Slider | Standard Part | GT2_Idler_20T_5B_6mm | nan | nan | 3 | nan | nan | nan | nan | nan | |
|
| 42 | -| Tension_Slider_Assembly | Tension_Slider | Nuts and Bolts | M5_Nut | nan | nan | 6 | nan | nan | nan | nan | nan | |
|
| 43 | -| Tension_Slider_Assembly | Tension_Slider | Nuts and Bolts | Socket_Cap_Screw_M5x45mm | nan | nan | 3 | nan | nan | nan | nan | nan | |
|
| 44 | -| Tension_Slider_Assembly | Tension_Slider | 3D Printed Part | Tension_Slider | Tensions the Belt | nan | 3 | nan | nan | nan | nan | nan | |
|
| 45 | -| Y-Axis | Y-Axis | 3D Printed Part | Left_Front_Mounting_Plate_Y-Axis | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 46 | -| Y-Axis | Y-Axis | 3D Printed Part | Right_Front_Mounting_Plate_Y-Axis | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 47 | -| Y-Axis | Y-Axis | 3D Printed Part | Left_Back_Mounting_Plate_Y-Axis | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 48 | -| Y-Axis | Y-Axis | 3D Printed Part | Right_Back_Mounting_Plate_Y-Axis | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 49 | -| Y-Axis | Y-Axis | Standard Part | GT2_Idler_20T_5B_6mm | nan | nan | 4 | nan | nan | nan | nan | nan | |
|
| 50 | -| Y-Axis | Y-Axis | Nuts and Bolts | M5_T_Nut | Mounting Mounting Plates to Alu Extrusions | nan | 30 | nan | nan | nan | nan | nan | |
|
| 51 | -| Y-Axis | Y-Axis | Nuts and Bolts | M5_Nut | Motor Mounting Nuts and Idler Mounting Nuts | nan | 6 | nan | nan | nan | nan | nan | |
|
| 52 | -| Y-Axis | Y-Axis | Nuts and Bolts | Socket_Cap_Screw_M5x12mm | Mounting Mounting Plates to Alu Extrusions | nan | 30 | nan | nan | nan | nan | nan | |
|
| 53 | -| Y-Axis | Y-Axis | Nuts and Bolts | Socket_Cap_Screw_M5x40mm | Holding the Idle in place | nan | 2 | nan | nan | nan | nan | nan | |
|
| 54 | -| Y-Axis | Y-Axis | Standard Part | GT2_Timing_Pulley_20T_8B_6mm | Driving Pulley for Belt | nan | 2 | nan | nan | nan | nan | nan | |
|
| 55 | -| Y-Axis | Y-Axis | Nuts and Bolts | Socket_Cap_Screw_M5x16mm | Motor Mounting Screws | nan | 4 | nan | nan | nan | nan | nan | |
|
| 56 | -| Y-Axis | Y-Axis | Standard Part | 608_Bearing | Bearing to keep the Shaft align on the left back side | nan | 1 | nan | nan | nan | nan | nan | |
|
| 57 | -| Y-Axis | Y-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x6mm | Mount Bearing Screws | nan | 3 | nan | nan | nan | nan | nan | |
|
| 58 | -| Y-Axis | Y-Axis | Standard Part | Nema23_Motor | Dual Shaft Motor Nema 23; 84mm; 2,4Nm; 8mm Dual Shaft | nan | 1 | nan | nan | nan | nan | nan | |
|
| 59 | -| Y-Axis | Y-Axis | Standard Part | Shaft_8mm | 8mm Shaft for transfering the Motor rotation to the left side | 630mm | 1 | nan | nan | nan | nan | nan | |
|
| 60 | -| Y-Axis | Y-Axis | Standard Part | Shaft_Coupler_8mm | Couples the Motor Shaft to the long shaft to the left side | nan | 1 | nan | nan | nan | nan | nan | |
|
| 61 | -| Y-Axis | Y-Axis | Standard Part | GT2_Belt_6mm | Y-Axis Belt | 1355mm | 2 | nan | nan | nan | nan | nan | |
|
| 62 | -| X-Axis | X-Axis | Standard Part | Alu_Extrusion_X-Axis_798mm | 2040 Aluminium Extrusion 6 Slot | 798 mm | 1 | nan | nan | nan | nan | nan | |
|
| 63 | -| X-Axis | X-Axis | Standard Part | MGN12H_730mm | X-Axis Linear Rail top | 730mm | 1 | nan | nan | nan | nan | nan | |
|
| 64 | -| X-Axis | X-Axis | Standard Part | MGN12H_800mm | X-Axis Linear Rail front | 800 mm | 1 | nan | nan | nan | nan | nan | |
|
| 65 | -| X-Axis | X-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x10mm | X-Axis Linear Rail Mounting Screws | nan | 36 | nan | nan | nan | nan | nan | |
|
| 66 | -| X-Axis | X-Axis | Nuts and Bolts | M3_T_Nut | X-Axis Linear Rail Mounting Nuts | nan | 36 | nan | nan | nan | nan | nan | |
|
| 67 | -| X-Axis | X-Axis | 3D Printed Part | Left_Mounting_Plate_X-Axis | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 68 | -| X-Axis | X-Axis | 3D Printed Part | Right_Mounting_Plate_X-Axis | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 69 | -| X-Axis | X-Axis | 3D Printed Part | Wedge_X-Axis | Wedges and connects the GT2 Belt to the X-Axis | nan | 4 | nan | nan | nan | nan | nan | |
|
| 70 | -| X-Axis | X-Axis | Standard Part | GT2_Idler_20T_5B_6mm | nan | nan | 2 | nan | nan | nan | nan | nan | |
|
| 71 | -| X-Axis | X-Axis | Nuts and Bolts | M5_T_Nut | Connecting Alu Extrusions Nuts | nan | 16 | nan | nan | nan | nan | nan | |
|
| 72 | -| X-Axis | X-Axis | Nuts and Bolts | M5_Nut | Idler Mounting Nuts | nan | 3 | nan | nan | nan | nan | nan | |
|
| 73 | -| X-Axis | X-Axis | Nuts and Bolts | Socket_Cap_Screw_M5x12mm | Connecting Alu Extrusions Screws | nan | 16 | nan | nan | nan | nan | nan | |
|
| 74 | -| X-Axis | X-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x10mm | Mounting Screws of Wedge and the 3D Prints to the Linear Rail | nan | 16 | nan | nan | nan | nan | nan | |
|
| 75 | -| X-Axis | X-Axis | Nuts and Bolts | Socket_Cap_Screw_M5x40mm | Idler Mounting Screw | nan | 2 | nan | nan | nan | nan | nan | |
|
| 76 | -| X-Axis | X-Axis | Standard Part | GT2_Timing_Pulley_20T_5B_6mm | nan | nan | 2 | nan | nan | nan | nan | nan | |
|
| 77 | -| X-Axis | X-Axis | Nuts and Bolts | M3_Square_Nut | Wedge Mounting Nut | nan | 8 | nan | nan | nan | nan | nan | |
|
| 78 | -| X-Axis | X-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x20mm | Motor Mounting Screws | nan | 4 | nan | nan | nan | nan | nan | |
|
| 79 | -| X-Axis | X-Axis | Standard Part | Nema_17_Stepper_Motor | Nema 17 Stepper Motor; 65 Ncm; 2.1A; 60 mm | nan | 1 | nan | nan | nan | nan | nan | |
|
| 80 | -| X-Axis | X-Axis | Standard Part | GT2_Belt_6mm | X-Axis Belt | 1790mm | 1 | nan | nan | nan | nan | nan | |
|
| 81 | -| X-Axis | X-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x8mm | Drag Chain Mounting Screws to Alu Extrusion | nan | 5 | nan | nan | nan | nan | nan | |
|
| 82 | -| X-Axis | X-Axis | 3D Printed Part | Drag_Chain_Mount | Drag Chain Holder | nan | 5 | nan | nan | nan | nan | nan | |
|
| 83 | -| Z-Axis | Z-Axis | Custom Part | Z-Axis_Mounting_Plate | Master Mounting Plate Aluminium (Needs to be machined out of 6mm Alu) | https://github.com/PixiePlacer/PixiePlacer/tree/main/Hardware/4.%20Z-Axis/Manufacturing%20Files%20Z-Axis_Mounting_Plate | 1 | 8 | nan | https://jlc3dp.com/cnc-machining/?source=JLCPCB-top-productbar | nan | nan | |
|
| 84 | -| Z-Axis | Z-Axis | Custom Part | Z-Axis_Riser_Block | Riser Block for Z-Axis Mounting Plate (Needs to be machined out of 6mm Alu) | https://github.com/PixiePlacer/PixiePlacer/tree/main/Hardware/4.%20Z-Axis/Manufacturing%20Files%20Z-Axis_Mounting_Plate | 1 | 2 | nan | https://jlc3dp.com/cnc-machining/?source=JLCPCB-top-productbar | nan | nan | |
|
| 85 | -| Z-Axis | Z-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x10mm | Left and Right Head Mount to Linear Rails mounting screws | nan | 8 | nan | nan | nan | nan | nan | |
|
| 86 | -| Z-Axis | Z-Axis | Standard Part | MGN09C_130mm | Z-Axis Linear Rails | 130 mm | 2 | nan | nan | nan | nan | nan | |
|
| 87 | -| Z-Axis | Z-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x12mm | Linear Rail mounting screws to Mounting Plate | nan | 14 | nan | nan | nan | nan | nan | |
|
| 88 | -| Z-Axis | Z-Axis | 3D Printed Part | Left_Head_Mount | Left Rotation Axis Motor Mount | nan | 1 | nan | nan | nan | nan | nan | |
|
| 89 | -| Z-Axis | Z-Axis | 3D Printed Part | Right_Head_Mount | Right Rotation Axis Motor Mount | nan | 1 | nan | nan | nan | nan | nan | |
|
| 90 | -| Z-Axis | Z-Axis | 3D Printed Part | Belt_Clamp_Left | Belt Clamp Z-Axis | nan | 1 | nan | nan | nan | nan | nan | |
|
| 91 | -| Z-Axis | Z-Axis | 3D Printed Part | Belt_Clamp_Right | Belt Clamp Z-Axis | nan | 1 | nan | nan | nan | nan | nan | |
|
| 92 | -| Z-Axis | Z-Axis | Standard Part | GT2_Belt_6mm_Closed_Loop_175T 350mm | Z-Axis Closed Loop Belt 175 Teeth | nan | 1 | nan | nan | nan | nan | nan | |
|
| 93 | -| Z-Axis | Z-Axis | Standard Part | Nema_8_Hollow_Shaft_Motor | Part Rotation Motor | nan | 2 | nan | SMT HEAD Nema8 Hollow Shaft Stepper For Pick Place Head SMT DIY Mountor 5mm Special Connector Nozzle Rotary Joint SMT Nozzle | https://www.aliexpress.us/item/3256801583850616.html?aff_fcid=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=glo2usa4itemAdapt | https://www.aliexpress.com/item/4000090366591.html?spm=a2g0o.store_pc_allProduct.8148356.7.26de18a2dVD79V&pdp_npi=3%40dis%21EUR%21%E2%82%AC+16%2C82%21%E2%82%AC+9%2C93%21%21%21%21%21%4021038edf16918254400575227e3efc%2110000000240444320%21sh%21DE%211725173971 | https://de.aliexpress.com/item/1005005986790652.html?spm=a2g0o.productlist.main.5.18382bqq2bqqZw&algo_pvid=8a4de304-efd5-41fc-b50a-123c9edd1036&algo_exp_id=8a4de304-efd5-41fc-b50a-123c9edd1036-2&pdp_npi=4%40dis%21EUR%2140.11%2140.11%21%21%2142.73%21%21%402103956a17015978967004192ee823%2112000035190003307%21sea%21DE%210%21AB&curPageLogUid=eeb9WyQXX7Ow | |
|
| 94 | -| Z-Axis | Z-Axis | Standard Part | Juki_Nozzle | Pick and Place Nozzles | nan | 2 | nan | Juki Nozzle | https://www.aliexpress.com/item/4000086185928.html?spm=a2g0o.order_list.order_list_main.10.6ea65c5fnuxOFU&gatewayAdapt=glo2deu | https://www.aliexpress.com/item/4000086185928.html?spm=a2g0o.order_list.order_list_main.10.6ea65c5fnuxOFU&gatewayAdapt=glo2deu | https://de.aliexpress.com/item/4000086185928.html?spm=a2g0o.productlist.main.1.18382bqq2bqqZw&algo_pvid=8a4de304-efd5-41fc-b50a-123c9edd1036&algo_exp_id=8a4de304-efd5-41fc-b50a-123c9edd1036-0&pdp_npi=4%40dis%21EUR%2117.53%213.44%21%21%2118.67%21%21%402103956a17015978967004192ee823%2110000000231107585%21sea%21DE%210%21AB&curPageLogUid=sNNJroFE2OtX | |
|
| 95 | -| Z-Axis | Z-Axis | Standard Part | Nozzle_Adapter | Connect Nozzle and Motor | nan | 2 | nan | SMT HEAD Nema8 Hollow Shaft Stepper For Pick Place Head SMT DIY Mountor 5mm Special Connector Nozzle Rotary Joint SMT Nozzle | https://www.aliexpress.us/item/3256801583850616.html?aff_fcid=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=glo2usa4itemAdapt | https://www.aliexpress.com/item/4000090366591.html?spm=a2g0o.store_pc_allProduct.8148356.7.26de18a2dVD79V&pdp_npi=3%40dis%21EUR%21%E2%82%AC+16%2C82%21%E2%82%AC+9%2C93%21%21%21%21%21%4021038edf16918254400575227e3efc%2110000000240444320%21sh%21DE%211725173971 | https://de.aliexpress.com/item/1005005986790652.html?spm=a2g0o.productlist.main.5.18382bqq2bqqZw&algo_pvid=8a4de304-efd5-41fc-b50a-123c9edd1036&algo_exp_id=8a4de304-efd5-41fc-b50a-123c9edd1036-2&pdp_npi=4%40dis%21EUR%2140.11%2140.11%21%21%2142.73%21%21%402103956a17015978967004192ee823%2112000035190003307%21sea%21DE%210%21AB&curPageLogUid=eeb9WyQXX7Ow | |
|
| 96 | -| Z-Axis | Z-Axis | Standard Part | Shaft_Couple | Connect Motor and Rotation Fitting | nan | 2 | nan | SMT HEAD Nema8 Hollow Shaft Stepper For Pick Place Head SMT DIY Mountor 5mm Special Connector Nozzle Rotary Joint SMT Nozzle | https://www.aliexpress.us/item/3256801583850616.html?aff_fcid=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=glo2usa4itemAdapt | https://www.aliexpress.com/item/4000090366591.html?spm=a2g0o.store_pc_allProduct.8148356.7.26de18a2dVD79V&pdp_npi=3%40dis%21EUR%21%E2%82%AC+16%2C82%21%E2%82%AC+9%2C93%21%21%21%21%21%4021038edf16918254400575227e3efc%2110000000240444320%21sh%21DE%211725173971 | https://de.aliexpress.com/item/1005005986790652.html?spm=a2g0o.productlist.main.5.18382bqq2bqqZw&algo_pvid=8a4de304-efd5-41fc-b50a-123c9edd1036&algo_exp_id=8a4de304-efd5-41fc-b50a-123c9edd1036-2&pdp_npi=4%40dis%21EUR%2140.11%2140.11%21%21%2142.73%21%21%402103956a17015978967004192ee823%2112000035190003307%21sea%21DE%210%21AB&curPageLogUid=eeb9WyQXX7Ow | |
|
| 97 | -| Z-Axis | Z-Axis | Standard Part | Rotation_Fitting | Connection to vacuum tube | nan | 2 | nan | SMT HEAD Nema8 Hollow Shaft Stepper For Pick Place Head SMT DIY Mountor 5mm Special Connector Nozzle Rotary Joint SMT Nozzle | https://www.aliexpress.us/item/3256801583850616.html?aff_fcid=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=c96404d5d496401aa4257c78efc0dff6-1701633164343-06909-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=glo2usa4itemAdapt | https://www.aliexpress.com/item/4000090366591.html?spm=a2g0o.store_pc_allProduct.8148356.7.26de18a2dVD79V&pdp_npi=3%40dis%21EUR%21%E2%82%AC+16%2C82%21%E2%82%AC+9%2C93%21%21%21%21%21%4021038edf16918254400575227e3efc%2110000000240444320%21sh%21DE%211725173971 | https://de.aliexpress.com/item/1005005986790652.html?spm=a2g0o.productlist.main.5.18382bqq2bqqZw&algo_pvid=8a4de304-efd5-41fc-b50a-123c9edd1036&algo_exp_id=8a4de304-efd5-41fc-b50a-123c9edd1036-2&pdp_npi=4%40dis%21EUR%2140.11%2140.11%21%21%2142.73%21%21%402103956a17015978967004192ee823%2112000035190003307%21sea%21DE%210%21AB&curPageLogUid=eeb9WyQXX7Ow | |
|
| 98 | -| Z-Axis | Z-Axis | Nuts and Bolts | Socket_Cap_Screw_M2x12mm | Motor and End Stop Linear Rail mounting screws | nan | 8 | nan | nan | nan | nan | nan | |
|
| 99 | -| Z-Axis | Z-Axis | Nuts and Bolts | Socket_Cap_Screw_M3x10mm | Nema 17 mounting, Z-Axis linear rail mounting screws | nan | 20 | nan | nan | nan | nan | nan | |
|
| 100 | -| Z-Axis | Z-Axis | Standard Part | Nema_17_Stepper_Motor | Nema 17 Stepper Motor; 65 Ncm; 2.1A; 60 mm | nan | 1 | nan | nan | nan | nan | nan | |
|
| 101 | -| Z-Axis | Z-Axis | Standard Part | GT2_Timing_Pulley_20T_5B_6mm | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 102 | -| Z-Axis | Z-Axis | Standard Part | GT2_Idler_20T_5B_6mm | nan | nan | 1 | nan | nan | nan | nan | nan | |
|
| 103 | -| Z-Axis | Z-Axis | 3D Printed Part | End_Stop_Linear_Rail | End Stop for the Z-Axis Linear Rail | nan | 1 | nan | nan | nan | nan | nan | |
|
| 104 | -| Z-Axis | Z-Axis | Nuts and Bolts | Socket_Cap_Screw_M5x20mm | Mount GT2 Idler | nan | 1 | nan | nan | nan | nan | nan | |
|
| 105 | -| Z-Axis | Z-Axis | Standard Part | Z-Axis_Limit_Switch | Micro Limit Switch Rolling Arm | nan | 1 | nan | nan | nan | nan | nan | |
|
| 106 | -| Z-Axis | Z-Axis | 3D Printed Part | Limit_Switch_Mount | Mounting the Limit Switch | nan | 1 | nan | nan | nan | nan | nan | |
|
| 107 | -| Z-Axis | Z-Axis | Standard Part | Vacuum_Sensor | Vacuum Sensor SMC (Part No.:ZSE30A-01-N-L) | nan | 2 | nan | ZSE30A-01-N-L | https://www.aliexpress.us/item/3256803616113551.html?aff_fcid=a29be9cc827a43c6b6f2d5f6868f0961-1701597518235-06661-_DeD1psH&tt=CPS_NORMAL&aff_fsk=_DeD1psH&aff_platform=portals-tool&sk=_DeD1psH&aff_trace_key=a29be9cc827a43c6b6f2d5f6868f0961-1701597518235-06661-_DeD1psH&terminal_id=c38732c4f6c34e588ce9d3f81f8d192c&afSmartRedirect=y&gatewayAdapt=deu2usa4itemAdapt | nan | nan | |
|
| 108 | -| Z-Axis | Z-Axis | Standard Part | T-Fitting_1/8_Female | Connect Nozzle and Vacuum Sensor to the Vacuum Pump | nan | 2 | nan | nan | nan | nan | nan | |
|
| 109 | -| Z-Axis | Z-Axis | Standard Part | Solenoid_Air_Valve | Switch the Vacuum ON/OFF to the Nozzles (Important 3/2 Way Solenoid Valve) | nan | 2 | nan | Micro 2 Position 3 Way Electric Solenoid Valve DC 6V 12V 24V Mini Electromagnetic Air Gas Valve Flow Control Switch | https://www.aliexpress.us/item/3256804646688920.html?spm=a2g0o.productlist.main.27.1c69mJ1ImJ1IVs&algo_pvid=e5f93a91-ba38-41b6-b2e8-e5460ce47ff6&algo_exp_id=e5f93a91-ba38-41b6-b2e8-e5460ce47ff6-13&pdp_npi=4%40dis%21USD%212.18%211.96%21%21%212.18%21%21%40211b88ef17015977853066275e5144%2112000030657959513%21sea%21US%210%21AB&curPageLogUid=rPNBZaHNH7hp | nan | nan | |
|
| 110 | -| Z-Axis | Z-Axis | Standard Part | Push_Fitting_4mm_Straight | Connect the Vacuum to the Nozzles (1/8") | nan | 4 | nan | nan | nan | nan | nan | |
|
