13a501ac23551f52260e2c325d5acda9929ac716
Board/NID/NID1017-dat/NID1017-dat.md
... | ... | @@ -0,0 +1,10 @@ |
1 | + |
|
2 | +# NID1017-dat |
|
3 | + |
|
4 | +PN532 NFC RFID Easy Module R2 |
|
5 | + |
|
6 | +https://www.electrodragon.com/product/pn532-nfc-rfid-easy-module-r2/ |
|
7 | + |
|
8 | +- [legacy wiki page](https://www.electrodragon.com/w/NFC) |
|
9 | + |
|
10 | +- [[nfc-dat]] |
|
... | ... | \ No newline at end of file |
Shipment/shipment-by-country/shipment-by-country.md
... | ... | @@ -3,17 +3,16 @@ |
3 | 3 | ## shipment-country-2-dat |
4 | 4 | |
5 | 5 | | country | update | Zone | normal & expendiated | express | prerequisite | |
6 | -| -------------- | ------ | ------------------- | ---------------------------- | ---------------------------------- | -------------- | |
|
6 | +|----------------|--------|---------------------|------------------------------|------------------------------------|----------------| |
|
7 | 7 | | | | | | | | |
8 | 8 | | | | | | | | |
9 | -| Spain | | | [[EUEX-V]] | [[SZFED-PAK]] | | |
|
10 | -| Mexico | | [[America-South]] | [[MXEXPRESS]] | | | |
|
11 | 9 | | India | | [[asia]] | - | [[HKDHLX]] | | |
12 | 10 | | Australia | | [[Australia]] | [[AU-RPOST]] | | | |
13 | 11 | | Brazil | | [[America-South]] | [[BREXPRESS]] | ~~[[HKDHL-BA]] / [[HKFEDEXIP-C]]~~ | tax_id needed! | |
14 | 12 | | Canada | | [[America-North]] | [[CAEXPRESS]] | | | |
15 | 13 | | United Kingdom | 06-07 | [[Europe]] | [[CZUK]] / [[YODEL-UK]] | | | |
16 | 14 | | Kazakhstan | 06-02 | [[asia]] | [[DGEUB]] | | | |
15 | +| Spain | | | [[EUEX-V]] | [[SZFED-PAK]] | | |
|
17 | 16 | | Portugal | | [[Europe]] | [[EUEX-V]] | [[SZFED-PAK]] | | |
18 | 17 | | Hungray | 09-06 | [[Europe]] | [[EUEX-V]] | [[SZFEDEX-IP]] | | |
19 | 18 | | Belgium | 09-06 | | [[EUEX-V]] | [[SZFEDEX-IP]] | | |
... | ... | @@ -32,12 +31,13 @@ |
32 | 31 | | Finland | | [[Europe]] | [[EURPOST]] | [[SZFED-PAK]] / [[SZFEDEX-IP]] | - | |
33 | 32 | | Greece | | [[Europe]] | [[EURPOST]] | [[SZFED-PAK]] | | |
34 | 33 | | Norway | 06-20 | [[Europe]] | [[EURPOST]] | | | |
34 | +| Mexico | | [[America-South]] | [[EURPOST]] << [[MXEXPRESS]] | | | |
|
35 | 35 | | South Africa | X | [[Africa]] | [[EURPOST]] << [[ZAEXPRESS]] | | tax_id needed! | |
36 | 36 | | Switzerland | 06-15 | [[Europe]] | [[EURPOST]] ~~[[SWRPOST]]~~ | | | |
37 | 37 | | Malaysia | 06-15 | [[asia]] | [[MYEXPRESS-BA]] | | | |
38 | 38 | | Costa Rica | 06-09 | [[America-Central]] | [[NLRPOST]] | [[SZFED-PAK]] | | |
39 | 39 | | Iceland | 06-15 | [[Europe]] | [[NLRPOST]] | [[SZFEDEX-IP]] | | |
40 | -| Korea | 06-30 | [[asia]] | [[PFCEXPRESS]] | [[SZFEDEX-IE]] / [[HKFEDEXIP-C]] | | |
|
40 | +| Korea | 06-30 | [[asia]] | [[EURPOST]] / [[PFCEXPRESS]] | [[SZFEDEX-IE]] / [[HKFEDEXIP-C]] | | |
|
41 | 41 | | Chile | 09-06 | [[America-South]] | [[PFCEXPRESS]] | ~~[[SZFED-PAK]] / [[HKDHLX]]~~ | tax_id needed! | |
42 | 42 | | United States | | [[America-North]] | [[USPS-dat]] | [[SZFEDEX-IP]] / [[HKUPS]] | | |
43 | 43 | | Vietam | | [[asia]] | [[VNEXPRESS]] | | - | |
Tech/Network-dat/NFC-dat/NFC-dat.md
... | ... | @@ -0,0 +1,18 @@ |
1 | + |
|
2 | +# NFC-dat |
|
3 | + |
|
4 | +### NFC Forum Type 1 Tag Operation Specification |
|
5 | +Type 1 tag is based on ISO14443A. Tags are read and re-write capable; users can configure the tag to become read-only. Memory availability is 96 bytes and expandable to 2 kbyte; communication speed is 106 kbit/s. |
|
6 | + |
|
7 | +### NFC Forum Type 2 Tag Operation Specification |
|
8 | +Type 2 tag is based on ISO14443A. Tags are read and re-write capable; users can configure the tag to become read-only. Memory availability is 48 bytes and expandable to 2 kbyte; communication speed is 106 kbit/s. |
|
9 | + |
|
10 | +### NFC Forum Type 3 Tag Operation Specification |
|
11 | +Type 3 tag is based on the Japanese Industrial Standard (JIS) X 6319-4, also known as FeliCa. Tags are pre-configured at manufacture to be either read and re-writable, or read-only. Memory availability is variable, theoretical memory limit is 1MByte per service; communication speed is 212 kbit/s or 424 kbit/s. |
|
12 | + |
|
13 | +### NFC Forum Type 4 Tag Operation Specification |
|
14 | +Type 4 tag is fully compatible with ISO14443A and B standards. Tags are pre-configured at manufacture to be either read and re-writable, or read-only. Memory availability is variable, up to 32 KBytes per service; communication speed is up to 424 kbit/s. |
|
15 | + |
|
16 | +### About Near Field Communication Technology |
|
17 | +Near Field Communication (NFC) is a standards-based, short-range wireless connectivity technology that enables simple and safe two-way interactions among electronic devices. NFC technology allows consumers to perform contactless transactions, access digital content and connect devices with the simplicity of a single touch. |
|
18 | + |