12788032e2200a16458ae0fbef910b2004c52400
BOM-DAT/screws-dat/screws-dat.md
| ... | ... | @@ -1,3 +0,0 @@ |
| 1 | - |
|
| 2 | -# screws-dat |
|
| 3 | - |
app-dat/openpnp-dat/PixiePlacer-dat/PixiePlacer-Frame-dat.md/PixiePlacer-Frame-dat.md
| ... | ... | @@ -15,7 +15,7 @@ |
| 15 | 15 | |
| 16 | 16 | ### knowledge |
| 17 | 17 | |
| 18 | -- [[Alu_Extrusion-dat]] |
|
| 18 | +- [[Alu_Extrusion-dat]] - [[NUT-dat]] - [[screws-dat]] - [[Linear-Rail-dat]] |
|
| 19 | 19 | |
| 20 | 20 | ### Optimized table |
| 21 | 21 |
app-dat/openpnp-dat/PixiePlacer-dat/PixiePlacer-dat.md
| ... | ... | @@ -5,12 +5,9 @@ |
| 5 | 5 | |
| 6 | 6 |  |
| 7 | 7 | |
| 8 | -- [[PixiePlacer-BOM-dat]] |
|
| 8 | +- raw BOM file [[PixiePlacer-BOM-dat]] |
|
| 9 | 9 | |
| 10 | - |
|
| 11 | -## assembly |
|
| 12 | - |
|
| 13 | -### Frames |
|
| 10 | +- [[PixiePlacer-Frame-dat]] |
|
| 14 | 11 | |
| 15 | 12 | |
| 16 | 13 |
mechanics-dat/Alu_Extrusion-dat/2025-02-19-14-30-08.png
| ... | ... | Binary files /dev/null and b/mechanics-dat/Alu_Extrusion-dat/2025-02-19-14-30-08.png differ |
mechanics-dat/Alu_Extrusion-dat/2025-02-19-14-31-59.png
| ... | ... | Binary files /dev/null and b/mechanics-dat/Alu_Extrusion-dat/2025-02-19-14-31-59.png differ |
mechanics-dat/Alu_Extrusion-dat/2025-02-19-14-33-26.png
| ... | ... | Binary files /dev/null and b/mechanics-dat/Alu_Extrusion-dat/2025-02-19-14-33-26.png differ |
mechanics-dat/Alu_Extrusion-dat/Alu_Extrusion-dat.md
| ... | ... | @@ -1,7 +1,7 @@ |
| 1 | 1 | |
| 2 | 2 | # Alu_Extrusion-dat |
| 3 | 3 | |
| 4 | -# Aluminum Extrusion Profiles |
|
| 4 | +## Aluminum Extrusion Profiles |
|
| 5 | 5 | |
| 6 | 6 | | Profile Type | Dimensions (mm) | Typical Applications | |
| 7 | 7 | | ------------ | --------------- | ----------------------------------------------------------- | |
| ... | ... | @@ -17,12 +17,27 @@ |
| 17 | 17 | | 6060 | 60x60 | Heavy-duty machine frames, CNC enclosures | |
| 18 | 18 | | 8080 | 80x80 | Large industrial structures, load-bearing frames | |
| 19 | 19 | |
| 20 | +### extra profiles: |
|
| 21 | + |
|
| 22 | +- 15x15 |
|
| 23 | + |
|
| 24 | + |
|
| 25 | + |
|
| 26 | + |
|
| 27 | + |
|
| 28 | +### 2040 |
|
| 29 | + |
|
| 30 | + |
|
| 31 | + |
|
| 20 | 32 | ## Profile Bracket |
| 21 | 33 | |
| 34 | +L-type |
|
| 35 | + |
|
| 22 | 36 |  |
| 23 | 37 | |
| 24 | 38 | ## Profile Angle |
| 25 | 39 | |
| 40 | +type: 2020 |
|
| 26 | 41 |  |
| 27 | 42 | |
| 28 | 43 |
mechanics-dat/Linear-Rail-dat/2025-02-19-14-25-59.png
| ... | ... | Binary files /dev/null and b/mechanics-dat/Linear-Rail-dat/2025-02-19-14-25-59.png differ |
mechanics-dat/Linear-Rail-dat/Linear-Rail-dat.md
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | + |
|
| 2 | +# Linear-Rail-dat |
|
| 3 | + |
|
| 4 | +## MGN12H_600mm |
|
| 5 | + |
|
| 6 | +- length = 600m |
|
| 7 | + |
|
| 8 | +W = dimension of the block = 27 |
|
| 9 | +Wr = dimesnion of the rail = 12 |
|
| 10 | + |
|
| 11 | + |
|
| ... | ... | \ No newline at end of file |
mechanics-dat/screws-dat/screws-dat.md
| ... | ... | @@ -0,0 +1,7 @@ |
| 1 | + |
|
| 2 | +# screws-dat |
|
| 3 | + |
|
| 4 | +- M3x10 |
|
| 5 | +- M5x10 |
|
| 6 | + |
|
| 7 | + |
weekly-dat/2025-04-06-dat/2025-04-06-dat.md
| ... | ... | @@ -1,37 +0,0 @@ |
| 1 | - |
|
| 2 | -# 2025-04-05-dat |
|
| 3 | - |
|
| 4 | -This a weekly update newsletter, to briefly tell you whats new and whats fun we are working at, hope you like |
|
| 5 | - |
|
| 6 | -## New Boards |
|
| 7 | - |
|
| 8 | - |
|
| 9 | - |
|
| 10 | -## Development, Documents Updates |
|
| 11 | - |
|
| 12 | -- [[openpnp-dat]] |
|
| 13 | - |
|
| 14 | -- Batch Brogramming for ESP8266 modules, use [[OPM1095-dat]] and [[DPR1120-dat]] - https://t.me/electrodragon3/331 - updated at page [[ESP8266-dat]] |
|
| 15 | - |
|
| 16 | -- add knowledge how to use a p-mosfet to control power distribution (USB input, battery, etc) at page [[Power-distribution-dat]] |
|
| 17 | - |
|
| 18 | -- add documentation and comparsion table for multimeter two models from victory: [[PTOS038-dat]] |
|
| 19 | - |
|
| 20 | -- [[MQ-series-dat]] sensors datasheets added |
|
| 21 | - |
|
| 22 | -- pre-built [[SIMCOM-at-dat]] - [[SSCOM-dat]] commands list file, ready to use |
|
| 23 | - |
|
| 24 | -## Dissusion, Feedback, To-do |
|
| 25 | - |
|
| 26 | -- [[OPM1095-dat]] V2 with voltage supervisor |
|
| 27 | - |
|
| 28 | -- new comments add for board [[NWI1126-dat]], [url here](https://www.electrodragon.com/product/esp-led-strip-board/), this could be a [[mosfet-dat]] related problem. |
|
| 29 | - |
|
| 30 | - |
|
| 31 | - |
|
| 32 | -## Interesting Readings, News |
|
| 33 | - |
|
| 34 | -- longevity for [[ESP8266-dat]] == [[espressif-dat]] |
|
| 35 | - |
|
| 36 | - |
|
| 37 | - |
weekly-dat/week-4-8-dat/week-4-8-dat.md
| ... | ... | @@ -0,0 +1,47 @@ |
| 1 | + |
|
| 2 | +# week-4-8-dat |
|
| 3 | + |
|
| 4 | +This a weekly update newsletter, to briefly tell you whats new and whats fun we are working at, hope you like |
|
| 5 | + |
|
| 6 | +## New Boards |
|
| 7 | + |
|
| 8 | +## Main Development |
|
| 9 | + |
|
| 10 | +Due to long yearly festival, holidays, and afterward heavy production work, this update was big delayed. |
|
| 11 | + |
|
| 12 | +We are going to buy a chinese community made openpnp build machine early this year, to boost our production capability, the cost of this machine is about 500 usd. |
|
| 13 | + |
|
| 14 | +In the meanwhile, we are also trying to build our own version openpnp pick and place machine by ourselves, lets see. A new PC graphic card is needed, the CAD file can be opened by browser APP onshape.com |
|
| 15 | + |
|
| 16 | +The following documentation is still building, we are prbably going to build based on the machine version [[pixieplacer-dat]] |
|
| 17 | + |
|
| 18 | +- [[openpnp-dat]] |
|
| 19 | + |
|
| 20 | +## Documents Updates |
|
| 21 | + |
|
| 22 | +- add documentation for [[MPC1098-dat]], a board can do: Raspberry Pi GPIO IR RS232 Shield V2 |
|
| 23 | + |
|
| 24 | +- Batch programming for ESP8266 modules, use [[OPM1095-dat]] and [[DPR1120-dat]] - https://t.me/electrodragon3/331 - updated at page [[ESP8266-dat]] |
|
| 25 | + |
|
| 26 | +- add knowledge how to use a p-mosfet to control power distribution (USB input, battery, etc) at page [[Power-distribution-dat]] |
|
| 27 | + |
|
| 28 | +- add documentation and comparsion table for multimeter two models from victory: [[PTOS038-dat]] |
|
| 29 | + |
|
| 30 | +- [[MQ-series-dat]] sensors datasheets added |
|
| 31 | + |
|
| 32 | +- pre-built [[SIMCOM-at-dat]] - [[SSCOM-dat]] commands list file, ready to use |
|
| 33 | + |
|
| 34 | +## Dissusion, Feedback, To-do |
|
| 35 | + |
|
| 36 | +- [[OPM1095-dat]] V2 with voltage supervisor |
|
| 37 | + |
|
| 38 | +- new comments add for board [[NWI1126-dat]], [url here](https://www.electrodragon.com/product/esp-led-strip-board/), this could be a [[mosfet-dat]] related problem. |
|
| 39 | + |
|
| 40 | + |
|
| 41 | + |
|
| 42 | +## Interesting Readings, News |
|
| 43 | + |
|
| 44 | +- longevity for [[ESP8266-dat]] == [[espressif-dat]] |
|
| 45 | + |
|
| 46 | + |
|
| 47 | + |
weekly-dat/weekly-dat.md
| ... | ... | @@ -1,13 +1,66 @@ |
| 1 | 1 | |
| 2 | 2 | # weekly-dat |
| 3 | 3 | |
| 4 | -| portal | start | end | |
|
| 5 | -| ------------------ | ------- | ------ | |
|
| 6 | -| [[2025-04-06-dat]] | Jan.20 | Feb.09 | |
|
| 7 | -| [[2025-03-dat]] | Jan. 13 | 19 | |
|
| 8 | -| [[2025-02-dat]] | Jan. 6 | 12 | |
|
| 9 | 4 | |
| 10 | 5 | |
| 6 | +# 2025 Weekly Calendar |
|
| 7 | + |
|
| 8 | +| Week Number | Start Date | End Date | | |
|
| 9 | +| ----------- | ------------ | ----------- | ------------------ | |
|
| 10 | +| 1 | Dec 30, 2024 | Jan 5, 2025 | | |
|
| 11 | +| 2 | Jan 6 | Jan 12 | [[2025-02-dat]] | |
|
| 12 | +| 3 | Jan 13 | Jan 19 | [[2025-03-dat]] | |
|
| 13 | +| 4 | Jan 20 | Jan 26 | [[2025-04-06-dat]] | |
|
| 14 | +| 5 | Jan 27 | Feb 2 | [[2025-04-06-dat]] | |
|
| 15 | +| 6 | Feb 3 | Feb 9 | [[2025-04-06-dat]] | |
|
| 16 | +| 7 | Feb 10 | Feb 16 | [[2025-04-06-dat]] | |
|
| 17 | +| 8 | Feb 17 | Feb 23 | [[2025-04-06-dat]] | |
|
| 18 | +| 9 | Feb 24 | Mar 2 | | |
|
| 19 | +| 10 | Mar 3 | Mar 9 | | |
|
| 20 | +| 11 | Mar 10 | Mar 16 | | |
|
| 21 | +| 12 | Mar 17 | Mar 23 | | |
|
| 22 | +| 13 | Mar 24 | Mar 30 | | |
|
| 23 | +| 14 | Mar 31 | Apr 6 | | |
|
| 24 | +| 15 | Apr 7 | Apr 13 | | |
|
| 25 | +| 16 | Apr 14 | Apr 20 | | |
|
| 26 | +| 17 | Apr 21 | Apr 27 | | |
|
| 27 | +| 18 | Apr 28 | May 4 | | |
|
| 28 | +| 19 | May 5 | May 11 | | |
|
| 29 | +| 20 | May 12 | May 18 | | |
|
| 30 | +| 21 | May 19 | May 25 | | |
|
| 31 | +| 22 | May 26 | Jun 1 | | |
|
| 32 | +| 23 | Jun 2 | Jun 8 | | |
|
| 33 | +| 24 | Jun 9 | Jun 15 | | |
|
| 34 | +| 25 | Jun 16 | Jun 22 | | |
|
| 35 | +| 26 | Jun 23 | Jun 29 | | |
|
| 36 | +| 27 | Jun 30 | Jul 6 | | |
|
| 37 | +| 28 | Jul 7 | Jul 13 | | |
|
| 38 | +| 29 | Jul 14 | Jul 20 | | |
|
| 39 | +| 30 | Jul 21 | Jul 27 | | |
|
| 40 | +| 31 | Jul 28 | Aug 3 | | |
|
| 41 | +| 32 | Aug 4 | Aug 10 | | |
|
| 42 | +| 33 | Aug 11 | Aug 17 | | |
|
| 43 | +| 34 | Aug 18 | Aug 24 | | |
|
| 44 | +| 35 | Aug 25 | Aug 31 | | |
|
| 45 | +| 36 | Sep 1 | Sep 7 | | |
|
| 46 | +| 37 | Sep 8 | Sep 14 | | |
|
| 47 | +| 38 | Sep 15 | Sep 21 | | |
|
| 48 | +| 39 | Sep 22 | Sep 28 | | |
|
| 49 | +| 40 | Sep 29 | Oct 5 | | |
|
| 50 | +| 41 | Oct 6 | Oct 12 | | |
|
| 51 | +| 42 | Oct 13 | Oct 19 | | |
|
| 52 | +| 43 | Oct 20 | Oct 26 | | |
|
| 53 | +| 44 | Oct 27 | Nov 2 | | |
|
| 54 | +| 45 | Nov 3 | Nov 9 | | |
|
| 55 | +| 46 | Nov 10 | Nov 16 | | |
|
| 56 | +| 47 | Nov 17 | Nov 23 | | |
|
| 57 | +| 48 | Nov 24 | Nov 30 | | |
|
| 58 | +| 49 | Dec 1 | Dec 7 | | |
|
| 59 | +| 50 | Dec 8 | Dec 14 | | |
|
| 60 | +| 51 | Dec 15 | Dec 21 | | |
|
| 61 | +| 52 | Dec 22 | Dec 28 | | |
|
| 62 | +| 53 | Dec 29 | Jan 4, 2026 | | |
|
| 63 | + |
|
| 11 | 64 | |
| 12 | 65 | |
| 13 | 66 | ## ref |
weekly-dat/weekly.json
| ... | ... | @@ -9,7 +9,11 @@ |
| 9 | 9 | "", |
| 10 | 10 | "", |
| 11 | 11 | "", |
| 12 | - "## Development, Documents Updates", |
|
| 12 | + "## Main Development", |
|
| 13 | + "", |
|
| 14 | + "", |
|
| 15 | + "", |
|
| 16 | + "## Documents Updates", |
|
| 13 | 17 | "", |
| 14 | 18 | "", |
| 15 | 19 | "", |