06fbbff16079d368ee2c0c49eeaffe882ae4b415
CONN-DAT/CONN-USB-dat/CONN-USB-type-c-dat/CONN-USB-type-c-dat.md
| ... | ... | @@ -116,6 +116,15 @@ Note: |
| 116 | 116 |  |
| 117 | 117 | |
| 118 | 118 | |
| 119 | + |
|
| 120 | + |
|
| 121 | +## common problem |
|
| 122 | + |
|
| 123 | +- data lines are not well connected |
|
| 124 | + |
|
| 125 | + |
|
| 126 | + |
|
| 127 | + |
|
| 119 | 128 | ## ref |
| 120 | 129 | |
| 121 | 130 | - [[usb]] - [[type-c]] - [[type-c-cable]] |
| ... | ... | \ No newline at end of file |
Chip-dat/MPS-DAT/2026-02-10-17-44-20.png
| ... | ... | Binary files /dev/null and b/Chip-dat/MPS-DAT/2026-02-10-17-44-20.png differ |
Chip-dat/MPS-DAT/MPS-dat.md
| ... | ... | @@ -7,6 +7,9 @@ |
| 7 | 7 | |
| 8 | 8 | MPM3610 == 21V Input, 1A Module Synchronous Step-down Converter with Integrated Inductor |
| 9 | 9 | |
| 10 | + |
|
| 11 | + |
|
| 12 | + |
|
| 10 | 13 | - [[MPS-ACDC-dat]] |
| 11 | 14 | |
| 12 | 15 | - [[MP1584-DAT]] |
Chip-dat/Nordic-dat/NRF5x-dat/NRF52840-dat/NRF52840-dat.md
| ... | ... | @@ -2,11 +2,12 @@ |
| 2 | 2 | # NRF52840-dat |
| 3 | 3 | |
| 4 | 4 | |
| 5 | +- [[u-blox-dat]] |
|
| 5 | 6 | |
| 6 | 7 | - [[NRF5x-dat]] - [[NRF5x-SDK-dat]] - [[NRF52832-dat]] - [[NRF52840-dat]] |
| 7 | 8 | |
| 8 | 9 | |
| 9 | -- [[NRF52840-mod-dat]] - [[NRF52840-board-1-dat]] |
|
| 10 | +- [[NRF52840-mod-dat]] - [[NRF52840-board-1-dat]] - [[arduino-nano-33-ble-dat]] |
|
| 10 | 11 | |
| 11 | 12 | |
| 12 | 13 |
Chip-dat/Nordic-dat/NRF5x-dat/NRF52840-dat/arduino-nano-33-ble-dat/2026-02-10-17-29-05.png
| ... | ... | Binary files /dev/null and b/Chip-dat/Nordic-dat/NRF5x-dat/NRF52840-dat/arduino-nano-33-ble-dat/2026-02-10-17-29-05.png differ |
Chip-dat/Nordic-dat/NRF5x-dat/NRF52840-dat/arduino-nano-33-ble-dat/arduino-nano-33-ble-dat.md
| ... | ... | @@ -0,0 +1,39 @@ |
| 1 | + |
|
| 2 | +# arduino-nano-33-ble-dat |
|
| 3 | + |
|
| 4 | +https://store.arduino.cc/products/arduino-nano-33-ble |
|
| 5 | + |
|
| 6 | + |
|
| 7 | +- [[arduino-nano-33-ble-dat]] - [[arduino-boards-dat]] |
|
| 8 | + |
|
| 9 | + |
|
| 10 | +## SCH |
|
| 11 | + |
|
| 12 | +- [[HTS221-dat]] - [[sensor-temp-hum-dat]] - [[sensor-dat]] |
|
| 13 | + |
|
| 14 | +- [[MPM3610-dat]] - [[dcdc-down-dat]] - [[MPS-dat]] |
|
| 15 | + |
|
| 16 | +- [[MP34DT06JTR-dat]] - [[sensor-microphone-dat]] - [[st-sensor-dat]] - [[I2S-microphone]] |
|
| 17 | + |
|
| 18 | +- [[ESD-dat]] - [[USB-ESD-dat]] |
|
| 19 | + |
|
| 20 | + |
|
| 21 | + |
|
| 22 | +- [[NRF52840-dat]] |
|
| 23 | + |
|
| 24 | +NINA-B3 - [[u-blox-dat]] - u-blox NINA-B3 Stand-Alone Bluetooth 5 Low Energy Modules |
|
| 25 | + |
|
| 26 | +- [[LSM9DS1-dat]] - [[9-axis-imu-dat]] |
|
| 27 | + |
|
| 28 | +- LPS22 - [[sensor-pressure-dat]] |
|
| 29 | + |
|
| 30 | +- [[APDS-9960-dat]] |
|
| 31 | + |
|
| 32 | + |
|
| 33 | + |
|
| 34 | +## ref |
|
| 35 | + |
|
| 36 | + |
|
| 37 | +- [[arduino-nano-33-ble-dat]] - [[arduino-boards-dat]] |
|
| 38 | + |
|
| 39 | + |
Chip-dat/ST-dat/ST-sensor-dat/ST-sensor-dat.md
| ... | ... | @@ -2,6 +2,11 @@ |
| 2 | 2 | # ST-sensor-dat.md |
| 3 | 3 | |
| 4 | 4 | |
| 5 | + |
|
| 6 | + |
|
| 7 | +- [[LPS22HB-dat]] - [[st-sensor-dat]] - [[sensor-pressure-dat]] == MEMS nano pressure sensor: 260-1260 hPa absolute digital output barometer |
|
| 8 | + |
|
| 9 | + |
|
| 5 | 10 | - [[LSM6DS3-dat]] - [[6-axis-dat]] |
| 6 | 11 | |
| 7 | 12 | - [[LSM9DS1-dat]] - [[9-axis-IMU-dat]] |
| ... | ... | @@ -17,7 +22,7 @@ |
| 17 | 22 | |
| 18 | 23 | - LSM303D == e-Compass: 3D accelerometer, 3D magnetometer, ultra compact, high performance, I2C, SPI interfaces |
| 19 | 24 | |
| 20 | -- [[VL53L0x-dat]] - [[TOF-dat]] |
|
| 25 | +- [[VL53L0x-dat]] - [[sensor-TOF-dat]] |
|
| 21 | 26 | |
| 22 | 27 | |
| 23 | 28 | ## ref |
Chip-dat/avago-dat/2026-02-10-17-36-46.png
| ... | ... | Binary files /dev/null and b/Chip-dat/avago-dat/2026-02-10-17-36-46.png differ |
Chip-dat/avago-dat/apds-9960-dat.md
| ... | ... | @@ -2,6 +2,14 @@ |
| 2 | 2 | # apds-9960-dat |
| 3 | 3 | |
| 4 | 4 | |
| 5 | +- [[sensor-gesture-dat]] - [[apds-9960-dat]] |
|
| 6 | + |
|
| 7 | + |
|
| 8 | + |
|
| 9 | +## SCH |
|
| 10 | + |
|
| 11 | + |
|
| 12 | + |
|
| 5 | 13 | |
| 6 | 14 | ## boards |
| 7 | 15 |
Chip-dat/sensirion-dat/sensirion-dat.md
| ... | ... | @@ -1,8 +1,16 @@ |
| 1 | 1 | |
| 2 | 2 | # sensirion-dat |
| 3 | 3 | |
| 4 | -- [[SHT30-dat]] - [[SHT4x-dat]] |
|
| 4 | + |
|
| 5 | + |
|
| 6 | + |
|
| 7 | + |
|
| 8 | + |
|
| 9 | +- [[SHT30-dat]] - [[SHT4x-dat]] - [[sensor-temp-hum-dat]] - [[SHT40-dat]] - [[Sensirion-dat]] |
|
| 5 | 10 | |
| 6 | 11 | SHT30-DIS-B == ±2% (10-90%RH) Digital humidity and temperature sensor |
| 7 | 12 | |
| 8 | -https://sensirion.com/products/catalog/SHT30-DIS-B |
|
| ... | ... | \ No newline at end of file |
| 0 | +https://sensirion.com/products/catalog/SHT30-DIS-B |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +- [[sensor-temp-hum-dat]] |
Chip-dat/u-blox-dat/2026-02-10-17-48-12.png
| ... | ... | Binary files /dev/null and b/Chip-dat/u-blox-dat/2026-02-10-17-48-12.png differ |
Chip-dat/u-blox-dat/u-blox-dat.md
| ... | ... | @@ -3,6 +3,19 @@ |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | +## BLE5 module |
|
| 7 | + |
|
| 8 | +NINA-B3 |
|
| 9 | + |
|
| 10 | +- [[u-blox-dat]] - u-blox NINA-B3 Stand-Alone Bluetooth 5 Low Energy Modules |
|
| 11 | + |
|
| 12 | +https://www.mouser.com/pdfDocs/NINA-B3_DataSheet_UBX-17052099.pdf |
|
| 13 | + |
|
| 14 | + |
|
| 15 | + |
|
| 16 | + |
|
| 17 | +- [[arduino-nano-33-ble-dat]] - [[arduino-boards-dat]] |
|
| 18 | + |
|
| 6 | 19 | |
| 7 | 20 | ## info |
| 8 | 21 |
Circuits-dat/protection-dat/ESD-dat/ESD-dat.md
| ... | ... | @@ -11,6 +11,11 @@ |
| 11 | 11 | - [[POE-dat]] |
| 12 | 12 | |
| 13 | 13 | |
| 14 | + |
|
| 15 | + |
|
| 16 | + |
|
| 17 | + |
|
| 18 | + |
|
| 14 | 19 | ## TPD4EUSB30 |
| 15 | 20 | |
| 16 | 21 |  |
SDK-dat/arduino-dat/arduino-boards-dat/arduino-boards-dat.md
| ... | ... | @@ -13,6 +13,8 @@ legacy wiki page - https://www.electrodragon.com/w/Category:Arduino |
| 13 | 13 | |
| 14 | 14 | - [[arduino-mega-dat]] |
| 15 | 15 | |
| 16 | +- [[arduino-nano-33-ble-dat]] - [[arduino-boards-dat]] |
|
| 17 | + |
|
| 16 | 18 | |
| 17 | 19 | - [[arduino-zero-dat]] |
| 18 | 20 |
Tech-dat/Interface-dat/I2S-dat/I2S-microphone-dat/2026-02-10-17-43-37.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Interface-dat/I2S-dat/I2S-microphone-dat/2026-02-10-17-43-37.png differ |
Tech-dat/Interface-dat/I2S-dat/I2S-microphone-dat/2026-02-10-17-44-36.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Interface-dat/I2S-dat/I2S-microphone-dat/2026-02-10-17-44-36.png differ |
Tech-dat/Interface-dat/I2S-dat/I2S-microphone-dat/I2S-microphone-dat.md
| ... | ... | @@ -16,6 +16,15 @@ I2S Output Digital Microphone - [[INMP441-dat]] - [[MSM261S4030H0R-dat]] |
| 16 | 16 |  |
| 17 | 17 | |
| 18 | 18 | |
| 19 | +- [[MP34DT06JTR-dat]] - [[sensor-microphone-dat]] - [[st-sensor-dat]] - [[I2S-microphone]] |
|
| 20 | + |
|
| 21 | +MEMS audio sensor omnidirectional digital microphone |
|
| 22 | + |
|
| 23 | +https://www.st.com/resource/en/datasheet/mp34dt06j.pdf |
|
| 24 | + |
|
| 25 | + |
|
| 26 | + |
|
| 27 | + |
|
| 19 | 28 | |
| 20 | 29 | |
| 21 | 30 |
Tech-dat/Interface-dat/USB-SDK-dat/USB-ESD-dat/USB-ESD-dat.md
| ... | ... | @@ -2,6 +2,11 @@ |
| 2 | 2 | # USB-ESD-dat |
| 3 | 3 | |
| 4 | 4 | |
| 5 | + |
|
| 6 | +## PRTR5V |
|
| 7 | + |
|
| 8 | + |
|
| 9 | + |
|
| 5 | 10 | ## TPD7EUSB30 |
| 6 | 11 | |
| 7 | 12 |  |
Tech-dat/Sensor-dat/sensor-microphone-dat/sensor-microphone-dat.md
| ... | ... | @@ -7,6 +7,10 @@ |
| 7 | 7 | |
| 8 | 8 | - [[SSL1032-dat]] |
| 9 | 9 | |
| 10 | + |
|
| 11 | + |
|
| 12 | + |
|
| 13 | + |
|
| 10 | 14 | ## types |
| 11 | 15 | |
| 12 | 16 | - [[I2S-microphone-dat]] |
Tech-dat/Sensor-dat/sensor-motion-dat/9-axis-IMU-dat/2026-02-10-17-46-38.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Sensor-dat/sensor-motion-dat/9-axis-IMU-dat/2026-02-10-17-46-38.png differ |
Tech-dat/Sensor-dat/sensor-motion-dat/9-axis-IMU-dat/9-axis-IMU-dat.md
| ... | ... | @@ -20,14 +20,18 @@ combination options |
| 20 | 20 | |
| 21 | 21 | single chip options |
| 22 | 22 | |
| 23 | -- LSM9DS1 - LSM9DS1 9 Axis, Gyrometer, Accelerometer and Magnetometer |
|
| 23 | +- [[LSM9DS1-dat]] - LSM9DS1 9 Axis, Gyrometer, Accelerometer and Magnetometer - [[st-sensor-dat]] |
|
| 24 | + |
|
| 25 | + |
|
| 26 | + |
|
| 24 | 27 | |
| 25 | -- [[BNO055-dat]] - [[ASHR-dat]] |
|
| 26 | 28 | |
| 27 | -- [[MPU9255-dat]] - [[invensense-dat]] - [[MPU9250-dat]] |
|
| 28 | 29 | |
| 29 | 30 | |
| 30 | 31 | |
| 32 | +- [[BNO055-dat]] - [[ASHR-dat]] |
|
| 33 | + |
|
| 34 | +- [[MPU9255-dat]] - [[invensense-dat]] - [[MPU9250-dat]] |
|
| 31 | 35 | |
| 32 | 36 | |
| 33 | 37 |
Tech-dat/Sensor-dat/sensor-pressure-dat/2026-02-10-17-45-27.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Sensor-dat/sensor-pressure-dat/2026-02-10-17-45-27.png differ |
Tech-dat/Sensor-dat/sensor-pressure-dat/sensor-pressure-dat.md
| ... | ... | @@ -5,6 +5,12 @@ |
| 5 | 5 | |
| 6 | 6 | - [[BME280-dat]] - [[bosch-dat]] - [[BMP280-dat]] - [[STH1060-dat]] |
| 7 | 7 | |
| 8 | +- [[LPS22HB-dat]] - [[st-sensor-dat]] - [[sensor-pressure-dat]] == MEMS nano pressure sensor: 260-1260 hPa absolute digital output barometer |
|
| 9 | + |
|
| 10 | +https://www.st.com/en/mems-and-sensors/lps22hb.html |
|
| 11 | + |
|
| 12 | + |
|
| 13 | + |
|
| 8 | 14 | |
| 9 | 15 | |
| 10 | 16 |
Tech-dat/Sensor-dat/sensor-temp-hum-dat/2026-02-10-17-47-27.png
| ... | ... | Binary files /dev/null and b/Tech-dat/Sensor-dat/sensor-temp-hum-dat/2026-02-10-17-47-27.png differ |
Tech-dat/Sensor-dat/sensor-temp-hum-dat/sensor-temp-hum-dat.md
| ... | ... | @@ -14,6 +14,23 @@ |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | +- [[SHT30-dat]] - [[SHT4x-dat]] - [[sensor-temp-hum-dat]] - [[SHT40-dat]] - [[Sensirion-dat]] |
|
| 18 | + |
|
| 19 | + |
|
| 20 | +HTS221 |
|
| 21 | + |
|
| 22 | + |
|
| 23 | + |
|
| 24 | + |
|
| 25 | +Capacitive digital sensor for relative humidity and temperature |
|
| 26 | + |
|
| 27 | +HTS221 is in the process of being terminated and is not recommended for new design. The candidate replacement is SHT40-AD1B from Sensirion. |
|
| 28 | + |
|
| 29 | +A deep-dive transition guide, technical note TN1426, is available on www.st.com, providing a high-level reference to guide the user in replacing STMicroelectronics HTS221 sensor with the SHT4x sensor family from Sensirion as a high-quality alternative. |
|
| 30 | + |
|
| 31 | +- [[SHT40-dat]] - [[Sensirion-dat]] |
|
| 32 | + |
|
| 33 | + |
|
| 17 | 34 | ## Application: |
| 18 | 35 | |
| 19 | 36 |
app-dat/head-track-dat/head-track-dat.md
| ... | ... | @@ -8,6 +8,7 @@ |
| 8 | 8 | |
| 9 | 9 | https://github.com/headtracker/HeadTracker |
| 10 | 10 | |
| 11 | +https://headtracker.gitbook.io/head-tracker-v2.2/ |
|
| 11 | 12 | |
| 12 | 13 | The Nano 33 BLE + Nano 33 BLE Sense are now both obsolete. Their replacements are |
| 13 | 14 | **Nano 33 BLE Rev 2 and Nano 33 BLE Rev 2 Sense** |
power-dat/DC-dat/DCDC-dat/dcdc-down-dat/dcdc-down-dat.md
| ... | ... | @@ -6,7 +6,7 @@ |
| 6 | 6 | |
| 7 | 7 | ## chip and companies |
| 8 | 8 | |
| 9 | -- [[MPS-dat]] - [[MP1658-dat]] |
|
| 9 | +- [[MPS-dat]] - [[MP1658-dat]] - [[MPM3610-dat]] |
|
| 10 | 10 | |
| 11 | 11 | - [[TI-power-dat]] - [[TPS54302-dat]] |
| 12 | 12 |