fab-mech-dat.md
fab-mech
small scale and prototype preparation
fab mech compare
CNC Aluminium (per piece pricing)
| QTY | unit price (¥) | total (¥) |
|---|---|---|
| 1 | 54.86 | 54.86 |
| 2 | 47.32 | 94.64 |
| 5 | 41.40 | 207.00 |
| 10 | 35.84 | 358.40 |
| 20 | 32.05 | 641.00 |
CNC ABS (per piece pricing)
| QTY | unit price (¥) | total (¥) |
|---|---|---|
| 1 | 41.75 | 41.75 |
| 2 | 34.43 | 68.86 |
| 5 | 29.73 | 148.65 |
| 10 | 24.33 | 243.30 |
| 20 | 19.72 | 394.40 |
3D Printing
- Typical price: ¥14.84 per part (example figure)