AWG-wires-dat
AWG Wire Specifications
| AWG Size | Dia (mm) | Cross-Sect (mm²) | Res (Ohms/km) | Max Current (A) (Chassis Wiring) | Max Current (A) (Power Transmission) |
|---|---|---|---|---|---|
| 10 | 2.59 | 5.26 | 3.28 | 55 | 15 |
| 12 | 2.05 | 3.31 | 5.21 | 41 | 9.3 |
| 14 | 1.63 | 2.08 | 8.29 | 32 | 5.9 |
| 16 | 1.29 | 1.31 | 13.2 | 22 | 3.7 |
| 18 | 1.02 | 0.823 | 21.0 | 16 | 2.3 |
| 20 | 0.812 | 0.518 | 33.5 | 11 | 1.5 |
| 22 | 0.644 | 0.326 | 53.2 | 7 | 0.92 |
| 24 | 0.511 | 0.205 | 84.2 | 3.5 | 0.577 |
| 26 | 0.405 | 0.129 | 133 | 2.2 | 0.361 |
| 28 | 0.321 | 0.081 | 212 | 1.4 | 0.226 |
| 30 | 0.255 | 0.051 | 338 | 0.86 | 0.142 |
Notes:
- Chassis Wiring: Refers to wires used in open air, where heat dissipation is better.
- Power Transmission: Refers to wires used in bundles or conduits, where heat dissipation is limited.
- Current ratings are approximate and depend on insulation type, ambient temperature, and application.