shipment by country
| country | update | method | details | category | System | |
|---|---|---|---|---|---|---|
| Belgium | 09/06 | SZFEDEX-IP | express | |||
| Hungray | 09/06 | SZFEDEX-IP | express | |||
| Chile | 09/06 | HKDHLX | tax_id | express | ||
| Austria | EURPOST | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |||
| Brazil | BREX / BREXPRESS | expendiated | Shipment Zone | |||
| Brazil | X | HKDHL-BA | tax_id | - | - | |
| Brazil | X | HKFEDEXIP-C | tax_id | - | - | |
| Bulgaria | 06-07 | EURPOST | expendiated | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | ||
| Costa Rica | 06-09 | NLRPOST | ||||
| Cyprus | EURPOST | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |||
| Czech Republic | EUEX-V | expendiated | Advanced: EUEX-V | |||
| Denmark | EUEX-V | Advanced: EUEX-V | ||||
| Denmark | EURPOST | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |||
| Denmark | HKDHL-BA | - | - | |||
| Finland | SZFEDEX-IP | - | - | |||
| Greece | EURPOST | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |||
| Iceland | 06-15 | SZFEDEX-IP | express | |||
| Iceland | 06-15 | NLRPOST | post | |||
| India | HKDHL | express | ||||
| Kazakhstan | 06-02 | DGEUB | - | |||
| Korea | 06-30 | HKFEDEXIP-C | ||||
| Latvia | 06-02 | EURPOST | ||||
| Malaysia | 06-15 | MYEXPRESS-BA | expendiated | |||
| Malta | EURPOST | - | - | Advanced: EURPOST-6 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |
| Netherlands | EUEX-V | - | - | Advanced: EUEX-V | ||
| Norway | 06-20 | EURPOST | Advanced: EURPOST-4 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | ||
| Poland | 06-09 | EUEX-V | ||||
| Solvenia | EURPOST | Advanced: EURPOST-5 | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |||
| South Africa | X | ZAEXPRESS | tax_id | expendiated | ZAEXPRESS: Buffaloex Express Shipment | |
| Sweden | 06-02 | EUEX-V | ||||
| Switzerland | 06-15 | EURPOST | EURPOST: Intl. + Local Delivery (Ref. ETA. 13-30 Days) | |||
| United Kingdom | 06-07 | CZUK | ||||
| United Kingdom | 06-07 | GBEXPRESS | ||||
| United Kingdom | 06-07 | YODEL-UK | ||||
| Vietam | VNEXPRESS | - | - | VNEXPRESS: Intl. + Local Express (Ref. ETA. 10-18 Days) |
Deactived Shipping Methods
| country | update | method | details | category | System | |
|---|---|---|---|---|---|---|
| Switzerland | 06-15 | SWRPOST | Post | Shipment Zone | SWRPOST: Intl. + Switzerland Post (Ref. ETA 11-24 Days) | |
| Switzerland | 06-15 | SZEUB-BA | Post | Advanced: SZEUB-BA-4 | ||
prepaid VAT tax