Feeling-Technology-dat
FP6293
1MHz, 3.5A Step-Up Current Mode PWM Converter
Features
- Adjustable Output up to 13V
- Internal Fixed PWM frequency: 1.0MHz
- Precision Feedback Reference Voltage: 0.6V (±2%)
- Internal 0.14Q, 3.5A, 18V Power MOSFET
- Shutdown Current: 0.1μA
- Over Temperature Protection> Over Voltage Protection
- Adjustable Over Current Protection: 0.5A ~ 3.5A> Package: DFN-8L, SOP-8L(EP)
Synchronous Step-Down (Buck) Converters
| Part No. | VIN Min (V) | VIN Max (V) | Load Current (A) | ISW Limit (Typ A) | Feedback Voltage (V) | Frequency (kHz) | Soft Start | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|
| FP6160 | 2.5 | 5.5 | 0.8 | 1.25 | 0.6 | 1500 | Internal | Internal Comp | SOT23-5 |
| FP6161 | 2.5 | 5.5 | 1 | 1.5 | 0.6 | 1500 | Internal | Internal Comp | TSOT23-5, SOT23-5, DFN-6 |
| FP6162 | 2.5 | 5.5 | 1.5 | 2.35 | 0.6 | 1500 | Internal | Internal Comp | SOP8E, DFN10, MSOP10E |
| FP6163 | 2.5 | 5.5 | 2 | 3.35 | 0.6 | 1500 | Internal | Internal Comp | SOP8E, DFN10, MSOP10E |
| FP6165 | 2.5 | 5.5 | 3 | 5 | 0.6 | 1500 | Internal | Internal Comp | SOP8E, DFN10, MSOP10E |
| FP6166 | 2.5 | 5.5 | 1A × 2 | 1.5 | 0.6 | 1500 | Internal | Dual Channel | MSOP10E, DFN10 |
| FP6167 | 2.5 | 5.5 | 1A × 2 | 1.5 | 0.6 | 1500 | Internal | Dual Channel | DFN12 |
| FP6168 | 2.5 | 5.5 | 1A × 2 | 1.5 | 0.6 | 1500 | Internal | Dual Channel | DFN10 |
| FP6169 | 2.5 | 5.5 | 2 | 3.3 | 0.6 | 1500 | Internal | Internal Comp | SOP8E |
| FP6172 | 2.5 | 5.5 | 2 | 3.3 | 0.8 | 1000 | Internal | Internal Comp | SOP8E |
| FP6173 | 2.5 | 5.5 | 3 | 5 | 0.8 | 1000 | Internal | Internal Comp | SOP8E |
| FP6188 | 4.75 | 23 | 2 | 3.4 | 0.923 | 340 | External | External Comp | SOP8, SOP8E |
| FP6193 | 4.75 | 23 | 3 | 3.4 | 0.923 | 340 | External | External Comp | SOP8E |
Non-Synchronous Step-Down (Buck) Converters
| Part No. | VIN Min (V) | VIN Max (V) | Load Current (A) | ISW Limit (Typ A) | Feedback Voltage (V) | Frequency (kHz) | Soft Start | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|
| FP6101 | 3.6 | 20 | 2 | 3 | 0.5 | 340 | External | External Comp | SOP8 |
| FP6102 | 3.6 | 20 | 3 | 4 | 0.5 | 340 | External | External Comp | SOP8 |
| FP6111 | 3.6 | 25 | 2 | 3 | 0.8 | 320 | Internal | External Comp | SOP8 |
| FP6112 | 3.6 | 25 | 3 | 4 | 0.8 | 320 | Internal | External Comp | SOP8 |
| FP6115 | 3.6 | 25 | 2 | adjust | 0.8 | 340 | Internal | External Comp | SOP8 |
| FP6116 | 3.6 | 25 | 3 | adjust | 0.8 | 340 | Internal | External Comp | SOP8 |
| FP6180 | 4.75 | 23 | 3 | 5.5 | 1.222 | 380 | External | External Comp | SOP8, SOP8E |
| FP6181 | 4.75 | 23 | 2 | 3.4 | 0.92 | 380 | External | External Comp | MSOP10 |
| FP6182 | 4.75 | 23 | 2 | 3.4 | 1.222 | 380 | — | External Comp | SOP8 |
| FP6183 | 4.75 | 23 | 2 | 3.4 | 1.23 | 210 | — | External Comp | SOP8 |
| FP6185 | 4.75 | 23 | 2 | 3.4 | 0.92 | 380 | External | External Comp | SOP8 |
| FP6186 | 4.75 | 23 | 2 | 3.5 | 0.92 | 1400 | External | External Comp | SOP8E, MSOP10E |
| FP6187 | 4.75 | 23 | 2 | 3.4 | 1.23 | 380 | — | External Comp | SOP8 |
| FP6189 | 4.75 | 23 | 3 | 5.5 | 0.92 | 380 | External | External Comp | SOP8, SOP8E |
| FP6190 | 4.75 | 23 | 1.2 | 1.5 | 0.8 | 1400 | Internal | Internal Comp | TSOT23-6L |
Synchronous Step-Down (Buck) Controllers
| Part No. | VIN Min (V) | VIN Max (V) | Feedback Voltage (V) | Frequency (kHz) | Driver Capability (mA) | Soft Start | OCP | SCP | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| FP5101 | 10.8 | 13.2 | 0.8 | 300/600 | 500 | Internal | ● | ● | — | SOP8, SOP8E |
| FP5102 | 4.3 | 13.2 | 0.8 | 300/600 | 500 | Internal | ● | ● | — | SOP8, SOP8E |
| FP5148 | 4.2 | 15 | 0.8 (adjust) | Adjust | 500 | External | ● | ● | Dual Channel | SOP16 |
Non-Synchronous Step-Down (Buck) Controllers
| Part No. | VIN Min (V) | VIN Max (V) | Feedback Voltage | Frequency (kHz) | Soft Start | DTC | SCP | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|
| FP5001 | 3.6 | 40 | 1 (Adjust) | Adjust | External | ● | ● | — | SOP8 |
| FP5003 | 3.6 | 30 | 1 (Adjust) | Adjust | External | ● | ● | Totem pole include SCSAR | SOP8 |
| FP5108 | 1.8 | 15 | 0.5 (Adjust) | Adjust | External | — | ● | Totem pole include | SOP8 |
| FP5451 | 4 | 40 | Adjust | Adjust | External | ● | ● | Dual Channel | SOP16, SSOP16 |
| FP5452 | 3.6 | 40 | Adjust | Adjust | External | ● | ● | Totem pole include | SOP16, SSOP16 |
| FP5453 | 3.6 | 30 | Adjust | Adjust | External | ● | ● | Totem pole include SCSAR | SOP16, SSOP16 |
| FP5462 | 3.6 | 40 | Adjust | Adjust | External | ● | ● | 1 Ch Boost, 1 Ch Buck | SOP16, SSOP16 |
Non-Synchronous Step-Up (Boost) Converters
| Part No. | VIN Min (V) | VIN Max (V) | VOUT Max (V) | Driver Current (A) | Feedback Voltage (V) | Frequency (kHz) | Soft Start | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|
| FP6201 | 3.6 | 20 | 25 | 2 | 0.5 | 320 | External | — | SOP8 |
| FP6290 | 2.6 | 5.5 | 12 | 1.6 | 1.24 | 640/1200 | External | — | MSOP8 |
| FP6290H | 2.6 | 5.5 | 12 | 3 | 1.24 | 640/1200 | External | — | SOP8E, DFN8 |
| FP6291 | 2.6 | 5.5 | 12 | 2–2.6 | 0.6 | 1000 | Internal | — | SOT23-6 |
| FP6292 | 2.7 | 5.5 | 20 | 0.75 | 1.24 | 1200 | Internal | — | SOT23-5, SOT23-6 |
| FP6293 | 2.6 | 5.5 | 12 | 3.5 | 0.6 | 1000 | Internal | — | SOP8E, DFN8 |
| FP6298 | 2.6 | 5.5 | 9 | 4.5 | 0.6 | 500 | Internal | — | SOP8E |
Non-Synchronous Step-Up (Boost) Controllers
| Part No. | VIN Min (V) | VIN Max (V) | VOUT Max | Driver | Current (A) | Feedback Voltage (V) | Frequency (kHz) | Soft Start | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| FP5138 | 1.8 | 15 | MOSFET | — | 0.05 | 0.5 (Adjust) | External | — | 80% duty cycle | SOP8, TSSOP8 |
| FP5139B | 1.8 | 15 | MOSFET | — | 0.05 | 0.5 (Adjust) | External | — | 92% duty cycle | SOP8, TSSOP8 |
White LED Drivers
| Part No. | VIN Min (V) | VIN Max (V) | VOUT Max (V) | # LEDs (Max) | Driver Current (A) | Open LED Protection | Feedback Voltage (V) | Frequency (kHz) | Notes | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| FP7101A | 4.75 | 23 | 16 | 4 | 2 | — | 0.2 | 380 | — | SOP8, SOP8E |
| FP7102 | 3.6 | 28 | 25 | 6 | 2 | — | 0.25 | 320 | 100% Duty | SOP8 |
| FP7103 | 3.6 | 28 | 25 | 6 | 3 | — | 0.25 | 320 | 100% Duty | SOP8 |
| FP7151 | 7 | 26 | 26 | 7 | 0.7 | ● | N/A | N/A | — | SOT23-5 |
| FP7152 | 7 | 26 | 26 | 7 | 1 | ● | N/A | N/A | — | SOT89-5 |
| FP7201 | 2.7 | 5.5 | 20 | 5 | 0.75 | ● | 0.25 | 1200 | — | SOT23-6 |
| FP7202 | 2.7 | 5.5 | 20 | 5 | 0.75 | ● | 0.25 | 1200 | — | SOT23-6 |
Current Protection
| Part No. | VIN Min (V) | VIN Max (V) | Vsense (mV) | Reference Voltage (V) | Input/Output Swing | Notes | Package |
|---|---|---|---|---|---|---|---|
| FP130A | 2.7 | 28 | 100 | — | Rail-to-Rail | Current Shunt | SOT23-5 |
| FP131 | 2.7 | 28 | 100 | 1.25 | Rail-to-Rail | Current Shunt and Photo-Driver Comparator | SOP8 |
| FP133 | 2.7 | 28 | 100 | 1.25/2.5 | Rail-to-Rail | Current Shunt and Voltage Shunt Regulator | SOP8 |
Operational Amplifiers
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Reference Voltage (V) | Input/Output Swing | Notes | Package |
|---|---|---|---|---|---|---|---|
| FP701 | 3 | 25 | 20 | 1.25 | Rail-to-Rail | Reference V on non-inverting input | SOT23-5 |
| FP702 | 3 | 25 | 20 | 1.25 | Rail-to-Rail | Reference V on inverting input | SOT23-5 |
| FP703 | 3 | 25 | 20 | 1.25 | Rail-to-Rail | Single OP | SOT23-5 |
| FP103 | 2.5 | 32 | 100 | 2.5 | Rail-to-Rail | Dual OP and reference V input | SOP8 |
| FP115 | 3 | 20 | 10 | 1.25 | Rail-to-Rail | Dual OP and reference V input | SOT23-5 |
Linear Li-Ion Battery Chargers
| Part No. | VIN Min (V) | VIN Max (V) | Charge Current (A) | Trickle Charge | Float Voltage (V) | Protection | Notes | Package |
|---|---|---|---|---|---|---|---|---|
| FP8102 | 4.25 | 5.5 | 1 | Yes | 4.2 | OTP | 1 cell | SOP8 |
| FP8103 | 4.45 | 5.5 | 1 | Yes | 4.325 | OTP | 1 cell | SOP8 |
DC Brushless Motor Drivers (All-in-One) — 5V Portable DC Fan App
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Coil Type | Operating Temp (°C) | FG | RD | PWM | Soft Switch | Power PWM | Lock Protect | Auto Restart | Thermal Protect | Magnetic Characteristics (G) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FD0251 | 1.8 | 5.5 | 500 | Full Wave | -20 to 105 | ● | — | — | ● | — | ● | ● | ● | ±25 | T825 / TS825 |
| FD0252 | 1.8 | 5.5 | 500 | Full Wave | -20 to 105 | — | ● | — | ● | — | ● | ● | ● | ±25 | T825 / TS825 |
| FD0255 | 1.8 | 5.5 | 500 | Full Wave | -20 to 105 | ● | — | ● | ● | — | ● | ● | ● | ±25 | T826 / TS826 |
| FD0256 | 1.8 | 5.5 | 500 | Full Wave | -20 to 105 | — | ● | ● | ● | — | ● | ● | ● | ±25 | T826 / TS826 |
| FD0259 | 1.8 | 5.5 | 500 | Full Wave | -20 to 105 | ● | — | — | ● | ● | ● | ● | ● | ±15 | TS826 |
| FD0250 | 1.8 | 5.5 | 500 | Full Wave | -20 to 105 | — | ● | — | ● | ● | ● | ● | ● | ±15 | TS826 |
| FD036 | 2.2 | 5.5 | 400 | 3-Phase sensorless | -20 to 85 | ● | — | ● | ● | — | ● | ● | ● | NA | MSOP8, MSOP10 |
DC Brushless Motor Drivers (All-in-One) — 12V DC Fan App
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Coil Type | Operating Temp (°C) | FG | RD | PWM | Soft Switch | Power PWM | Lock Protect | Auto Restart | Thermal Protect | Magnetic Characteristics (G) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS200 | 2.0 | 20 | 450 | Half Wave | -20 to 85 | — | — | — | — | — | — | — | — | ±65/±80/±100 | SIP-4L |
| FS209 | 2.0 | 20 | 450 | Half Wave | -20 to 85 | — | — | — | — | — | — | — | ● | ±65/±80/±100 | SIP-4L |
| FS210 | 2.8 | 20 | 450 | Half Wave | -20 to 100 | — | — | — | — | — | — | — | — | ±65/±80/±100 | SIP-4L |
| FS276 | 3 | 20 | 400 | Half Wave | -20 to 85 | — | — | — | — | — | — | — | — | ±60/±80/±100 | SIP-4L |
| FS277 | 3 | 20 | 400 | Half Wave | -20 to 85 | — | — | — | — | — | — | — | — | ±60 | SIP-4L |
| FS310 | 3 | 20 | 300 | Full Wave | -20 to 85 | — | — | — | — | — | — | — | — | ±65/±80 | SIP-4L |
| FS319 | 3 | 20 | 300 | Full Wave | -20 to 85 | — | — | — | — | — | — | — | ● | ±65/±80/±120 | SIP-4L |
| FS220 | 2.8 | 28 | 450 | Half Wave | -20 to 85 | — | — | — | — | — | — | — | — | ±65/±95/±120 | SIP-4L |
| FS211 | 4 | 20 | 400 | Half Wave | -20 to 105 | ● | — | — | — | — | — | — | — | ±60/±90/±110 | SIP-4L |
| FD1157H | 3.0 | 16 | 600 | Half Wave | -20 to 85 | — | — | — | — | ● | ● | ● | ● | ±20 | SIP-4L |
| FD1157AH | 2.5 | 16 | 600 | Half Wave | -20 to 85 | — | — | — | — | ● | ● | ● | ● | ±20 | SIP-4L |
| FD115C | 3.0 | 16 | 600 | Half Wave | -20 to 85 | ● | — | — | — | ● | ● | ● | ● | ±20 | SIP-5L, SOT89-5L |
| FD115M | 3.0 | 16 | 600 | Half Wave | -20 to 85 | — | ● | — | — | ● | ● | ● | ● | ±20 | SIP-5L, SOT89-5L |
| FD1257H | 3.0 | 14 | 400 | Full Wave | -20 to 85 | — | — | — | — | ● | ● | ● | ● | ±20 | SIP-4L |
| FD1257AH | 2.5 | 14 | 450 | Full Wave | -40 to 85 | — | — | — | — | ● | ● | ● | ● | ±25 | SIP-4L |
| FD125CH | 2.5 | 14 | 500 | Full Wave | -20 to 105 | ● | — | — | — | ● | ● | ● | ● | ±20 | SIP-5L |
| FD125MH | 2.5 | 14 | 500 | Full Wave | -20 to 105 | — | ● | — | — | ● | ● | ● | ● | ±20 | SIP-5L |
| FD125CA | 2.5 | 14 | 500 | Full Wave | -20 to 105 | ● | — | — | — | ● | ● | ● | ● | ±20 | SOT89-5L |
| FD125MA | 2.5 | 14 | 500 | Full Wave | -20 to 105 | — | ● | — | — | ● | ● | ● | ● | ±20 | SOT89-5L |
DC Brushless Motor Drivers — 24V DC Fan App
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Coil Type | Operating Temp (°C) | FG | RD | PWM | Soft Switch | Power PWM | Lock Protect | Auto Restart | Thermal Protect | Magnetic Characteristics (G) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS220 | 2.8 | 28 | 450 | Half Wave | -20 to 85 | — | — | — | — | — | — | — | — | ±65/±95/±110 | SIP-4L |
| FD2157H | 4.5 | 30 | 350 | Half Wave | -40 to 85 | — | — | — | — | ● | ● | ● | ● | ±25 | SIP-4L |
| FD2257H | 4 | 28 | 300 | Full Wave | -40 to 85 | — | — | — | — | ● | ● | ● | ● | ±25 | SIP-4L |
DC Brushless Motor Driver — 12V DC Fan App (single-driver family)
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Coil Type | Operating Temp (°C) | Notes | Package |
|---|---|---|---|---|---|---|---|
| FD128NX | 4.5 | 20 | 500 | Full Wave | -20 to 125 | NA | SOP8 (E.P.) |
| FD128MX | 4.5 | 20 | 500 | Full Wave | -20 to 125 | NA | SOP8 (E.P.) |
Hall Effect Sensors — E-Bike App
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Coil Type | Operating Temp (°C) | Notes | Package |
|---|---|---|---|---|---|---|---|
| FS3144 | 3 | 28 | 50 | — | -40 to 125 | Hall switch for e-bike | SIP-3L |
| FS1102 | 3 | 28 | 50 | — | -40 to 125 | Hall switch for e-bike | SIP-3L |
| FS72x | 2.4 | 16 | 50 | — | -20 to 105 | E-bike application | SIP-3L, SOT23 |
| FS41 | 3 | 28 | 50 | — | -40 to 125 | E-bike motor Hall sensor | SIP-3L |
| FS50 | 2.7 | 7 | — | — | -20 to 85 | Linear Hall sensor 1.3 mV/G | SIP-3L |
| FD168 | 2.4 | 16 | 50 | — | -40 to 125 | Hall switch for e-bike | SIP-3L, SOT23 |
| FD169 | 2.4 | 16 | 50 | — | -40 to 125 | Hall switch for e-bike | SIP-3L, SOT23 |
Hall Effect Sensors — Other Applications
| Part No. | VIN Min (V) | VIN Max (V) | IOUT (mA) | Coil Type | Operating Temp (°C) | Notes | Package |
|---|---|---|---|---|---|---|---|
| FS177 | 3 | 20 | 25 | — | -20 to 100 | Hall sensor IC | SIP-3L |
| FS177N | 3 | 28 | 50 | — | -40 to 150 | Hall sensor IC | SIP-3L |
| FD170 | 12 | 48 | 20 | Half Wave | -40 to 105 | Complementary dual pre-driver | SIP-4L |
| FD171 | 12 | 48 | 20 | Half Wave | -40 to 105 | Complementary dual pre-driver with OCP | SOT89-5L |