| - | DB9 | RS232_Male | RS422 | RS485 |
|---|---|---|---|---|
| 1 | DCD | T- = A+ | DATA- = A+ | |
| 2 | RX | T+ = B- | DATA+ = B- | |
| 3 | TX | R+ = A+ | - | |
| 4 | DTR | R- = B- | - | |
| 5 | GND | GND | GND | |
| 6 | DSR | RTS- | - | |
| 7 | RTS | RTS+ | - | |
| 8 | CTS | CTS+ | - | |
| 9 | RI | CTS- | - | |
| 10 | - | - | - |



D Sub Connector, DB9, Standard, Receptacle, 9 Contacts, DE, Solder


This version of the page was edited by hechaogm at . View the most recent version.